|
|
| Out of State QRP | |||||||||
| CALL | ARRL SEC | MODE | ALL OPS | MULTS | PHONE | CW | DIGI | QSO | TOTAL |
| SECTION | QSO | QSO | QSO | TOTAL | |||||
| K2YG | NJ | MIXED | K2YG | 11 | 4 | 9 | - | 65 | 735 |
| NDØC | MN | MIXED | ND0C | 7 | 2 | 7 | - | 45 | 325 |
| NN3E | MD | CW | NN3E | 6 | - | 8 | - | 40 | 255 |
| VE3SIF | ON | CW | VE3SIF | 4 | - | 4 | - | 20 | 85 |
| WQ6X | CA | CW | WQ6X | 3 | - | 4 | - | 20 | 65 |
| NI8W | OH | CW | NI8W | 3 | - | 3 | - | 15 | 50 |
| VE3DQN | ON | CW | VE3DQN | 3 | - | 3 | - | 15 | 50 |
| WØDCX | MO | CW | W0DCX | 2 | - | 3 | - | 15 | 35 |
| WB0SMZ | KS | MIXED | WB0SMZ | 2 | 1 | 2 | - | 15 | 35 |
| W7LG | PA | CW | W7LG | 2 | - | 2 | - | 10 | 25 |
| KN5W | AR | CW | KN5W | 2 | - | 2 | - | 10 | 20 |
| K3TW | FL | CW | K3TW | 1 | - | 1 | - | 5 | 10 |
| K2YG | NJ | MIXED | K2YG | 11 | 4 | 9 | - | 65 | 735 |
| OUT OF STATE LOW POWER | |||||||||
| CALL | ARRl | MODE | ALL OPS | MULTS | PHONE | CW | DIGI | Total | SCORE |
| SECTION | QSO | QSO | QSO | QSO | |||||
| N8II | WV | MIXED | N8II | 20 | 16 | 11 | - | 38 | 780 |
| KD2KW | TX | CW | KD2KW | 10 | - | 16 | - | 32 | 340 |
| W4EE | FL | MIXED | W4EE | 11 | 5 | 10 | - | 25 | 295 |
| K8BF | OH | MIXED | N8QE KD8OBA WA8LRW KB8TUY W8PT | 11 | 8 | 8 | - | 24 | 284 |
| WB9HFK | IL | MIXED | WB9HFK | 11 | 4 | 10 | - | 24 | 279 |
| N6MU | CA | MIXED | N6MU | 8 | 4 | 13 | - | 30 | 255 |
| WI5D | MO | MIXED | WI5D | 9 | 4 | 10 | - | 24 | 236 |
| K5QQ | MO | MIXED | K5QQ | 8 | 1 | 11 | - | 23 | 204 |
| WØPI | MN | CW | W0PI | 8 | - | 11 | - | 22 | 196 |
| KØTC | MN | CW | K0TC | 7 | - | 11 | - | 22 | 174 |
| K9CW | IL | CW | K9CW | 7 | - | 11 | - | 22 | 174 |
| KEØTT | MN | CW | KE0TT | 6 | - | 12 | - | 24 | 164 |
| N4CW | NC | CW | N4CW | 7 | - | 10 | - | 20 | 160 |
| KB4CG | VA | MIXED | KB4CG | 8 | 3 | 6 | - | 15 | 130 |
| AAØAW | MN | MIXED | AA0AW | 8 | 3 | 6 | - | 15 | 130 |
| W1QK | CT | CW | W1QK | 7 | - | 8 | - | 16 | 127 |
| K9PW | IL | MIXED | K9PW | 7 | 1 | 7 | - | 15 | 120 |
| K1RO | NH | MIXED | K1RO | 7 | 4 | 5 | - | 14 | 118 |
| NRØP | KS | MIXED | NR0P | 7 | 10 | 1 | 1 | 14 | 113 |
| KØRC | MN | MIXED | K0RC | 7 | 2 | 6 | - | 14 | 113 |
| WA1SAY | CT | SSB | WA1SAY | 7 | 11 | - | - | 11 | 97 |
| CALL | ARRl | MODE | ALL OPS | MULTS | PHONE | CW | DIGI | Total | SCORE |
| SECTION | QSO | QSO | QSO | QSO | |||||
| K2AL | NJ | MIXED | K2AL | 6 | 2 | 5 | - | 12 | 87 |
| WA5SOG | AR | MIXED | WA5SOG | 6 | 2 | 5 | - | 12 | 87 |
| WB2FUE | PA | MIXED | WB2FUE | 7 | 3 | 4 | - | 11 | 87 |
| KØWRY | KS | CW | K0WRY | 5 | - | 7 | - | 14 | 85 |
| WBØCJB | TN | CW | WB0CJB | 5 | - | 7 | - | 14 | 85 |
| WO3X | OH | MIXED | WO3X | 7 | 10 | - | - | 10 | 85 |
| KAØPQW | MN | CW | KA0PQW | 5 | - | 7 | - | 14 | 80 |
| KZ3P | SC | MIXED | KZ3P | 5 | 5 | 4 | - | 13 | 75 |
| VE3HZ | ON | MIXED | VE3HZ | 5 | 2 | 5 | - | 12 | 70 |
| VA6RCN | AB | MIXED | VA6RCN | 6 | 2 | 4 | - | 10 | 70 |
| K4FT | SC | CW | K4FT | 4 | - | 7 | - | 14 | 66 |
| KD9KEQ | WI | SSB | KD9KEQ | 5 | 9 | - | - | 9 | 60 |
| WA9LEY | IL | MIXED | WA9LEY | 5 | 2 | 4 | - | 10 | 60 |
| K3QP | PA | CW | K3QP | 5 | - | 5 | - | 10 | 55 |
| N4EMP | AL | MIXED | ONE | 5 | 1 | 4 | - | 9 | 55 |
| WB8WUA | OH | MIXED | WB8WUA | 5 | 1 | 4 | - | 9 | 55 |
| AI5G | MO | CW | AI5G | 4 | - | 6 | - | 12 | 53 |
| KØAP | KS | CW | K0AP | 4 | - | 5 | - | 10 | 50 |
| N5GG | TX | MIXED | N5GG | 4 | 1 | 4 | - | 9 | 46 |
| AFØF | KS | SSB | AF0F | 6 | 6 | - | - | 6 | 46 |
| N5JDT | NM | SSB | N5JDT | 6 | 6 | - | - | 6 | 46 |
| WDØBRP | KS | SSB | WD0BRP | 4 | 7 | - | - | 7 | 43 |
| AC7DD | AZ | CW | AC7DD | 4 | - | 4 | - | 8 | 42 |
| K6PBF | CA | CW | K6PBF | 4 | - | 4 | - | 8 | 42 |
| K4DR | TN | MIXED | K4DR | 4 | 2 | 3 | - | 8 | 42 |
| CALL | ARRL | MODE | ALL OPS | MULTS | PHONE | CW | DIGI | Total | SCORE |
| SECTION | QSO | QSO | QSO | QSO | |||||
| WA4JA | TN | SSB | WA4JA | 6 | 7 | - | - | 7 | 42 |
| N8DNA | OH | CW | N8DNA | 4 | - | 4 | - | 8 | 42 |
| K5MAY | TX | SSB | K5MAY | 5 | 6 | - | - | 6 | 40 |
| KØSV | MN | MIXED | K0SV | 5 | 2 | 3 | - | 8 | 40 |
| KD9ZUN | IL | SSB | KD9ZUN | 5 | 6 | - | - | 6 | 40 |
| KR4HQS | GA | SSB | KR4HQS | 5 | 5 | - | - | 5 | 40 |
| KA8TOA | OH | SSB | GREG | 5 | 5 | - | - | 5 | 35 |
| KB3UJT | MD | SSB | KB3UJT | 4 | 5 | - | - | 5 | 35 |
| VE3RGO | ON | SSB | VE3RGO | 5 | 5 | - | - | 5 | 35 |
| KB4DE | SC | CW | KB4DE | 3 | - | 4 | - | 8 | 34 |
| WA8ZBT | TX | CW | WA8ZBT | 3 | - | 4 | - | 8 | 34 |
| K1ZZI | SC | CW | K1ZZI | 3 | - | 4 | - | 8 | 34 |
| WN4AFP | SC | CW | WN4AFP | 3 | - | 4 | - | 8 | 34 |
| K9JK | IL | SSB | K9JK | 4 | 6 | - | - | 6 | 34 |
| KN4JN | FL | CW | KN4JN | 4 | - | 4 | - | 8 | 32 |
| W8KNX | MI | CW | 3 | - | 4 | - | 8 | 29 | |
| VA3IJK | ON | MIXED | VA3IJK | 4 | 2 | 2 | - | 6 | 29 |
| KNØV | MN | CW | KN0V | 3 | - | 4 | - | 8 | 29 |
| W4NZ | TN | CW | W4NZ | 3 | - | 4 | - | 8 | 29 |
| W3WHK | PA | CW | W3WHK | 3 | - | 3 | - | 6 | 28 |
| KF5OMH | TX | MIXED | KF5OMH | 3 | 2 | 2 | - | 6 | 28 |
| WB3X | SC | MIXED | WB3X | 3 | 2 | 2 | - | 6 | 28 |
| NJ8J | GA | CW | NJ8J | 3 | - | 3 | - | 6 | 28 |
| K2KAR | OH | MIXED | K2KAR | 3 | 1 | 3 | - | 7 | 26 |
| CALL | ARRL | MODE | ALL OPS | MULTS | PHONE | CW | DIGI | Total | SCORE |
| SECTION | QSO | QSO | QSO | QSO | |||||
| KC1QEM | MA | SSB | KC1QEM | 3 | 3 | - | - | 3 | 24 |
| KD2REH | NY | SSB | KD2REH | 3 | 3 | - | - | 3 | 24 |
| VE3NJE | ON | CW | VE3NJE | 3 | - | 3 | - | 6 | 23 |
| N2EIM | NJ | CW | N2EIM | 3 | - | 3 | - | 6 | 23 |
| K9NW | OH | CW | K9NW | 3 | - | 3 | - | 6 | 23 |
| KCØDWZ | MN | CW | KC0DWZ | 3 | - | 3 | - | 6 | 23 |
| N9WVM | IN | CW | N9WVM | 3 | - | 3 | - | 6 | 23 |
| K4AMA | SC | CW | K4AMA | 2 | - | 3 | - | 6 | 22 |
| W9FZ | WI | CW | W9FZ | 2 | - | 3 | - | 6 | 22 |
| WA2JQK | NY | MIXED | WA2JQK | 3 | 2 | 1 | - | 4 | 22 |
| KC4OBY | GA | SSB | KC4OBY | 3 | 4 | - | - | 4 | 22 |
| NWØM | MO | CW | NW0M | 2 | - | 4 | - | 8 | 21 |
| WA4LDU | SC | SSB | WA4LDU | 4 | 4 | - | - | 4 | 21 |
| KD8FS | MI | MIXED | KD8FS | 3 | 1 | 2 | - | 5 | 20 |
| W4LEW | VA | MIXED | W4LEW | 2 | 1 | 2 | - | 5 | 20 |
| K5YX | TX | MIXED | K5YX | 3 | 1 | 2 | - | 5 | 20 |
| K5JZZ | OK | SSB | K5JZZ | 3 | 3 | - | - | 3 | 19 |
| K9OZ | AR | CW | K9OZ | 2 | - | 2 | - | 4 | 18 |
| K5CCW | OK | MIXED | K5CCW | 3 | 2 | 1 | - | 4 | 17 |
| KJ5IEL | TX | SSB | KJ5IEL | 3 | 4 | - | - | 4 | 17 |
| WØPMO | MN | MIXED | W0PMO | 3 | 2 | 1 | - | 4 | 17 |
| N1XI | NC | MIXED | N1XI | 2 | 1 | 1 | - | 3 | 16 |
| N4XL | SC | MIXED | N4XL | 2 | 1 | 1 | - | 3 | 16 |
| KE6GFI | AZ | SSB | KE6GFI | 3 | 3 | - | - | 3 | 14 |
| W1FM | MA | CW | W1FM | 2 | - | 2 | - | 4 | 13 |
| CALL | ARRL | MODE | ALL OPS | MULTS | PHONE | CW | DIGI | Total | SCORE |
| SECTION | QSO | QSO | QSO | QSO | |||||
| KM8L | WV | CW | KM8L | 2 | - | 2 | - | 4 | 13 |
| AF5CC | OK | CW | AF5CC | 2 | - | 2 | - | 4 | 13 |
| AJ4LN | VA | SSB | AJ4LN | 2 | 3 | - | - | 3 | 11 |
| VO1GO | NL | SSB | VO1GO | 2 | 2 | - | - | 2 | 9 |
| N9PCS | IL | SSB | N9PCS | 2 | 2 | - | - | 2 | 9 |
| K8ERS | MI | SSB | K8ERS | 2 | 2 | - | - | 2 | 9 |
| N2PTF | NY | SSB | N2PTF | 2 | 2 | - | - | 2 | 9 |
| N4ZQA | VA | SSB | N4ZQA | 2 | 2 | - | - | 2 | 9 |
| WA3INC | NY | CW | 2 | - | 2 | - | 4 | 8 | |
| N6GP | CA | CW | N6GP | 2 | - | 2 | - | 4 | 8 |
| N9DEK | IN | SSB | N9DEK | 1 | 2 | - | - | 2 | 7 |
| WY1H | NY | SSB | WY1H | 1 | 2 | - | - | 2 | 7 |
| KN4ZXG | VA | CW | 1 | - | 1 | - | 2 | 7 | |
| K9ELF | IN | SSB | K9ELF | 1 | 2 | - | - | 2 | 7 |
| K2MN | NJ | CW | K2MN | 1 | - | 1 | - | 2 | 7 |
| KD2SGM | NJ | CW | KD2SGM | 1 | - | 1 | - | 2 | 7 |
| W8MSC | MI | MIXED | W8MSC | 2 | 1 | 1 | - | 3 | 6 |
| W9QL | IL | MIXED | W9QL | 2 | 1 | 1 | - | 3 | 6 |
| N5ECY | TX | SSB | N5ECY | 1 | 1 | - | - | 1 | 6 |
| KC7H | WA | SSB | KC7H | 2 | 2 | - | - | 2 | 4 |
| W6ECK | CA | SSB | KE6BEE | 2 | 2 | - | - | 2 | 4 |
| KM4IAJ | VA | SSB | KM4IAJ | 2 | 2 | - | - | 2 | 4 |
| NF8M | MI | CW | NF8M | 1 | - | 1 | - | 2 | 2 |
| CALL | ARRL | MODE | ALL OPS | MULTS | PHONE | CW | DIGI | Total | SCORE |
| SECTION | QSO | QSO | QSO | QSO | |||||
| KC2WUF | NJ | MIXED | KC2WUF | 1 | - | 1 | - | 2 | 2 |
| WB9RCE | IL | CW | WB9RCE | 1 | - | 1 | - | 2 | 2 |
| N6SBC | CA | SSB | W6TST | 1 | 1 | - | - | 1 | 1 |
| W9TCV | FL | SSB | W9TCV | 1 | 1 | - | - | 1 | 1 |
| AJ4HP | FL | SSB | AJ4HP | 1 | 1 | - | - | 1 | 1 |
| N2FSM | IN | SSB | N2FSM | 1 | 1 | - | - | 1 | 1 |
| KI5GDB | NM | SSB | KI5GDB | 1 | 1 | - | - | 1 | 1 |
| OUT OF STATE – HIGH POWER | |||||||||
| CALL | ARRL | MODE | ALL OPS | MULTS | PHONE | CW | DIGI | Total | SCORE |
| SECTION | QSO | QSO | QSO | QSO | |||||
| KØTRL | KS | MIXED | K0TRL | 15 | 8 | 13 | - | 34 | 530 |
| NE8P | FL | MIXED | NE8P | 12 | 8 | 13 | - | 34 | 428 |
| AA3R | NJ | MIXED | AA3R | 11 | 7 | 10 | - | 27 | 317 |
| WO4O | FL | MIXED | WO4O | 12 | 7 | 8 | - | 23 | 291 |
| KØVBU | KS | MIXED | K0VBU | 12 | 11 | 5 | - | 21 | 272 |
| NØYL | KS | MIXED | N0YL | 1- | 11 | 7 | - | 25 | 270 |
| K4BAI | GA | MIXED | K4BAI | 8 | 1 | 14 | - | 29 | 252 |
| OM2VL | DX | MIXED | OM2VL | 10 | 3 | 9 | - | 21 | 230 |
| N7EPD | WA | MIXED | N7EPD | 8 | 1 | 12 | - | 25 | 215 |
| WW5L | LA | MIXED | WW5L | 10 | 5 | 5 | 1 | 17 | 190 |
| N3KN | VA | MIXED | N3KN | 9 | 4 | 6 | - | 16 | 164 |
| KN6VTC | NY | SSB | KN6VTC | 7 | 17 | - | - | 17 | 139 |
| WØUC | MN | MIXED | W0UC | 6 | 1 | 9 | - | 19 | 129 |
| N5EP | IL | CW | N5EP | 5 | - | 9 | - | 18 | 110 |
| WA3AAN | PA | CW | WA3AAN | 6 | - | 7 | - | 14 | 104 |
| N5KW | OK | MIXED | N5KW | 7 | 4 | 4 | - | 12 | 94 |
| KE4EA | SC | MIXED | KE4EA | 6 | 2 | 5 | - | 12 | 92 |
| NR4L | TN | MIXED | NR4L | 6 | - | 6 | 1 | 14 | 89 |
| AA4DD | TN | CW | AA4DD | 5 | - | 7 | - | 14 | 85 |
| WB8ASI | MI | MIXED | WB8ASI | 5 | 2 | 6 | - | 14 | 85 |
| K3TN | MD | CW | K3TN | 5 | - | 7 | - | 14 | 80 |
| K5TIA | TX | CW | K5TIA | 5 | - | 7 | - | 14 | 80 |
| K5CM | OK | MIXED | K5CM | 6 | 3 | 4 | - | 11 | 76 |
| AD4EB | TN | CW | AD4EB | 5 | - | 6 | - | 12 | 70 |
| WB5SKM | MS | MIXED | WB5SKM | 5 | 1 | 5 | - | 11 | 70 |
| VE3LRL | ON | SSB | VE3LRL | 6 | 9 | - | - | 9 | 64 |
| WV4P | TN | CW | WV4P | 4 | - | 6 | - | 12 | 63 |
| CALL | ARRL | MODE | ALL OPS | MULTS | PHONE | CW | DIGI | Total | SCORE |
| SECTION | QSO | QSO | QSO | QSO | |||||
| AAØFO | KS | MIXED | AA0FO | 6 | 2 | 4 | - | 10 | 60 |
| N5RZ | TX | CW | N5RZ | 5 | - | 5 | - | 10 | 55 |
| W3US | FL | MIXED | W3US | 4 | 1 | 5 | - | 11 | 54 |
| K9QJS | TN | CW | K9QJS | 4 | - | 5 | - | 10 | 45 |
| KA6BIM | OR | MIXED | KA6BIM | 4 | 2 | 4 | - | 10 | 45 |
| VE3JZT | ON | MIXED | VE3JZT | 4 | 1 | 2 | 1 | 7 | 38 |
| KØCLW | KS | SSB | K0CLW | 4 | 6 | - | - | 6 | 34 |
| KJ9B | IN | SSB | KJ9B | 3 | 4 | - | - | 4 | 22 |
| NV4T | SC | SSB | NV4T | 3 | 4 | - | - | 4 | 22 |
| VE2GT | QC | CW | VE2GT | 2 | - | 3 | - | 6 | 22 |
| W4ANT | SC | SSB | W4ANT | 3 | 4 | - | - | 4 | 22 |
| W4CMG | TN | CW | W4CMG | 2 | - | 3 | - | 6 | 22 |
| K1BZ | ME | MIXED | K1BZ | 3 | 3 | 1 | - | 5 | 20 |
| VE3YT | ON | MIXED | VE3YT | 3 | 1 | 2 | - | 5 | 20 |
| K4QQG | SC | SSB | K4QQG | 3 | 3 | - | - | 3 | 19 |
| K4RUM | NY | CW | K4RUM | 3 | - | 3 | - | 6 | 18 |
| KW4EE | NC | MIXED | KW4EE | 2 | 1 | 2 | - | 5 | 15 |
| KFØCXX | KS | SSB | KF0CXX | 2 | 3 | - | - | 3 | 11 |
| W1GRL | ME | SSB | W1GRL | 2 | 2 | - | - | 2 | 9 |
| AC6ZM | TN | CW | AC6ZM | 2 | - | 2 | - | 4 | 8 |
| N1SOH | MA | MIXED | N1SOH | 2 | 1 | 1 | - | 3 | 6 |
| KØOP | ND | SSB | K0OP | 2 | 2 | - | - | 2 | 4 |
| KT4O | TN | CW | KT4O | 1 | - | 1 | - | 2 | 2 |
| W4FSO | VA | SSB | W4FSO | 1 | 2 | - | - | 2 | 2 |
| WB2PJH | NJ | CW | WB2PJH | 1 | - | 1 | - | 2 | 2 |
| IDAHO SCORES BELOW |
| IDAHO ROVERS/MOBILE | ||||||||
| CALL | PWR | Mode | OP'S | COUNTIES | MULTS | Phone | QSO | SCORE |
| OPERATE | QSO | SCORE | ||||||
| W7IMC | LOW | SSB | W7IMC | BAN FRA ONE | 44 | 207 | 207 | 9608 |
| K7HTM | LOW | SSB | K7HTM | BLA | 29 | 72 | 72 | 2588 |
| N3DJO | LOW | SSB | N3DJO | BLA CAM LIN | 7 | 42 | 42 | 2294 |
| K7EDM | QRP | SSB | K7EDM | BAN FRA | 11 | 16 | 80 | 1380 |
IDAHO QRP
| CALL | COUNTY | MODE | ALL OPS | MULTS | PHONE | CW | DIGI | QSO | TOTAL |
| QSO | QSO | QSO | TOTAL | ||||||
| K7EDM |
BAN & FRA |
SSB | K7EDM | 11 | 16 | - | - | 80 | 1380 |
| KK7A | ADA | CW | KK7A | 10 | - | 12 | - | 60 | 600 |
| K7SI | OWY | MIXED | W7RLS WB7VEQ KD7HGS KI7PNW | 9 | 10 | - | 1 | 55 | 495 |
| IDAHO LOW POWER | |||||||||
| CALL | COUNTY | MODE | ALL OPS | MULTS | PH | CW | DIGI | QSO | SCORE |
| QSO | QSO | QSO | SCORE | ||||||
| KI7ID | CLE | MIXED | KI7ID | 42 | 1 | 185 | - | 371 | 16082 |
| K7SU | TWI | CW | K7SU | 34 | - | 122 | - | 244 | 8296 |
| KR7W | BNV | CW | KR7W | 33 | - | 112 | - | 224 | 7392 |
| KD7RMB | ELM | MIXED | KD7RMB | 34 | 128 | - | 1 | 130 | 4420 |
| N7CKJ | KOO | SSB | N7CKJ | 30 | 112 | - | - | 112 | 3360 |
| K6UDA | ID | MIXED | K6UDA | 29 | 40 | - | 12 | 64 | 1856 |
| KE4EW | BNR | MIXED | KE4EW | 17 | 2 | 33 | - | 68 | 1156 |
| KI7BCL | CAN | SSB | KI7BCL | 16 | 51 | - | - | 51 | 816 |
| K7EGA | ID | SSB | K7EGA | 18 | 34 | - | - | 34 | 612 |
| KQ6YW | KOO | MIXED | KQ6YW | 17 | 12 | 12 | - | 36 | 612 |
| KD7DY | CAN | SSB | KD7DY | 12 | 25 | - | - | 25 | 300 |
| K7SOX | ONE | SSB | K7SOX | 13 | 17 | - | - | 17 | 221 |
| K7BIN | ID | SSB | K7BIN | 13 | 16 | - | - | 16 | 208 |
| N7VKH | ID | SSB | N7VKH | 13 | 15 | - | - | 15 | 195 |
| K7SYS | BNR | MIXED | K7SYS | 3 | 4 | 1 | - | 6 | 18 |
| IDAHO – HIGH POWER | |||||||||
| CALL | COUNTIES | MODE | ALL OPS | MULTS | Phone | CW | DIGI | TOTAL | Total |
| QSO | QSO | QSO | QSO | ||||||
| AB7HP | BOI | SSB | KG7FVO KD7VZW WV7I | 46 | 400 | - | - | 400 | 18400 |
| N7PI | BAN | SSB | KØIP | 50 | 306 | - | - | 306 | 15300 |
| AC7JK | BAN | SSB | AC7JK | 34 | 114 | - | - | 114 | 3876 |
| N7ESU | KOO | DIGI | N7ESU | 21 | - | - | 35 | 70 | 1470 |
| N7DBI | LEM | SSB | N7DBI | 10 | 11 | - | - | 11 | 610 |
| W7BID | BNR | MIXED | W7BID | 15 | 32 | 1 | - | 34 | 510 |
| IDAHO SPECIAL EVENT (SPUD) STATIONS | ||||||||
| CALL | COUNTY | ALL OPS | COUNTIES | MULTS | SSB | CW | QSO PTS | SCORE |
| K7S | TWI | K7SU K6UDA W7AAZ | TWI | 77 | 71 | 236 | 543 | 41811 |
| K7U | CAN | AB7R WR7D W7OSG N7ENS KF7XC KD7DY | ADA CAN PAY | 81 | 169 | 148 | 465 | 37665 |
| K7P | BAN | W7YJ WA7TT KØIP KR7W KE7CR | BAN BNV MAD | 71 | 251 | 82 | 415 | 29465 |
| K7D | BNR | W7KMJ K7ZDP KE4EW W7BID K7BSV | BNR | 71 | 91 | 68 | 227 | 16117 |
Soap Box ,
It was a hard year, propagation wasn't very good.
Thanks
to all those trying to find idaho, 73 N7PI
USED AN INDOOR FAN DIPOLE AND 90 WATTS. K2MN
"GREETINGS FROM WARM AND SUNNY FLORIDA." K3TW
LOST 50 QSO'S DUE TO MY STUPIDITY K6UDA
FUN CONTEST KAØPQW
EAGLE RUNNING 60 WATTS TO WIRES. THANKS FOR THE PARTY, ENJOYED THE Q'S. 73, DAN
KE0TT
NO BACKSCATTER INTO ID ALL DAY SATURDAY. MOST OF THE STATIONS I SAW
SPOTTED DURING THE DAY NEVER SHOWED UP ON 40 OR 80 METERS DURING THE DAY
OR AFTER SUNSET FOR US IN WA. WORST TURNOUT EVER. N7EPD
NOT SURPRISINGLY, DIFFICULT TO FIND MANY ID STATIONS. NDØ6
TNX FOR THE IDAHO QSO PARTY CONTACTS. 73 - DAN, W1QK
GREAT TRIP TO SE IDAHO AND THX FOR ALL THE QSO'S! W7IMC
OPERATED PORTABLE FROM PUERTO RICO WITH A XIEGU G90, 20W, WITH ANEFRW. W9TCV
THANKS FOR QSO PARTY. WA1SAY
I HEARD PLENTY SIGNALS BY THE OK QSO PARTY & FROM POTA AND OTHER EVENTS ;
BUT UNFORTUNATELY I HEARD MINUSCULE ACTIVITY FROM IDAHO,HENCE GIVING ME A
LOW SCORE. I WAS GLAD TO GET 2 BONUS STATIONS TO ADD 10 BONUS POINTS ONTO MY
SCORE NUMBER. I STILL HAD FUN, AND I PLAN TO WORK THIS ID CONTEST AGAIN NEXT
YEAR,
HOPEFULLY WITH MORE SUCCESS. WB8WUA
THIS IS ANOTHER QRP IDQP FROM ANZA.THIS IDQP WAS QUITE A DISAPPOINTMENT.THE
IN-STATE
PARTICIPATION WAS NEXT TO NIL AND CERTAINLY NO BANDMAP SPOTS THAT INDICATE
OTHERWISE.
WHAT IS THE PURPOSE OF HOSTING A QSO PARTY WHEN YOUR OWN OPERATORS DON'T EVEN
PARTICIPATE -
BUMMER DEWD.LOOK FOR THIS AND OTHER EVENTS WRITTEN UP AT:
HTTP://WQ6X.BLOGSPOT.COM WQ6X