2025 Summary
|
To print your certificate, go to https://idqp.contesting.com/idqpcertificates.php GOOD GRIEF: Heads up ZERO's PRINTING YOUR CERTIFICATE This is updated from last year, when you go the the certificate link above, you should us a 0 in your call sign, The certificate generator will make a "slashed 0" ie. Ø on your certificate. Now if you use "edit"
and "find in page" to search
|
Please note: TOTAL SCORE column may seem incorrect?
Some have had BONUS
points (SPUD & Rare county) added that are not apparent without seeing the logs
.
Now the Scores, first: OUT OF STATE stations |
OUT OF STATE, HIGH POWER, INCLUDING DX Note 1: there were NO Digital QSO's in this category Note 2: all entrants were SINGLE OP / ONE transmitter |
|||||||||
CALL | ARRL SEC. | MODE | MULTS | PH QSO | CW QSO | QSO SCORE | TOTAL | ||
OM2VL | Slovak Republic | MIXED | 23 | 7 | 26 | 59 | 1857 | ||
AF5J | TX | CW | 16 | 29 | 58 | 1428 | |||
K4NMR | FL | MIXED | 16 | 4 | 21 | 46 | 1236 | ||
N7EPD | WA | MIXED | 15 | 10 | 15 | 40 | 1100 | ||
K4BAI | GA | MIXED | 12 | 3 | 19 | 41 | 992 | ||
N4CW | NC | CW | 13 | 18 | 36 | 968 | |||
KY7M | AZ | MIXED | 12 | 3 | 18 | 39 | 968 | ||
KD8FS | MI | MIXED | 14 | 2 | 15 | 32 | 948 | ||
KF8I | OH | MIXED | 12 | 8 | 8 | 24 | 788 | ||
WØELT | WI | MIXED | 13 | 6 | 7 | 20 | 760 | ||
N2ZZ | SC | MIXED | 9 | 7 | 8 | 23 | 707 | ||
KØVBU | KS | MIXED | 10 | 4 | 8 | 20 | 700 | ||
N8KH | FL | CW | 7 | 13 | 26 | 682 | |||
KD4S | SC | MIXED | 9 | 2 | 9 | 20 | 680 | ||
W3US | FL | CW | 7 | 11 | 22 | 654 | |||
VE3YT | ON | CW | 6 | 9 | 18 | 608 | |||
WA3AAN | PA | CW | 6 | 8 | 16 | 596 | |||
WB5SKM | MS | MIXED | 6 | 5 | 5 | 15 | 590 | ||
KJ9B | IN | SSB | 6 | 10 | 10 | 560 | |||
K3PA | KS | CW | 5 | 5 | 10 | 550 | |||
AEØMO | KS | SSB | 5 | 8 | 8 | 540 | |||
KBØXY | IA | SSB | 4 | 6 | 6 | 524 | |||
AA5JF | GA | MIXED | 9 | 2 | 9 | 20 | 480 | ||
CALL | ARRL SEC. | MODE | MULTS | PH QSO | CW QSO | QSO SCORE | TOTAL | ||
N5RZ | TX | CW | 8 | 9 | 18 | 444 | |||
VE2GT | QC | MIXED | 8 | 5 | 6 | 17 | 436 | ||
AA4DD | TN | MIXED | 6 | 1 | 5 | 11 | 366 | ||
K4RUM | NY | CW | 4 | 8 | 16 | 364 | |||
KW9A | IL | CW | 5 | 6 | 12 | 360 | |||
KW4EE | NC | MIXED | 5 | 1 | 5 | 11 | 355 | ||
K1BZ | ME | MIXED | 6 | 3 | 3 | 9 | 354 | ||
W2CN | NJ | CW | 5 | 5 | 10 | 350 | |||
KJ9C | MT | MIXED | 8 | 1 | 7 | 15 | 320 | ||
WW5L | LA | SSB | 3 | 4 | 4 | 312 | |||
KFØCXX | KS | SSB | 3 | 4 | 4 | 312 | |||
W4ANT | SC | SSB | 3 | 3 | 3 | 309 | |||
N5KW | OK | MIXED | 8 | 11 | 1 | 13 | 304 | ||
K5CM | OK | MIXED | 8 | 11 | 1 | 13 | 304 | ||
SP5SA | Poland | CW | 6 | 6 | 12 | 272 | |||
KQ4R | FL | CW | 4 | 5 | 10 | 240 | |||
KØPC | MN | CW | 4 | 4 | 8 | 232 | |||
CT7AUP | Portugal | MIXED | 3 | 2 | 3 | 8 | 224 | ||
DL3DXX | Germany | CW | 3 | 3 | 6 | 218 | |||
W4TWK | GA | SSB | 2 | 2 | 2 | 204 | |||
KA2G | SC | SSB | 2 | 2 | 2 | 204 | |||
LA8OM | Norway | CW | 3 | 4 | 8 | 124 | |||
LY5W | Lithuania | CW | 2 | 3 | 6 | 112 | |||
F4EUG | France | CW | 2 | 3 | 6 | 112 | |||
K3DNE | SC | SSB | 2 | 2 | 2 | 104 | |||
NRØT | MN | CW | 2 | 2 | 4 | 8 |
++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
OUT OF STATE, LOW POWER, INCLUDE DX |
Note 1: all stations were ONE transmitter other than K8BF | |||||||||
CALL | ARRL SEC. | MODE | ALL OPS | MULTS | PH QSO | CW QSO | DIGI QSO | QSO SCORE | TOTAL |
N8II | WV | MIXED | 29 | 26 | 29 | 84 | 2936 | ||
K8BF | OH |
UNLIMITED MIXED |
W8PT WA8LRW W7KFR KD8OBA W8KFW KP4VZ KB8TUY N8QE | 24 | 21 | 21 | 63 | 2012 | |
AA3R | NJ | MIXED | 22 | 12 | 25 | 62 | 1864 | ||
WN4AFP | SC | MIXED | 19 | 7 | 31 | 69 | 1811 | ||
WB9HFK | IL | MIXED | 20 | 8 | 24 | 56 | 1620 | ||
N6MU | CA | CW | 18 | 30 | 60 | 1580 | |||
WØPI | MN | MIXED | 19 | 6 | 24 | 54 | 1526 | ||
K9CW | IL | CW | 16 | 28 | 56 | 1396 | |||
ACØW | MN | MIXED | 19 | 6 | 20 | 46 | 1374 | ||
NE8P | FL | MIXED | 15 | 5 | 21 | 47 | 1205 | ||
KN6VTC | OK | SSB | 18 | 32 | 32 | 1076 | |||
KØAP | KS | CW | 12 | 22 | 44 | 1028 | |||
N9NM | TX | CW | 12 | 20 | 40 | 980 | |||
KD2KW | TX | CW | 10 | 22 | 44 | 940 | |||
W9QL | IL | MIXED | 13 | 3 | 15 | 33 | 929 | ||
CALL | ARRL SEC. | MODE | MULTS | PH QSO | CW QSO | DIGI QSO | QSO SCORE | TOTAL | |
WA9LEY | IL | MIXED | 13 | 3 | 14 | 31 | 903 | ||
AAØAW | MN | MIXED | 14 | 5 | 10 | 25 | 850 | ||
N2JJ | NY | MIXED | 11 | 5 | 13 | 31 | 841 | ||
K9PW | IL | MIXED | 12 | 4 | 12 | 28 | 836 | ||
W4NZ | TN | MIXED | 10 | 1 | 16 | 33 | 830 | ||
AAØCL | IA | MIXED | 13 | 3 | 11 | 25 | 825 | ||
K4FT | SC | CW | 10 | 14 | 28 | 780 | |||
K9OZ | AR | CW | 9 | 15 | 30 | 770 | |||
WA2JQK | NY | MIXED | 10 | 8 | 9 | 26 | 760 | ||
WB2PJH | NJ | CW | 12 | 19 | 38 | 756 | |||
N2CU | SC | MIXED | 10 | 1 | 12 | 25 | 750 | ||
KØBH | CO | CW | 8 | 15 | 30 | 740 | |||
WA5SOG | AR | MIXED | 10 | 3 | 10 | 23 | 730 | ||
W8PI | MI | MIXED | 11 | 6 | 7 | 20 | 720 | ||
WB2FUE | PA | MIXED | 10 | 1 | 10 | 21 | 710 | ||
W2LC | NY | MIXED | 10 | 8 | 6 | 20 | 700 | ||
AI5G | TX | MIXED | 10 | 8 | 6 | 20 | 700 | ||
NX1K | MA | CW | 9 | 10 | 20 | 680 | |||
KØTC | MN | CW | 8 | 11 | 22 | 676 | |||
KD6WKY | CA | MIXED | 9 | 6 | 6 | 18 | 662 | ||
CALL | ARRL SEC. | MODE | MULTS | PH QSO | CW QSO | DIGI QSO | QSO SCORE | TOTAL | |
K5YX | TX | MIXED | 7 | 1 | 11 | 23 | 661 | ||
VE3HZ | ON | MIXED | 10 | 4 | 6 | 16 | 660 | ||
K5QQ | MO | MIXED | 8 | 10 | 20 | 660 | |||
K2AL | NJ | MIXED | 7 | 7 | 7 | 21 | 647 | ||
KØMPH | MN | MIXED | 8 | 2 | 8 | 18 | 644 | ||
N6GP | CA | MIXED | 8 | 8 | 1 | 18 | 644 | ||
N1XI | NC | MIXED | 9 | 3 | 6 | 15 | 635 | ||
VE3RGO | ON | MIXED | 7 | 4 | 7 | 18 | 626 | ||
K4DR | TN | MIXED | 9 | 6 | 4 | 14 | 626 | ||
WØPMO | MN | MIXED | 7 | 3 | 7 | 17 | 619 | ||
N7SE | CO | CW | 12 | 13 | 26 | 612 | |||
W7GF | OR | CW | 6 | 9 | 18 | 608 | |||
VA3TMV | ON | MIXED | 7 | 5 | 5 | 15 | 605 | ||
KC3SGC | PA | MIXED | 7 | 3 | 6 | 15 | 605 | ||
WA9YI | IN | SSB | 8 | 13 | 13 | 604 | |||
K5VOP | TX | MIXED | 7 | 7 | 3 | 13 | 591 | ||
W4ZTH | FL | MIXED | 6 | 5 | 5 | 15 | 590 | ||
N4DPM | FL | CW | 6 | 7 | 14 | 584 | |||
NM2A | NY | CW | 6 | 7 | 14 | 584 | |||
W4CMG | TN | CW | 6 | 7 | 14 | 584 | |||
WX8C | NJ | CW | 5 | 8 | 16 | 580 | |||
CALL | ARRL SEC. | MODE | MULTS | PH QSO | CW QSO | DIGI QSO | QSO SCORE | TOTAL | |
WM4Q | TN | CW | 6 | 6 | 12 | 572 | |||
KØSV | MN | MIXED | 7 | 4 | 3 | 10 | 570 | ||
WA4JA | TN | SSB | 7 | 9 | 9 | 563 | |||
K4SBZ | FL | SSB | 6 | 10 | 10 | 560 | |||
WO3X | OH | MIXED | 5 | 9 | 1 | 11 | 555 | ||
KJ6XC | OH | MIXED | 6 | 5 | 2 | 9 | 554 | ||
K3MAW | MD | MIXED | 5 | 2 | 4 | 10 | 550 | ||
KC1QEM | MA | SSB | 5 | 10 | 10 | 550 | |||
KO4PRE | VA | SSB | 5 | 8 | 8 | 540 | |||
AJ4HP | FL | SSB | 5 | 8 | 8 | 540 | |||
W9TCV | FL | SSB | 5 | 6 | 6 | 530 | |||
N9DEK | IN | SSB | 5 | 6 | 6 | 530 | |||
AJ4LN | VA | SSB | 4 | 7 | 7 | 528 | |||
WA1SAY | CT | SSB | 5 | 5 | 5 | 525 | |||
KI6KGC | NM | SSB | 5 | 5 | 5 | 525 | |||
KE9EX | IL | MIXED | 4 | 2 | 2 | 6 | 524 | ||
KM4IAJ | VA | SSB | 4 | 6 | 6 | 524 | |||
W2CSI | NC | SSB | 4 | 5 | 5 | 520 | |||
KEØQEQ | SD | SSB | 4 | 4 | 4 | 516 | |||
WB3BHT | NH | SSB | 4 | 4 | 4 | 516 | |||
KØRJK | CO | MIXED | 9 | 1 | 9 | 1 | 21 | 489 | |
KC5LL | TX | MIXED | 10 | 9 | 4 | 17 | 470 | ||
CALL | ARRL SEC. | MODE | MULTS | PH QSO | CW QSO | DIGI QSO | QSO SCORE | TOTAL | |
KTØP | MT | MIXED | 9 | 3 | 7 | 17 | 453 | ||
AA4TI | FL | MIXED | 8 | 3 | 8 | 19 | 452 | ||
NWØM | MO | CW | 8 | 8 | 16 | 428 | |||
AG9A | IL | CW | 7 | 9 | 18 | 426 | |||
KZ3P | SC | MIXED | 7 | 3 | 7 | 17 | 419 | ||
K3SV | FL | MIXED | 8 | 3 | 5 | 13 | 404 | ||
NØAT | MN | CW | 6 | 8 | 16 | 396 | |||
K7ULS | UT | CW | 6 | 7 | 14 | 384 | |||
K1RO | NH | CW | 6 | 7 | 14 | 384 | |||
K9NW | OH | CW | 5 | 8 | 16 | 380 | |||
WAØMHJ | MN | CW | 6 | 6 | 12 | 372 | |||
K4VBM | OK | MIXED | 6 | 4 | 4 | 12 | 372 | ||
WB4HRL | SC | MIXED | 6 | 3 | 4 | 11 | 366 | ||
VA6RCN | AB | MIXED | 6 | 3 | 4 | 11 | 366 | ||
KØWRY | KS | CW | 5 | 6 | 12 | 360 | |||
AI6O | MO | MIXED | 6 | 4 | 3 | 10 | 360 | ||
VA3HYM | ON | MIXED | 6 | 2 | 4 | 10 | 360 | ||
KE4GTQ | NC | SSB | 7 | 8 | 8 | 356 | |||
WB8WUA | OH | MIXED | 5 | 1 | 5 | 11 | 355 | ||
K5MAY | TX | SSB | 6 | 9 | 0 | 9 | 354 | ||
CALL | ARRL SEC. | MODE | MULTS | PH QSO | CW QSO | DIGI QSO | QSO SCORE | TOTAL | |
WA4LDU | SC | MIXED | 6 | 5 | 2 | 9 | 354 | ||
N5JDT | NM | MIXED | 6 | 7 | 1 | 9 | 354 | ||
N8DNA | OH | CW | 5 | 5 | 10 | 350 | |||
W8KNO | OH | CW | 4 | 6 | 12 | 348 | |||
W0UY | KS | CW | 4 | 6 | 12 | 348 | |||
VA3FN | ON | CW | 4 | 6 | 12 | 348 | |||
N4QI | SC | MIXED | 5 | 3 | 3 | 9 | 345 | ||
WS4AM | FL | MIXED | 5 | 4 | 2 | 8 | 340 | ||
AC5EZ | TX | MIXED | 4 | 3 | 3 | 9 | 336 | ||
NN7O | OR | MIXED | 4 | 1 | 3 | 7 | 328 | ||
WZ6ZZ | CA | SSB | 4 | 7 | 7 | 328 | |||
K9JK | IL | SSB | 5 | 5 | 5 | 325 | |||
W1FM | MA | MIXED | 4 | 2 | 2 | 6 | 324 | ||
N8MD | MN | SSB | 4 | 5 | 5 | 320 | |||
KC2WUF | NJ | MIXED | 4 | 3 | 1 | 5 | 320 | ||
KN6ZHJ | CA | SSB | 4 | 5 | 5 | 320 | |||
VO1GO | NL | SSB | 3 | 6 | 6 | 318 | |||
K3GWK | GA | SSB | 4 | 4 | 4 | 316 | |||
CALL | ARRL SEC. | MODE | MULTS | PH QSO | CW QSO | QSO SCORE | TOTAL | ||
W9FZ | WI | SSB | 4 | 4 | 4 | 316 | |||
VE9RLW | NB | SSB | 3 | 5 | 5 | 315 | |||
WB4FSU | FL | SSB | 3 | 4 | 4 | 312 | |||
N1FTP | MA | SSB | 3 | 3 | 3 | 309 | |||
WD0BRP | KS | SSB | 3 | 3 | 3 | 309 | |||
WØDCN | IA | SSB | 3 | 3 | 3 | 309 | |||
KDØJTR | KS | SSB | 3 | 3 | 3 | 309 | |||
N7AME | WA | SSB | 7 | 12 | 12 | 284 | |||
KI5MM | OK | SSB | 7 | 10 | 10 | 270 | |||
NRØP | KS | MIXED | 6 | 3 | 4 | 11 | 266 | ||
N1SOH | MA | MIXED | 5 | 2 | 4 | 10 | 250 | ||
N6YU | CA | CW | 5 | 5 | 10 | 250 | |||
W8EWH | MI | CW | 4 | 5 | 10 | 240 | |||
K2QO | NY | CW | 4 | 4 | 8 | 232 | |||
W3WHK | PA | CW | 3 | 5 | 10 | 230 | |||
WØMB | MO | MIXED | 4 | 3 | 2 | 7 | 228 | ||
KØTJT | MN | SSB | 5 | 5 | 5 | 225 | |||
KD9GY | IL | SSB | 5 | 5 | 5 | 225 | |||
WO4O | FL | CW | 3 | 4 | 8 | 224 | |||
K4AMC | TN | CW | 3 | 4 | 8 | 224 | |||
CALL | ARRL SEC. | MODE | MULTS | PH QSO | CW QSO | QSO SCORE | TOTAL | ||
WB6GJE | CA | SSB | 4 | 6 | 6 | 224 | |||
W1END | NH | CW | 3 | 4 | 8 | 224 | |||
K3YP | OH | CW | 3 | 4 | 8 | 224 | |||
KX1W | NJ | MIXED | 4 | 3 | 1 | 5 | 220 | ||
AD4EB | TN | CW | 3 | 3 | 6 | 218 | |||
NF8M | MI | CW | 3 | 3 | 6 | 218 | |||
KE2AIZ | NY | CW | 3 | 3 | 6 | 218 | |||
N4MCC | TN | SSB | 3 | 5 | 5 | 215 | |||
KM4SK | VA | MIXED | 3 | 1 | 2 | 5 | 215 | ||
KØCLW | KS | SSB | 3 | 4 | 4 | 212 | |||
VE3JZT | ON | MIXED | 3 | 2 | 1 | 4 | 212 | ||
KK4MRG | SC | SSB | 3 | 3 | 3 | 209 | |||
K1ECU | CT | CW | 2 | 2 | 4 | 208 | |||
KM8L | WV | MIXED | 2 | 1 | 1 | 3 | 206 | ||
AK6CG | CA | MIXED | 2 | 1 | 1 | 3 | 206 | ||
AJØCM | MN | SSB | 2 | 2 | 2 | 204 | |||
N2PTF | NY | SSB | 2 | 2 | 2 | 204 | |||
KK7WAY | WY | SSB | 2 | 2 | 2 | 204 | |||
KE6BEE | CA | SSB | 2 | 2 | 2 | 204 | |||
KC3ISE | PA | SSB | 2 | 2 | 2 | 204 | |||
CALL | ARRL SEC. | MODE | MULTS | PH QSO | CW QSO | QSO SCORE | TOTAL | ||
AA9UU | WI | SSB | 2 | 2 | 2 | 204 | |||
WØBH | OK | MIXED | 7 | 5 | 2 | 9 | 163 | ||
K2MN | NJ | CW | 4 | 5 | 10 | 140 | |||
W4LEW | VA | CW | 3 | 5 | 10 | 130 | |||
VA3IJK | ON | MIXED | 3 | 1 | 3 | 7 | 121 | ||
KØAD | MN | CW | 3 | 3 | 6 | 118 | |||
N4NTO | NC | CW | 3 | 3 | 6 | 118 | |||
KE4ZUN | NC | SSB | 4 | 4 | 4 | 116 | |||
KA2WIK | NY | CW | 2 | 4 | 8 | 116 | |||
OK7SX | Czech Republic | CW | 2 | 3 | 6 | 112 | |||
KB4DE | SC | CW | 2 | 3 | 6 | 112 | |||
WB4MM | FL | MIXED | 2 | 1 | 2 | 5 | 110 | ||
N1CEO | MA | CW | 2 | 2 | 4 | 108 | |||
KE4EA | SC | CW | 2 | 2 | 4 | 108 | |||
W6ECK | CA | SSB | 2 | 3 | 3 | 106 | |||
K5ZZR | OK | SSB | 2 | 2 | 2 | 104 | |||
VA3PMH | ON | SSB | 1 | 3 | 3 | 103 | |||
N5KMZ | OK | CW | 1 | 1 | 2 | 102 | |||
KQ4MHE | NC | CW | 1 | 1 | 2 | 102 | |||
KK4CS | GA | SSB | 1 | 2 | 2 | 102 | |||
CALL | ARRL SEC. | MODE | MULTS | PH QSO | CW QSO | QSO SCORE | TOTAL | ||
K3TW | FL | CW | 1 | 1 | 2 | 102 | |||
NJ8J | GA | CW | 1 | 1 | 2 | 102 | |||
KB9LCD | IL | SSB | 1 | 1 | 1 | 101 | |||
KF5RHI | TX | SSB | 1 | 1 | 1 | 101 | |||
KD2REH | NY | SSB | 1 | 1 | 1 | 101 | |||
W1MRC | SC | SSB | 1 | 1 | 1 | 101 | |||
VA3PNL | ON | SSB | 1 | 1 | 1 | 101 | |||
N4IU | PA | CW | 1 | 1 | 2 | 2 | |||
NQ1B | VT | CW | 1 | 1 | 2 | 2 |
++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
OUT OF STATE, QRP Note 1: there were NO Digital QSO's in this category Note 2: all entrants were SINGLE OP / ONE transmitter |
CALL | ARRL SEC | MODE | MULT | PH QSO | CW QSO | QSO SCORE | TOTAL | |||
K2YG | NJ | MIXED | 14 | 7 | 16 | 115 | 2110 | |||
N9SM | MI | MIXED | 10 | 2 | 8 | 50 | 1000 | |||
W7LG | PA | MIXED | 7 | 2 | 5 | 35 | 745 | |||
KEØTT | MN | CW | 6 | 7 | 35 | 710 | ||||
KB1AWM | SC | CW | 6 | 13 | 65 | 690 | ||||
WQ6X | CA | MIXED | 6 | 2 | 4 | 30 | 680 | |||
WØDCX | MO | CW | 6 | 9 | 45 | 570 | ||||
VE3SIF | ON | CW | 5 | 8 | 40 | 500 | ||||
N3IW | PA | CW | 4 | 4 | 20 | 380 | ||||
KI4MZC | GA | CW | 5 | 7 | 35 | 375 | ||||
NI8W | OH | CW | 4 | 7 | 35 | 340 | ||||
WA2JQZ | CO | CW | 5 | 5 | 25 | 325 | ||||
W4SGN | VA | CW | 3 | 3 | 15 | 245 | ||||
VE3DQN | ON | CW | 2 | 3 | 15 | 230 | ||||
K8ZT | OH | CW | 4 | 5 | 25 | 200 | ||||
WBØSMZ | KS | MIXED | 4 | 1 | 3 | 20 | 180 | |||
W9WI | TN | CW | 2 | 3 | 15 | 130 | ||||
N6ACA | CA | SSB | 1 | 1 | 5 | 105 | ||||
KE3V | PA | CW | 1 | 1 | 5 | 5 |
++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
OUT OF STATE ROVERS/MOBILES / LOW POWER |
||||||
CALL | LOCATION | MODE | MULTS | PH QSO | CW QSO | QSO SCORE |
N2CU | SC | MIXED | 10 | 1 | 12 | 25 |
KI5MM | OK | SSB | 7 | 10 | 10 | |
W0BH | OK | MIXED | 7 | 5 | 2 | 9 |
K5ZZR | OK | SSB | 2 | 2 | 2 |
Scores for IDAHO stations |
Idaho Stations, Low Power |
CALL | XMTRS | LOCATION | MODE | ALL OPS | MULTS | PH QSO | CW QSO | QSO SCORE | TOTAL |
W7ZRC | ONE | ADA | CW | 64 | 513 | 1026 | 65964 | ||
K7HSH | ONE | KOO | CW | 40 | 127 | 254 | 10160 | ||
N7CKJ | ONE | KOO | SSB | 32 | 96 | 96 | 3072 | ||
N7UVH | ONE | KOO | CW | 26 | 57 | 114 | 2964 | ||
AI7CS | ONE | BOU | SSB | 35 | 74 | 74 | 2590 | ||
K6KRG | ONE | BNR | SSB | 25 | 58 | 58 | 1450 | ||
KI7BCL | ONE | CAN | SSB | 18 | 58 | 58 | 1344 | ||
KJ7YOZ | ONE | BNR | SSB | 15 | 42 | 42 | 830 | ||
WR7D | ONE | PAY | CW | 13 | 22 | 44 | 772 | ||
KD7IYA | ONE | MIN | SSB | 14 | 29 | 29 | 706 | ||
K7SWI | UNLIMITED | OWY | MIXED | KI7BGN, W2BGR, WA7 ??? | 11 | 33 | 3 | 39 | 629 |
KJ7YOY | ONE | BNR | SSB | 11 | 31 | 31 | 541 | ||
KK7A | ONE | ADA | CW | 1 | 6 | 12 | 512 | ||
AB7HP | ONE | BOI | SSB | 11 | 21 | 21 | 231 | ||
W7PN | ONE | BNV | MIXED | 3 | 3 | 1 | 5 | 215 | |
AG7UN | ONE | ADA | SSB | 1 | 2 | 2 | 202 | ||
KK7GAH | ONE | BNR | SSB | 6 | 8 | 8 | 148 | ||
WB7CYO | ONE | TWI | SSB | 3 | 7 | 7 | 121 |
+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Idaho QRP stations |
CALL | XMTRS | COUNTY | MODE | ALL OPS | MULTS | PH QSO | CW QSO | DIGI QSO | QSO SCORE | TOTAL |
KA7T | ONE | ADA | CW | 33 | 82 | 410 | 14030 | |||
K7EGA | ONE | CAS | SSB | 28 | 61 | 305 | 9740 | |||
K7BAC | UNLIMITED | CAS | SSB | 28 | 61 | 305 | 9740 | |||
K7SI | UNLIMITED | OWY | MIXED | KD7HGS,W7RLS,WB7VEQ, KI7KZA | 15 | 7 | 16 | 115 | 1725 |
++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
IDAHO ROVERS/MOBILES |
CALL | POWER | MODE | ALL OPS | COUNTIES | MULTS | PH QSO | CW QSO | QSO SCORE | TOTAL |
K7TQ
|
LOW | CW | K7TQ WA0WWW |
ADM BEN BOI GEM IDA LAT LEW NEZ PAY SHO WAS |
49 | 539 | 1078 | 54022 | |
AI7ID/R
|
LOW | SSB | KF7DDT W7IMC |
ADA BAN BEA BIN CAR CAS ELM FRE MAD ONE POW TET |
34 | 173 | 173 | 24083 | |
K7EGA |
QRP | SSB | K7EGA | CAS POW | 28 | 61 | 305 | 9740 | |
K7BAC |
QRP | SSB | K7BAC | CAS POW | 28 | 61 | 305 | 9740 | |
K7HTM |
LOW | SSB | K7HTM | CAS | 41 | 160 | 160 | 7060 | |
KD7IYA |
LOW | SSB | KD7IYA | JER MIN TWI | 2 | 5 | 10 | 10 |
Scores for IDAHO SPUD stations |
SPUD STATIONS | |||||||
CALL | ALL OPS | MULTS | PH QSO | CW QSO | DIGI QSO | QSO SCORE | TOTAL |
K7S |
AA7TQ K6UDA K7BIN K7MK K7SU K7TLE KD7IYA KJ7RAR KK7A KV7N W7AAZ |
124 | 401 | 620 | 0 | 1641 | 203684 |
K7P |
KØIP WA7TT W7YJ KE7CR WA7VKE |
100 | 1133 | 132 | 1397 | 139900 | |
K7U |
AC7GL KF7XC AB7R N7ENS KJ7BJS N6WTI NV6B W7OSG |
117 | 722 | 351 | 0 | 1424 | 166908 |
K7D |
K6KRG K7BSV K7NEB K7ZDP KE4EW W7BID |
109 | 663 | 340 | 3 | 1349 | 147141 |
Soap Box |
AI7ID
Bands were ok, but not great. 12 counties in 24 hours. Eastern ID was a bit
chilly. Thank you everyone for the contacts. 73
K7S
Another great time with IDQP Spud Run! Thanks to all who participated!
K2MN
Used an indoor fan dipole and 90 Watts.
K3TW
"Greetings from warm and sunny Florida."
K5QQ
Worked K7S, K7P, K7U, k7d = +500 POINTS!!
KD6WKY
Activity was down this year compared to 2024.
KE0TT
K3/10 at 5 watts to wires. Thanks for the fun! 73, Dan ke0tt
KE9EX
I took some breaks from the Oklahoma QSO Party to
work the SPUD Stations. Thanks.
KJ9C
Three QPs in one log!
KK7GAH
First time -coolfun
NX1K
Only heard a few stations. Did get all four SPUDs.
W0BH
(2*2) + (6*1) = 10 * (5+2) = 70 in 2.0 hrs
SPUD bonus: 1 * 100 for K7D = 100 + 70 = 170
MULTS PER MODE
MOBILE QSOS AS I RAN THE OKQP
LOGS DUE IN 10 DAYS
https://idqp.contesting.com
W1END
Rig was FTdx101 and Butternut vertical.
Nice to catch a few ID ops while hunting around. Thanks to all.
WA1SAY
Thanks for QSO party.
WA4JA
SPUD Plus 500 points
WB2FUE
First time in ID QSO party!
WB8WUA
I had fun. The OK qso party dominated the freq bandwith space ; there
was not much activity of the ID contest. Thankfully, I contacted 3 of
the 4 spud bonus stations to increase my score. I plan to participite
here again next year, and thanks for this good ID contest opportunity.
WO3X
I got all SPUD !!!
WQ6X
This is a WQ6X QRP IDQP from Anza, Ca.
This was a disappointing IDQP contest - there were only a handful of Idaho
stations active Sunday - NONE on Saturday and NO Spots. Maybe next year.
I was running 5-watts into stacked arrays for 40-meters thru 10-meters and
a 4-Square vertical array for 80-meters.
LooK for a write-up at: http://WQ6X.Blogspot.com
THANKS AGAIN FOR WORKING US, HOPE
TO SEE YOU NEXT YEAR,,73 from Idaho