2024 Summary Idaho QSO Party -- The SPUD RUN ======================================== |
To print your certificate, go to https://idqp.contesting.com/idqpcertificates.php GOOD GRIEF: Heads up ZERO's ZERO call signs have the option of printing certificates with a "0" or a "Ø" in their call signs. To search for the "0" call sign simply search for the "0". Example... W0XYZ If you want a certificate with a "Ø"
in your call sign, type in ALT-0216 to get the Ø. Hold down the ALT
key while pressing ZERO-2-1-6 (on the number pad) then release the
ALT key. ZERO calls are in the system under both "0" and "Ø" |
Kellys comments |
Kelly's (K7SU) Notes on IDQP Spud Run I want to thank everyone who participated in the SPUD RUN in 2024. Everyone seemed to have a good time again this year. Congratulations to the plaque winners... KA6BIM for having the most points from a non-Idaho station at 5402. W7QDM for having the most points from an Idaho station at 136,202. Your wooden plaques will be sent to you as soon as they are made! We had 359 logs submitted this year from 304 non-Idaho stations and 55 Idaho stations. That's 4 more logs than last year. We had 32 out of the 44 Idaho counties activated this year compared to 28 counties last year. A special thanks to the dedicated operators of the Special Event Stations K7S, K7P, N7U and K7D for handing out a lot of "bonus points" this year. Thank you all for participating and we hope to see even MORE of you March 8 and 9, 2025. 73, Kelly Klaas K7SU IDQP Spud Run Coordinator Magic Valley Amateur Radio Club, Twin Falls, ID. |
Here's the plaque's for the winners, made
in Idaho by K7SU |
Please note: TOTAL SCORE column may seem incorrect? they have had BONUS
points (SPUD & Rare county) added that are not apparent without seeing the logs
.
Now the Scores, first: OUT OF STATE stations |
Out of state, Hi Power, including DX
CALL |
State / dx |
MODE | OPERATOR CALL's | MULTS | PH QSO | CW QSO | DIGI QSO |
QSO SCORE |
TOTAL SCORE including SPUD points |
KA6BIM | OR | MIXED | KA6BIM | 38 | 35 | 47 | 0 | 129 | 5402 |
OM2VL | Slovak Republic | MIXED | OM2VL | 35 | 23 | 56 | 0 | 135 | 5225 |
KØTRL | KS | MIXED | KØTRL | 32 | 27 | 31 | 0 | 89 | 3348 |
NSØR | KS | MIXED | NSØR | 24 | 14 | 35 | 0 | 84 | 2516 |
W2TB | NY | MIXED | W2TB | 25 | 24 | 27 | 0 | 78 | 2450 |
K4BAI | GA | MIXED | K4BAI | 25 | 10 | 32 | 0 | 74 | 2350 |
NS2N | NY | MIXED | NS2N | 23 | 17 | 31 | 0 | 79 | 2317 |
KN7Y | AZ | MIXED | KN7Y | 24 | 13 | 29 | 0 | 71 | 2204 |
KVØI | NE | MIXED | KVØI | 23 | 13 | 26 | 0 | 65 | 1995 |
N7EPD | WA | MIXED | N7EPD | 23 | 16 | 23 | 0 | 62 | 1926 |
W3LL | MD | MIXED | W3LL | 22 | 10 | 26 | 0 | 62 | 1864 |
W7GF | OR | CW | W7GF | 17 | 0 | 39 | 0 | 78 | 1626 |
NE8P | FL | CW | NE8P | 15 | 0 | 41 | 0 | 82 | 1530 |
W3US | FL | MIXED | W3US | 17 | 5 | 27 | 0 | 59 | 1503 |
AC6ZM | TN | CW | AC6ZM | 14 | 0 | 39 | 0 | 78 | 1392 |
WX4G | FL | CW | WX4G | 14 | 0 | 36 | 0 | 72 | 1308 |
KY7M | AZ | MIXED | KY7M , NA7TB | 15 | 13 | 20 | 0 | 53 | 1295 |
N5EP | IL | CW | N5EP | 16 | 0 | 34 | 0 | 68 | 1188 |
KD6WKY | CA | MIXED | KD6WKY | 18 | 12 | 13 | 0 | 38 | 1184 |
AAØFO | KS | MIXED | AAØFO | 16 | 7 | 13 | 0 | 33 | 1028 |
K1BZ | ME | MIXED | K1BZ | 15 | 11 | 12 | 0 | 35 | 1025 |
WB4HRL | SC | MIXED | WB4HRL | 15 | 8 | 13 | 0 | 34 | 1010 |
AA4TI | FL | MIXED | AA4TI | 14 | 4 | 16 | 0 | 36 | 1004 |
AK7G | CA | MIXED | AK7G | 16 | 9 | 11 | 0 | 31 | 996 |
AF5J | TX | CW | AF5J | 11 | 0 | 26 | 0 | 52 | 872 |
WA3KCP | PA | MIXED | WA3KCP | 12 | 6 | 12 | 0 | 30 | 860 |
N5EKO | TX | MIXED | N5EKO | 11 | 10 | 9 | 0 | 28 | 808 |
CALL |
State / dx or Province |
MODE | ALL OPERATOR CALL SIGNS | MULTS | PH QSO | CW QSO | DIGI QSO |
QSO SCORE |
TOTAL SCORE including SPUD points |
K1JB | ME | MIXED | K1JB | 15 | 7 | 13 | 0 | 33 | 795 |
W2XL | NY | MIXED | 14 | 5 | 15 | 0 | 35 | 790 | |
N3KN | VA | MIXED | N3KN | 10 | 5 | 10 | 0 | 25 | 750 |
K9NW | IN | CW | K9NW | 11 | 0 | 20 | 0 | 40 | 740 |
W4KW | TN | SSB | W4KW | 12 | 17 | 0 | 0 | 17 | 704 |
W7II | IA | MIXED | W7II | 11 | 6 | 6 | 0 | 18 | 698 |
N5OHL | OK | SSB | N5OHL | 13 | 14 | 2 | 0 | 14 | 682 |
W1SSN | CT | MIXED | W1SSN | 10 | 4 | 6 | 0 | 16 | 660 |
N8HO | OH | MIXED | N8HO | 10 | 7 | 4 | 0 | 15 | 650 |
TK5MH | Corsica | MIXED | TK5MH | 7 | 4 | 5 | 0 | 14 | 598 |
KA7RRA | WA | SSB | KA7RRA | 9 | 9 | 0 | 0 | 9 | 581 |
W5LY | TX | SSB | W5LY | 7 | 10 | 0 | 0 | 10 | 570 |
VE2GT | QC | MIXED | VE2GT | 7 | 7 | 1 | 0 | 9 | 563 |
K3TN | DC | CW | K3TN | 10 | 0 | 13 | 0 | 26 | 560 |
F8PDR | France | CW | F8PDR | 8 | 0 | 12 | 0 | 24 | 492 |
WA5LXS | TX | MIXED | WA5LXS | 8 | 1 | 11 | 0 | 23 | 484 |
K3DNE | SC | MIXED | K3DNE | 11 | 8 | 4 | 0 | 16 | 476 |
WØMB | MO | MIXED | WØMB | 8 | 4 | 9 | 0 | 22 | 476 |
N2JJ | NY | CW | N2JJ | 8 | 0 | 11 | 0 | 22 | 476 |
WA3AAN | PA | CW | WA3AAN | 9 | 0 | 15 | 0 | 30 | 470 |
K5CM | OK | MIXED | K5CM | 11 | 11 | 1 | 0 | 13 | 443 |
K5VV | LA | SSB | K5VV | 9 | 15 | 0 | 0 | 15 | 435 |
KØVBU | KS | CW | KØVBU | 9 | 0 | 13 | 0 | 26 | 434 |
AA4DD | TN | MIXED | AA4DD | 10 | 4 | 9 | 0 | 22 | 420 |
CALL |
State / dx or Province |
MODE | ALL OPERATOR CALL SIGNS | MULTS | PH QSO | CW QSO | DIGI QSO |
QSO SCORE |
TOTAL SCORE including SPUD points |
K6DAV | CA | SSB | K6DAV | 9 | 13 | 0 | 0 | 13 | 417 |
KC3KRZ | PA | MIXED | KC3KRZ | 9 | 7 | 3 | 0 | 13 | 417 |
KJ9B | IN | SSB | KJ9B | 10 | 11 | 0 | 0 | 11 | 410 |
WO4O | FL | MIXED | WO4O | 7 | 3 | 6 | 0 | 15 | 405 |
K4QQG | SC | SSB | K4QQG | 8 | 11 | 0 | 0 | 11 | 388 |
LA8OM | Norway | CW | LA8OM | 6 | 0 | 7 | 0 | 14 | 384 |
AA2AD | PA | MIXED | AA2AD | 5 | 0 | 6 | 0 | 12 | 360 |
N2NKX | NY | SSB | N2NKX | 6 | 7 | 0 | 0 | 7 | 342 |
WB5SKM | MS | MIXED | WB5SKM | 9 | 4 | 5 | 0 | 14 | 326 |
KB7PKC | WA | SSB | KB7PKC | 10 | 12 | 0 | 0 | 12 | 320 |
OT7J | Belgium | SSB | OT7J | 3 | 3 | 0 | 0 | 3 | 309 |
N5KW | OK | MIXED | N5KW | 9 | 10 | 1 | 0 | 12 | 308 |
WX8C | MI | CW | WX8C | 6 | 0 | 8 | 0 | 16 | 296 |
KR2AA | NY | CW | KR2AA | 6 | 0 | 8 | 0 | 16 | 296 |
WW5L | LA | SSB | WW5L | 8 | 11 | 0 | 0 | 11 | 288 |
KD4S | SC | CW | KD4S | 5 | 0 | 7 | 0 | 14 | 270 |
KF8MZ | OH | MIXED | KF8MZ | 6 | 5 | 2 | 0 | 9 | 254 |
W8LYJ | CO | SSB | W8LYJ | 4 | 5 | 0 | 0 | 5 | 220 |
KØRJW | MN | SSB | KØRJW | 4 | 4 | 0 | 0 | 4 | 216 |
N2RC | NY | MIXED | N2RC | 2 | 2 | 1 | 0 | 4 | 208 |
N5FZ | TX | CW | N5FZ | 5 | 0 | 7 | 0 | 14 | 170 |
W4UT | TN | CW | W4UT | 5 | 0 | 5 | 0 | 10 | 150 |
KW4EE | NC | CW | KW4EE | 4 | 0 | 4 | 0 | 8 | 132 |
KJ9C | MT | MIXED | KJ9C | 4 | 2 | 3 | 0 | 8 | 132 |
K2KR | CO | SSB | K2KR | 5 | 6 | 0 | 0 | 6 | 130 |
K5ZZR | OK | SSB | K5ZZR | 3 | 3 | 0 | 0 | 3 | 109 |
CT1BWO | Portugal | SSB | 1 | 1 | 0 | 0 | 1 | 101 | |
WD6T | CA | DIGI | WD6T,N6RO | 1 | 0 | 0 | 3 | 6 | 6 |
Out of State , Low power, including DX
CALL |
State / dx or Province |
XMTRS | CATEGORY | MODE | ALL OPERATOR CALL SIGNS | MULTS | PH QSO | CW QSO | DIGI QSO | QSO Score |
TOTAL SCORE including SPUD points |
|
ACØW | MN | ONE | FIXED | MIXED | ACØW | 31 | 28 | 42 | 0 | 112 | 3972 | |
AA3R | NJ | ONE | FIXED | MIXED | AA3R | 24 | 19 | 41 | 0 | 101 | 2924 | |
WØPI | MN | ONE | FIXED | MIXED | WØPI | 28 | 17 | 34 | 0 | 85 | 2880 | |
N8II | WV | ONE | FIXED | MIXED | N8II | 26 | 30 | 27 | 0 | 84 | 2684 | |
WB9HFK | IL | ONE | FIXED | MIXED | WB9HFK | 25 | 10 | 36 | 0 | 82 | 2550 | |
WA5SOG | AR | ONE | FIXED | MIXED | WA5SOG | 24 | 18 | 32 | 0 | 82 | 2468 | |
K9CW | IL | ONE | FIXED | CW | K9CW | 17 | 0 | 62 | 0 | 124 | 2408 | |
K1CPJ | CO | ONE | FIXED | MIXED | K1CPJ | 23 | 25 | 27 | 0 | 79 | 2317 | |
N7NWL | AZ | ONE | FIXED | MIXED | N7NWL | 23 | 15 | 31 | 0 | 77 | 2271 | |
KI7ID | TX | ONE | FIXED | MIXED | KI7ID | 21 | 16 | 32 | 0 | 80 | 2180 | |
WU8T | WA | ONE | FIXED | MIXED | WU8T | 23 | 13 | 30 | 0 | 73 | 2179 | |
K9PW | IL | ONE | FIXED | MIXED | K9PW | 24 | 12 | 27 | 0 | 66 | 2084 | |
W9QL | IL | ONE | FIXED | MIXED | W9QL | 24 | 17 | 21 | 0 | 59 | 1916 | |
KZ7O | UT | ONE | FIXED | MIXED | KZ7O | 22 | 11 | 23 | 0 | 57 | 1754 | |
KD2KW | TX | ONE | FIXED | CW | KD2KW | 18 | 0 | 36 | 0 | 72 | 1596 | |
W5VS | VA | ONE | FIXED | MIXED | W5VS | 19 | 6 | 24 | 0 | 54 | 1526 | |
W2CN | NJ | ONE | FIXED | MIXED | W2CN | 19 | 21 | 14 | 0 | 49 | 1431 | |
WA2JQK | NY | ONE | FIXED | MIXED | WA2JQK | 21 | 13 | 20 | 0 | 53 | 1413 | |
K8BF | OH | UNLIMITED | FIXED | MIXED | W8KNO, WA8LRW, W8PT, KP4VZ, N8QE, AD8FQ, AD8IR, KA8TOA, KB8TUY | 20 | 22 | 10 | 0 | 42 | 1340 | |
KC5LL | TX | ONE | FIXED | MIXED | KC5LL | 19 | 16 | 14 | 0 | 44 | 1336 | |
KØSV | MN | ONE | FIXED | MIXED | KØSV | 20 | 21 | 8 | 0 | 37 | 1240 | |
KAØPQW | MN | ONE | FIXED | MIXED | KAØPQW | 16 | 4 | 27 | 0 | 58 | 1228 | |
W2LC | NY | ONE | FIXED | MIXED | W2LC | 15 | 7 | 19 | 0 | 45 | 1175 | |
W6WG | CA | ONE | FIXED | MIXED | W6WG | 17 | 11 | 14 | 0 | 39 | 1163 | |
VE3HZ | ON | ONE | FIXED | MIXED | VE3HZ | 17 | 9 | 14 | 0 | 37 | 1129 | |
VA6RCN | AB | ONE | FIXED | MIXED | VA6RCN | 21 | 15 | 14 | 0 | 43 | 1103 | |
WØPMO | MN | ONE | FIXED | MIXED | WØPMO | 16 | 14 | 11 | 0 | 36 | 1076 | |
K4DR | TN | ONE | FIXED | MIXED | K4DR | 15 | 7 | 15 | 0 | 37 | 1055 | |
KI6OY | CA | ONE | FIXED | CW | KI6OY | 13 | 0 | 29 | 0 | 58 | 1054 | |
CALL |
State / dx or Province |
XMTRS | CATEGORY | MODE | ALL OPERATOR CALL SIGNS | MULTS | PH QSO | CW QSO | DIGI QSO | QSO Score |
TOTAL SCORE including SPUD points |
|
KZ3P | SC | ONE | FIXED | MIXED | KZ3P | 16 | 18 | 7 | 0 | 32 | 1012 | |
KØTC | MN | ONE | FIXED | CW | KØTC | 15 | 0 | 26 | 0 | 52 | 980 | |
K1RO | NH | ONE | FIXED | CW | K1RO | 13 | 0 | 24 | 0 | 48 | 924 | |
W5GUZ | NM | ONE | FIXED | SSB | W5GUZ | 16 | 26 | 0 | 0 | 26 | 916 | |
WA9YI | IN | ONE | FIXED | SSB | WA9YI | 16 | 26 | 0 | 0 | 26 | 916 | |
WB2FUV | NY | ONE | FIXED | CW | WB2FUV | 13 | 0 | 23 | 0 | 46 | 898 | |
KAØREN | MO | ONE | FIXED | MIXED | KAØREN | 14 | 7 | 10 | 0 | 27 | 878 | |
KØMPH | MN | ONE | FIXED | MIXED | KØMPH | 12 | 5 | 12 | 0 | 29 | 848 | |
WA5DSS | TX | ONE | FIXED | MIXED | WA5DSS | 14 | 3 | 18 | 0 | 39 | 846 | |
WM4Q | TN | ONE | FIXED | CW | WM4Q | 13 | 0 | 21 | 0 | 42 | 846 | |
K2KT | VA | ONE | FIXED | MIXED | K2KT | 12 | 4 | 12 | 0 | 28 | 836 | |
K2AL | NJ | ONE | FIXED | MIXED | K2AL | 12 | 4 | 12 | 0 | 28 | 836 | |
KN6VTC | CA | ONE | FIXED | MIXED | KN6VTC | 16 | 19 | 0 | 1 | 21 | 836 | |
KØAP | KS | ONE | FIXED | CW | KØAP | 12 | 0 | 22 | 0 | 44 | 828 | |
NM2A | NY | ONE | FIXED | CW | NM2A | 12 | 0 | 20 | 0 | 40 | 780 | |
N5JDT | NM | ONE | FIXED | SSB | N5JDT | 13 | 21 | 0 | 0 | 21 | 773 | |
W1CTN | NC | ONE | FIXED | MIXED | W1CTN | 15 | 9 | 11 | 0 | 31 | 765 | |
W8BZY | OH | ONE | FIXED | CW | W8BZY | 11 | 0 | 21 | 0 | 42 | 762 | |
W3WHK | PA | ONE | FIXED | CW | W3WHK | 14 | 0 | 20 | 0 | 40 | 760 | |
AJ4HP | FL | ONE | FIXED | SSB | AJ4HP | 13 | 19 | 0 | 0 | 19 | 747 | |
AC5XK | MD | ONE | FIXED | CW | AC5XK | 11 | 0 | 20 | 0 | 40 | 740 | |
VA3IDD | ON | ONE | FIXED | MIXED | VA3IDD | 12 | 18 | 1 | 0 | 20 | 740 | |
W4CDA | KY | UNLIMITED | FIXED | MIXED | W4CDA | 11 | 7 | 7 | 0 | 21 | 731 | |
VA3PC | ON | ONE | FIXED | SSB | VA3PC | 11 | 21 | 0 | 0 | 21 | 731 | |
N1XI | NC | ONE | FIXED | MIXED | N1XI | 10 | 4 | 9 | 0 | 22 | 720 | |
K3SV | FL | ONE | FIXED | MIXED | K3SV | 11 | 5 | 7 | 0 | 19 | 709 | |
K4ORD | VA | ONE | FIXED | CW | K4ORD | 10 | 0 | 20 | 0 | 40 | 700 | |
K9OZ | AR | ONE | FIXED | CW | K9OZ | 10 | 0 | 19 | 0 | 38 | 680 | |
N1SUZ | SC | ONE | FIXED | SSB | N1SUZ | 11 | 16 | 0 | 0 | 16 | 676 | |
N7SE | CO | ONE | FIXED | CW | N7SE | 11 | 0 | 21 | 0 | 42 | 662 | |
CALL |
State / dx or Province |
XMTRS | CATEGORY | MODE | ALL OPERATOR CALL SIGNS | MULTS | PH QSO | CW QSO | DIGI QSO | QSO Score |
TOTAL SCORE including SPUD points |
|
N4NTO | NC | ONE | FIXED | MIXED | N4NTO | 9 | 3 | 7 | 0 | 17 | 653 | |
KE4GTQ | NC | ONE | FIXED | SSB | KE4GTQ | 10 | 14 | 0 | 0 | 14 | 640 | |
WB5NHL | SC | ONE | FIXED | SSB | WB5NHL | 11 | 12 | 0 | 0 | 12 | 632 | |
W4NZ | TN | ONE | FIXED | CW | W4NZ | 9 | 0 | 18 | 0 | 36 | 624 | |
KQ4LQL | SC | ONE | FIXED | SSB | KQ4LQL | 10 | 12 | 0 | 0 | 12 | 620 | |
K7FC | OR | ONE | FIXED | MIXED | K7FC | 14 | 8 | 7 | 0 | 22 | 608 | |
WA9LEY | IL | ONE | FIXED | CW | WA9LEY | 9 | 0 | 17 | 0 | 34 | 606 | |
WØUY | KS | ONE | FIXED | CW | WØUY | 9 | 0 | 17 | 0 | 34 | 606 | |
N4DPM | FL | ONE | FIXED | CW | N4DPM | 10 | 0 | 15 | 0 | 30 | 600 | |
W7JR | WY | ONE | MOBILE/ROVER | SSB | W7JR | 9 | 11 | 0 | 0 | 11 | 599 | |
N8YDM | OH | ONE | FIXED | SSB | N8YDM | 9 | 11 | 0 | 0 | 11 | 599 | |
N1SOH | MA | ONE | FIXED | MIXED | N1SOH, W1FM | 7 | 3 | 5 | 0 | 13 | 591 | |
VE3RGO | ON | ONE | FIXED | SSB | VE3RGO | 8 | 10 | 0 | 0 | 10 | 580 | |
VA3FN | ON | ONE | FIXED | CW | VA3FN | 10 | 0 | 14 | 0 | 28 | 580 | |
WN4AFP | SC | ONE | FIXED | CW | WN4AFP | 10 | 0 | 14 | 0 | 28 | 580 | |
W4XK | TN | ONE | FIXED | CW | W4XK | 9 | 0 | 15 | 0 | 30 | 570 | |
K5YX | TX | ONE | FIXED | MIXED | K5YX | 9 | 2 | 13 | 0 | 28 | 552 | |
NØHJZ | MN | ONE | FIXED | MIXED | NØHJZ | 13 | 9 | 5 | 0 | 19 | 547 | |
K7PET | OR | ONE | FIXED | SSB | K7PET | 6 | 6 | 0 | 0 | 6 | 536 | |
W4CMG | TN | ONE | FIXED | CW | W4CMG | 9 | 0 | 13 | 0 | 26 | 534 | |
W9IHW | WI | ONE | FIXED | SSB | W9IHW | 11 | 21 | 0 | 0 | 21 | 531 | |
K8GT | MI | ONE | FIXED | CW | K8GT | 9 | 0 | 12 | 0 | 24 | 516 | |
ND9M | FL | ONE | FIXED | MIXED | ND9M | 9 | 2 | 11 | 0 | 24 | 516 | |
W6AAE | CA | ONE | FIXED | SSB | W6AAE | 11 | 18 | 0 | 0 | 18 | 498 | |
KØTJT | MN | ONE | FIXED | MIXED | KØTJT | 12 | 10 | 3 | 0 | 16 | 492 | |
W1END | NH | ONE | FIXED | CW | W1END | 7 | 0 | 13 | 0 | 26 | 482 | |
K3QP | PA | ONE | FIXED | CW | K3QP | 8 | 0 | 11 | 0 | 22 | 476 | |
VA3RKM | ON | ONE | FIXED | CW | VA3RKM | 7 | 0 | 12 | 0 | 24 | 468 | |
KØPC | MN | ONE | FIXED | CW | KØPC | 8 | 0 | 10 | 0 | 20 | 460 | |
W2NR | NH | ONE | FIXED | CW | W2NR | 7 | 0 | 11 | 0 | 22 | 454 | |
WB2PJH | NJ | ONE | FIXED | CW | WB2PJH | 7 | 0 | 10 | 0 | 20 | 440 | |
NWØM | MO | ONE | FIXED | CW | NWØM | 6 | 0 | 11 | 0 | 22 | 432 | |
CALL |
State / dx or Province |
XMTRS | CATEGORY | MODE | ALL OPERATOR CALL SIGNS | MULTS | PH QSO | CW QSO | DIGI QSO | QSO Score |
TOTAL SCORE including SPUD points |
|
N2CU | SC | ONE | FIXED | CW | N2CU | 6 | 0 | 11 | 0 | 22 | 432 | |
W8AIT | MI | ONE | FIXED | SSB | W8AIT | 10 | 13 | 0 | 0 | 13 | 430 | |
W4LEW | VA | ONE | FIXED | CW | W4LEW | 7 | 0 | 9 | 0 | 18 | 426 | |
KF3EB | PA | ONE | FIXED | MIXED | KF3EB | 9 | 3 | 11 | 0 | 25 | 425 | |
KM4FO | KY | ONE | FIXED | CW | KM4FO | 7 | 0 | 8 | 0 | 16 | 412 | |
N8DNA | OH | ONE | FIXED | CW | N8DNA | 7 | 0 | 8 | 0 | 16 | 412 | |
KY4GS | SC | ONE | FIXED | CW | KY4GS | 8 | 0 | 13 | 0 | 26 | 408 | |
WA1SAY | CT | ONE | FIXED | SSB | WA1SAY | 10 | 10 | 0 | 0 | 10 | 400 | |
K4SBZ | FL | ONE | FIXED | SSB | K4SBZ | 8 | 12 | 0 | 0 | 12 | 396 | |
WZ6ZZ | CA | ONE | FIXED | SSB | WZ6ZZ | 8 | 12 | 0 | 0 | 12 | 396 | |
K2MN | NJ | ONE | FIXED | CW | K2MN | 8 | 0 | 12 | 0 | 24 | 392 | |
AJ4LN | VA | ONE | FIXED | SSB | AJ4LN | 7 | 13 | 0 | 0 | 13 | 391 | |
KD7RUS | WA | ONE | FIXED | SSB | KD7RUS | 8 | 11 | 0 | 0 | 11 | 388 | |
K6BBQ | CA | ONE | FIXED | MIXED | K6BBQ | 8 | 6 | 2 | 0 | 10 | 380 | |
KC1QEM | MA | ONE | FIXED | SSB | KC1QEM | 8 | 10 | 0 | 0 | 10 | 380 | |
K5MAY | TX | ONE | FIXED | SSB | K5MAY | 7 | 11 | 0 | 0 | 11 | 377 | |
AE4XZ | NC | ONE | FIXED | SSB | AE4XZ | 7 | 10 | 0 | 0 | 10 | 370 | |
AAØAW | MN | ONE | FIXED | CW | AAØAW | 7 | 0 | 12 | 0 | 24 | 368 | |
N1ROZ | MA | ONE | FIXED | SSB | N1ROZ | 7 | 9 | 0 | 0 | 9 | 363 | |
W8EWH | MI | ONE | FIXED | CW | W8EWH | 8 | 0 | 10 | 0 | 20 | 360 | |
N7AME | WA | ONE | FIXED | SSB | N7AME | 11 | 14 | 0 | 0 | 14 | 354 | |
WB9RCE | IL | ONE | FIXED | SSB | WB9RCE | 6 | 9 | 0 | 0 | 9 | 354 | |
KK7PYL | OR | ONE | FIXED | SSB | KK7PYL | 7 | 7 | 0 | 0 | 7 | 349 | |
K3GWK | GA | ONE | FIXED | SSB | K3GWK | 7 | 7 | 0 | 0 | 7 | 349 | |
NA9VY | IN | ONE | FIXED | SSB | NA9VY | 6 | 7 | 0 | 0 | 7 | 342 | |
WA8ZBT | TX | ONE | FIXED | CW | WA8ZBT | 6 | 0 | 11 | 0 | 22 | 332 | |
VA3PMH | ON | ONE | FIXED | SSB | VA3PMH | 5 | 6 | 0 | 0 | 6 | 330 | |
K4EAK | GA | ONE | FIXED | MIXED | 4 | 1 | 3 | 0 | 7 | 328 | ||
K4AMC | TN | ONE | FIXED | CW | K4AMC | 6 | 0 | 10 | 0 | 20 | 320 | |
AD4EB | TN | ONE | FIXED | CW | AD4EB | 6 | 0 | 7 | 0 | 14 | 284 | |
N9TF | TN | ONE | FIXED | CW | N9TF | 6 | 0 | 6 | 0 | 12 | 272 | |
W1FJ | MA | ONE | FIXED | CW | W1FJ | 6 | 0 | 6 | 0 | 12 | 272 | |
CALL |
State / dx or Province |
XMTRS | CATEGORY | MODE | ALL OPERATOR CALL SIGNS | MULTS | PH QSO | CW QSO | DIGI QSO | QSO Score |
TOTAL SCORE including SPUD points |
|
AI6O | MO | ONE | FIXED | CW | AI6O | 6 | 0 | 6 | 0 | 12 | 272 | |
KB4DE | SC | ONE | FIXED | CW | KB4DE | 8 | 0 | 10 | 0 | 20 | 260 | |
KF3G | PA | ONE | FIXED | CW | KF3G @KF3G | 5 | 0 | 6 | 0 | 12 | 260 | |
KC8J | CA | ONE | FIXED | CW | KC8J | 4 | 0 | 6 | 0 | 12 | 248 | |
KF5RHI | TX | ONE | FIXED | SSB | KF5RHI | 6 | 7 | 0 | 0 | 7 | 242 | |
IZ3NVR | Italy | ONE | FIXED | CW | 4 | 0 | 5 | 0 | 10 | 240 | ||
KK6MC | OK | ONE | MOBILE/ROVER | CW | 4 | 0 | 4 | 0 | 8 | 232 | ||
VE9RLW | NB | ONE | FIXED | SSB | VE9RLW | 5 | 6 | 0 | 0 | 6 | 230 | |
WØBH | OK | ONE | MOBILE/ROVER | MIXED | WØBH | 5 | 4 | 1 | 0 | 6 | 230 | |
AI7FF | MT | ONE | FIXED | CW | AI7FF | 7 | 0 | 9 | 0 | 18 | 226 | |
AC5H | TX | ONE | FIXED | MIXED | AC5H | 5 | 5 | 0 | 0 | 5 | 225 | |
K2QO | NY | ONE | FIXED | MIXED | K2QO | 7 | 1 | 8 | 0 | 17 | 219 | |
KW4GF | VA | ONE | FIXED | CW | KW4GF | 3 | 0 | 3 | 0 | 6 | 218 | |
NRØP | KS | ONE | FIXED | MIXED | NRØP | 9 | 9 | 2 | 0 | 13 | 217 | |
N4MCC | TN | ONE | FIXED | SSB | N4MCC | 4 | 4 | 0 | 0 | 4 | 216 | |
K9EJS | IN | ONE | FIXED | SSB | 4 | 4 | 0 | 0 | 4 | 216 | ||
K4VTE | GA | ONE | FIXED | SSB | K4VTE | 4 | 3 | 1 | 0 | 3 | 212 | |
K7ULS | UT | ONE | FIXED | CW | K7ULS | 7 | 0 | 8 | 0 | 16 | 212 | |
WA9TMU | IN | ONE | FIXED | SSB | WA9TMU | 3 | 3 | 0 | 0 | 3 | 209 | |
KC9IZF | WI | ONE | FIXED | SSB | KC9IZF | 3 | 3 | 0 | 0 | 3 | 209 | |
KCØCQD | MO | ONE | FIXED | SSB | ONE | 3 | 3 | 0 | 0 | 3 | 209 | |
KØRJK | CO | ONE | FIXED | MIXED | KØRJK | 8 | 4 | 3 | 1 | 12 | 196 | |
WF7L | WA | ONE | FIXED | SSB | WF7L | 8 | 9 | 0 | 0 | 9 | 172 | |
WA8YZB | MI | ONE | FIXED | CW | WA8YZB | 5 | 0 | 7 | 0 | 14 | 170 | |
N4QI | SC | ONE | FIXED | MIXED | N4QI | 6 | 2 | 4 | 0 | 10 | 160 | |
VA3DKL | ON | ONE | FIXED | CW | VA3DKL | 5 | 0 | 6 | 0 | 12 | 160 | |
N4IU | FL | ONE | FIXED | CW | N4IU | 4 | 0 | 5 | 0 | 10 | 140 | |
KØWRY | KS | ONE | FIXED | CW | KØWRY | 4 | 0 | 5 | 0 | 10 | 140 | |
NR7Z | CA | ONE | FIXED | MIXED | NR7Z | 4 | 0 | 5 | 0 | 10 | 140 | |
KB3FW | SC | ONE | FIXED | CW | KB3FW | 4 | 0 | 4 | 0 | 8 | 132 | |
KDØFAB | CO | ONE | FIXED | SSB | KDØFAB | 5 | 6 | 0 | 0 | 6 | 130 | |
WB4SAB | NC | ONE | FIXED | SSB | WB4SAB | 5 | 6 | 0 | 0 | 6 | 130 | |
CALL |
State /dx or Province |
XMTRS | CATEGORY | MODE | ALL OPERATOR CALL SIGNS | MULTS | PH QSO | CW QSO | DIGI QSO | QSO Score |
TOTAL SCORE including SPUD points |
|
KI5KOI | LA | ONE | FIXED | SSB | KI5KOI | 4 | 7 | 0 | 0 | 7 | 128 | |
KM4IAJ | VA | ONE | FIXED | SSB | KM4IAJ | 5 | 5 | 0 | 0 | 5 | 125 | |
KO4QEX | GA | ONE | FIXED | SSB | KO4QEX | 4 | 6 | 0 | 0 | 6 | 124 | |
N7VS | OR | ONE | FIXED | MIXED | N7VS | 4 | 2 | 2 | 0 | 6 | 124 | |
K5CCW | OK | ONE | FIXED | SSB | K5CCW | 4 | 5 | 0 | 0 | 5 | 120 | |
KI6KGC | NM | ONE | FIXED | SSB | KI6KGC | 4 | 5 | 0 | 0 | 5 | 120 | |
NB7O | OR | ONE | FIXED | CW | NB7O | 3 | 0 | 3 | 0 | 6 | 118 | |
