2023 Summary Idaho QSO Party -- The SPUD RUN ======================================== Two Luck Guys, Receiving hand made High Score Plaque's ( by Kelly K7SU ) |
To print your certificate, go to https://idqp.contesting.com/idqpcertificates.php GOOD GRIEF: Heads up ZERO's ZERO call signs have the option of printing certificates with a "0" or a "Ø" in their call signs. To search for the "0" call sign simply search for the "0". Example... W0XYZ If you want a certificate with a "Ø"
in your call sign, type in ALT-0216 to get the Ø. Hold down the ALT
key while pressing ZERO-2-1-6 (on the number pad) then release the
ALT key. ZERO calls are in the system under both "0" and "Ø" |
Kellys comments |
A huge thank you to all who participated in the 2023 Idaho QSO
Party Spud Run.
We had a lot of fun with the BONUS STATIONS W7I, K7I and K7ID. Nearly 90
percent
of the participants talked to at least one of those stations for a BONUS.
We plan to do that next year and we may even add another BONUS station just for
fun.
Some quick statistics...
We had 64 Idaho stations playing this year compared to 47 last year.
We activated 28 of Idaho's 44 counties this year compared to 27 last year.
Many who worked a county this year that was not activated last year got a 500
point bonus. This will continue next
year only we will add another 500 bonus points to any county that was not
activated THIS year...making it possible
to get 1000 bonus points for activating one of those counties next year.
Thanks for playing in the IDQP Spud Run and we hope to see you next year!
73, K7SU
Now the Scores, first OUT OF STATE stations |
out of state - QRP
Call | Section | mode | Mults | PH QSO | CW QSO | QSO Score | Total Score |
W7LG | PA | MIXED | 13 | 11 | 13 | 120 | 1960 |
KEØTT | MN | CW | 10 | 0 | 17 | 85 | 1250 |
K2YG | NJ | CW | 9 | 0 | 23 | 115 | 1235 |
AC2YD | NJ | CW | 9 | 0 | 21 | 105 | 1145 |
KYØQ | IL | CW | 9 | 0 | 14 | 70 | 1030 |
WØDCX | MO | CW | 9 | 0 | 17 | 85 | 965 |
NI8W | OH | CW | 8 | 0 | 14 | 70 | 760 |
KR4AE | GA | CW | 7 | 0 | 14 | 70 | 690 |
NQ2W | NY | CW | 6 | 0 | 10 | 50 | 500 |
KU4A | KY | CW | 7 | 0 | 10 | 50 | 450 |
N9EEE | WI | CW | 4 | 0 | 4 | 20 | 280 |
N2EIM | NH | CW | 5 | 0 | 6 | 30 | 250 |
K8ZT | OH | MIXED | 3 | 2 | 1 | 15 | 245 |
VE3DQN | ON | CW | 4 | 0 | 4 | 20 | 180 |
AB9BZ | IL | CW | 3 | 0 | 3 | 15 | 145 |
NA4O | GA | CW | 1 | 0 | 1 | 5 | 105 |
W9SAU | IL | CW | 3 | 0 | 3 | 15 | 45 |
N4DLA | CA | CW | 2 | 0 | 2 | 10 | 20 |
Out of State Low Power, including DX
Call | ARRL SECTION | Multi OP call signs | Mults | PH QSO | CW QSO | DIgi QSO | QSO Score | Total Score | ||
N8II | WV | FIXED | MIXED | 24 | 41 | 34 | 109 | 3016 | ||
WØPI | MN | FIXED | MIXED | 25 | 33 | 33 | 99 | 2875 | ||
W7II | IA | FIXED | MIXED | 25 | 53 | 20 | 93 | 2725 | ||
WB9HFK | IL | FIXED | MIXED | 22 | 16 | 35 | 86 | 2292 | ||
KI7ID | TX | FIXED | MIXED | 22 | 18 | 32 | 82 | 2204 | ||
KVØI | NE | FIXED | MIXED | 20 | 31 | 28 | 87 | 1940 | ||
W9QL | IL | FIXED | MIXED | 19 | 36 | 22 | 80 | 1920 | ||
K9CW | IL | FIXED | CW | 14 | 0 | 50 | 100 | 1800 | ||
W2LC | NY | FIXED | MIXED | 18 | 22 | 27 | 76 | 1768 | ||
N3RJ | PA | FIXED | MIXED | 21 | 27 | 16 | 59 | 1639 | ||
ACØW | MN | FIXED | MIXED | 19 | 24 | 20 | 64 | 1616 | ||
N3AAA | PA | FIXED | SSB | 15 | 69 | 0 | 69 | 1435 | ||
KD7HU | MT | FIXED | MIXED | 21 | 25 | 12 | 49 | 1429 | ||
WA5SOG | AR | FIXED | MIXED | 20 | 20 | 15 | 50 | 1400 | ||
WA8ZNC | WA | FIXED | MIXED | 19 | 24 | 11 | 46 | 1274 | ||
WA2JQK | NY | FIXED | MIXED | 18 | 16 | 15 | 46 | 1228 | ||
KD2KW | TX | FIXED | CW | 12 | 0 | 33 | 66 | 1192 | ||
VE7CV | BC | FIXED | MIXED | 17 | 24 | 11 | 46 | 1182 | ||
KC7H | WA | FIXED | SSB | 17 | 46 | 0 | 46 | 1182 | ||
KA0PQW | MN | FIXED | MIXED | 15 | 6 | 21 | 48 | 1120 | ||
AI4DB | TN | FIXED | SSB | 12 | 49 | 0 | 49 | 988 | ||
AD1C | CO | FIXED | MIXED | 16 | 12 | 12 | 36 | 976 | ||
WNØT | CO | FIXED | SSB | 15 | 32 | 0 | 32 | 880 | ||
AH7RF | HI | FIXED | CW | 11 | 0 | 30 | 60 | 860 | ||
K3QP | PA | FIXED | CW | 12 | 0 | 19 | 38 | 856 | ||
KK6ZIZ | CA | FIXED | SSB | 13 | 31 | 0 | 31 | 803 | ||
VA4JP | MB | FIXED | MIXED | 13 | 5 | 13 | 31 | 803 | ||
VE3HZ | ONS | FIXED | MIXED | 13 | 13 | 9 | 31 | 803 | ||
VA3IDD | ONS | FIXED | SSB | 13 | 31 | 0 | 31 | 803 | ||
NDØTS | ND | FIXED | SSB | 12 | 33 | 0 | 33 | 796 | ||
N9NM | TX | FIXED | CW | 9 | 0 | 22 | 44 | 796 | ||
AB4WL | AL | FIXED | MIXED | 14 | 18 | 5 | 28 | 792 | ||
KØWRY | KS | FIXED | CW | 11 | 0 | 15 | 30 | 730 | ||
Call | ARRL SECTION | Multi OP call signs | Mults | PH QSO | CW QSO | DIgi QSO | QSO Score | Total Score | ||
VA6RCN | AB | FIXED | MIXED | 12 | 14 | 6 | 26 | 712 | ||
W4XK | TN | FIXED | CW | 9 | 0 | 17 | 34 | 706 | ||
N5EKO | TX | FIXED | MIXED | 10 | 22 | 2 | 26 | 660 | ||
KE4GTQ | NC | FIXED | SSB | 9 | 27 | 0 | 27 | 643 | ||
WA8ZBT | TX | FIXED | CW | 10 | 0 | 22 | 44 | 640 | ||
W6GMT | MN | FIXED | CW | 12 | 0 | 18 | 36 | 632 | ||
K9NW | OH | FIXED | CW | 10 | 0 | 11 | 22 | 620 | ||
WD4FMG | VA | FIXED | MIXED | 11 | 6 | 16 | 38 | 618 | ||
K2AL | NJ | FIXED | MIXED | 15 | 14 | 10 | 34 | 610 | ||
KJ7BPN | WA | FIXED | SSB | 10 | 21 | 0 | 21 | 610 | ||
KB1VUN | NH | FIXED | CW | 8 | 0 | 13 | 26 | 608 | ||
VE3RGO | GH | FIXED | SSB | 9 | 22 | 0 | 22 | 598 | ||
N9TF | TN | FIXED | CW | 9 | 0 | 11 | 22 | 598 | ||
W1END | NH | FIXED | CW | 8 | 0 | 12 | 24 | 592 | ||
KE8PX | GA | FIXED | MIXED | 9 | 11 | 5 | 21 | 589 | ||
NW5Q | TX | FIXED | SSB | 9 | 21 | 0 | 21 | 589 | ||
W9IHW | WI | FIXED | SSB | 10 | 18 | 0 | 18 | 580 | ||
KØGUZ | CO | FIXED | CW | 8 | 0 | 11 | 22 | 576 | ||
W8EWH | MI | FIXED | CW | 11 | 0 | 17 | 34 | 574 | ||
WT8E | OH | FIXED | MIXED | 9 | 13 | 3 | 19 | 571 | ||
NR0P | KS | FIXED | MIXED | 14 | 15 | 9 | 33 | 562 | ||
W8AIT | MI | FIXED | SSB | 9 | 17 | 0 | 17 | 553 | ||
K6AGT | CA | FIXED | MIXED | 9 | 16 | 0 | 16 | 544 | ||
K4DR | TN | FIXED | MIXED | 8 | 4 | 7 | 18 | 544 | ||
KØTC | MN | FIXED | CW | 9 | 0 | 19 | 38 | 542 | ||
KD9GY | IL | FIXED | SSB | 9 | 15 | 0 | 15 | 535 | ||
VA3PC | ON | FIXED | SSB | 8 | 16 | 0 | 16 | 528 | ||
KW4RB | VA | FIXED | SSB | 8 | 16 | 0 | 16 | 528 | ||
AB8OU | OH | FIXED | MIXED | 7 | 4 | 6 | 16 | 512 | ||
KB4DE | SC | FIXED | CW | 7 | 0 | 8 | 16 | 512 | ||
N7AKG | OR | FIXED | MIXED | 8 | 7 | 3 | 13 | 504 | ||
VA3GKO | ONS | FIXED | SSB | 10 | 30 | 0 | 30 | 500 | ||
Call | ARRL SECTION | Multi OP call signs | Mults | PH QSO | CW QSO | DIgi QSO | QSO Score | Total Score | ||
K1CPJ | CT | FIXED | MIXED | 8 | 10 | 1 | 12 | 496 | ||
KA5WSS | CA | FIXED | MIXED | 13 | 12 | 5 | 22 | 486 | ||
KD9NHZ | IL | FIXED | SSB | 7 | 12 | 0 | 12 | 484 | ||
KI6OY | CA | FIXED | CW | 8 | 0 | 17 | 34 | 472 | ||
K2KR | CO | FIXED | SSB | 10 | 26 | 0 | 26 | 460 | ||
KD5CFA | LA | FIXED | SSB | 5 | 12 | 0 | 12 | 460 | ||
KG7WFQ | WA | FIXED | SSB | 7 | 8 | 0 | 8 | 456 | ||
KØPC | MN | FIXED | CW | 8 | 0 | 15 | 30 | 440 | ||
K5MAY | TX | FIXED | SSB | 10 | 23 | 0 | 23 | 430 | ||
KN6YPA | CA | FIXED | SSB | 9 | 25 | 0 | 25 | 425 | ||
WA9LEY | IL | FIXED | MIXED | 10 | 9 | 6 | 21 | 410 | ||
W8KNO | OH | FIXED | MIXED | 10 | 9 | 6 | 21 | 410 | ||
KN4ZXG | VA | FIXED | CW | 7 | 0 | 15 | 30 | 410 | ||
K4AMC | TN | FIXED | CW | 8 | 0 | 13 | 26 | 408 | ||
N8VV | OH | FIXED | MIXED | 9 | 9 | 7 | 23 | 407 | ||
K5YX | TX | FIXED | MIXED | 8 | 5 | 10 | 25 | 400 | ||
KC6MIE | CA | FIXED | SSB | 9 | 22 | 0 | 22 | 398 | ||
VE3JZT | ON | FIXED | CW | 9 | 0 | 11 | 22 | 398 | ||
KF9VV | WI | FIXED | CW | 8 | 0 | 12 | 24 | 392 | ||
KF5OMH | TX | FIXED | MIXED | 10 | 11 | 3 | 17 | 370 | ||
N9FAT | MI | FIXED | SSB | 9 | 18 | 0 | 18 | 362 | ||
KB7AK | WA | FIXED | MIXED | 9 | 12 | 3 | 18 | 362 | ||
W7KAM | MO | FIXED | SSB | 9 | 17 | 0 | 17 | 353 | ||
NØZTO | CO | FIXED | SSB | 9 | 16 | 0 | 16 | 344 | ||
WN8Y | TN | FIXED | SSB | 8 | 18 | 0 | 18 | 344 | ||
N2OA | NY | FIXED | CW | 9 | 0 | 13 | 26 | 334 | ||
W7TR | CA | FIXED | SSB | 8 | 16 | 0 | 16 | 328 | ||
KB4CG | VA | FIXED | MIXED | 8 | 6 | 5 | 16 | 328 | ||
W4SPR | FL | FIXED | CW | 7 | 0 | 9 | 18 | 326 | ||
KN6BAZ | CA | FIXED | CW | 6 | 0 | 10 | 20 | 320 | ||
W4NZ | TN | FIXED | CW | 7 | 0 | 8 | 16 | 312 | ||
KD7WNV | WA | FIXED | SSB | 8 | 14 | 0 | 14 | 312 | ||
KAØREN | MO | FIXED | CW | 6 | 0 | 9 | 18 | 308 | ||
W9FZ | WI | FIXED | MIXED | KA9VVQ, W9FZ | 10 | 6 | 7 | 20 | 300 | |
KK7AC | AZ | FIXED | SSB | 8 | 12 | 0 | 12 | 296 | ||
W8PI | MI | FIXED | MIXED | 8 | 4 | 4 | 12 | 296 | ||
Call | ARRL SECTION | Multi OP call signs | Mults | PH QSO | CW QSO | DIgi QSO | QSO Score | Total Score | ||
K5IX | TX | FIXED | MIXED | 6 | 2 | 6 | 14 | 284 | ||
KY4GS | SC | FIXED | MIXED | 6 | 1 | 6 | 13 | 278 | ||
W3WHK | PA | FIXED | CW | 6 | 0 | 6 | 12 | 272 | ||
KEØUNV | MO | FIXED | SSB | 7 | 10 | 0 | 10 | 270 | ||
AJ4LN | VA | FIXED | SSB | 7 | 10 | 0 | 10 | 270 | ||
K7ZYV | MS | FIXED | CW | 5 | 0 | 6 | 12 | 260 | ||
WA9PND | WI | FIXED | SSB | 5 | 11 | 0 | 11 | 255 | ||
WZ6ZZ | CA | FIXED | SSB | 6 | 9 | 0 | 9 | 254 | ||
VA2QR | QC | FIXED | MIXED | 10 | 11 | 2 | 15 | 250 | ||
AA5AH | TX | FIXED | SSB | 5 | 9 | 0 | 9 | 245 | ||
WQ6X | CA | FIXED | CW | 4 | 0 | 5 | 10 | 240 | ||
AE6PL | CA | FIXED | MIXED | 4 | 2 | 4 | 10 | 240 | ||
NJ8J | GA | FIXED | CW | 4 | 0 | 5 | 10 | 240 | ||
WA9TMU | IN | FIXED | SSB | 5 | 8 | 0 | 8 | 240 | ||
N4NTO | NC | FIXED | MIXED | 5 | 2 | 3 | 8 | 240 | ||
KO9V | CO | FIXED | MIXED | 8 | 1 | 8 | 17 | 236 | ||
WB2PJH | NJ | FIXED | CW | 6 | 0 | 11 | 22 | 232 | ||
VA3RKM | ON | FIXED | CW | 4 | 0 | 4 | 8 | 232 | ||
KW7MJA | NV | FIXED | SSB | 5 | 6 | 0 | 6 | 230 | ||
KB3VQC | MD | FIXED | SSB | 9 | 14 | 0 | 14 | 226 | ||
KJ4YLR | KY | FIXED | SSB | 4 | 5 | 0 | 5 | 220 | ||
KØKWH | CO | FIXED | SSB | 7 | 17 | 0 | 17 | 219 | ||
WA5SWN | KS | FIXED | SSB | 7 | 16 | 0 | 16 | 212 | ||
WØBH | KS | MOBILE/ROVER | MIXED | 7 | 11 | 2 | 15 | 205 | ||
AA3C | TX | FIXED | SSB | 8 | 13 | 0 | 13 | 204 | ||
W6AAE | CA | FIXED | SSB | 8 | 12 | 0 | 12 | 196 | ||
W4MPS | NC | FIXED | MIXED | 7 | 5 | 4 | 13 | 191 | ||
NN6U | CA | FIXED | SSB | 6 | 15 | 0 | 15 | 190 | ||
N8DNA | OH | FIXED | CW | 6 | 0 | 7 | 14 | 184 | ||
K5LRK | TX | FIXED | MIXED | AC5EZ W5JK | 6 | 2 | 6 | 14 | 184 | |
W8KRZ | VA | FIXED | CW | 6 | 0 | 7 | 14 | 184 | ||
N9EDL | IN | FIXED | MIXED | 6 | 1 | 6 | 13 | 178 | ||
Call | ARRL SECTION | Multi OP call signs | Mults | PH QSO | CW QSO | DIgi QSO | QSO Score | Total Score | ||
NJ2OM | NJ | FIXED | MIXED | 6 | 1 | 6 | 13 | 178 | ||
KC5GFL | AR | FIXED | SSB | 6 | 12 | 0 | 12 | 172 | ||
VA3FN | ONS | FIXED | CW | 4 | 0 | 9 | 18 | 172 | ||
N4MCC | TN | FIXED | SSB | 6 | 12 | 0 | 12 | 172 | ||
NG4L | FL | FIXED | CW | 5 | 0 | 7 | 14 | 170 | ||
KB9LGS | IN | FIXED | SSB | 6 | 11 | 0 | 11 | 166 | ||
K3MAW | MD | FIXED | MIXED | 7 | 5 | 2 | 9 | 163 | ||
N8MD | MN | FIXED | SSB | 7 | 9 | 0 | 9 | 163 | ||
N7EEL | WA | FIXED | SSB | 7 | 9 | 0 | 9 | 163 | ||
F8PDR | DX | FIXED | MIXED | 5 | 2 | 5 | 12 | 160 | ||
K4GSX | GA | FIXED | CW | 5 | 0 | 5 | 10 | 150 | ||
K2MN | NJ | FIXED | CW | 5 | 0 | 5 | 10 | 150 | ||
W9TCV | FL | FIXED | SSB | 6 | 8 | 0 | 8 | 148 | ||
KC1WD | MA | FIXED | CW | 4 | 0 | 6 | 12 | 148 | ||
KF3EB | PA | FIXED | MIXED | 6 | 8 | 0 | 8 | 148 | ||
VE2OXP | QC | FIXED | CW | 4 | 0 | 6 | 12 | 148 | ||
AI7CS | WA | FIXED | SSB | 6 | 8 | 0 | 8 | 148 | ||
WB7WHG | OR | FIXED | CW | 4 | 0 | 5 | 10 | 140 | ||
AC8WC | MI | FIXED | SSB | 6 | 6 | 0 | 6 | 136 | ||
N5DCH | NM | FIXED | CW | 4 | 0 | 4 | 8 | 132 | ||
AD4EB | TN | FIXED | CW | 4 | 0 | 4 | 8 | 132 | ||
WB4KFO | VA | FIXED | SSB | 4 | 8 | 0 | 8 | 132 | ||
NW7V | WA | FIXED | CW | 4 | 0 | 4 | 8 | 132 | ||
K8NW | OH | FIXED | SSB | 5 | 6 | 0 | 6 | 130 | ||
KG5VQZ | OK | FIXED | SSB | 5 | 6 | 0 | 6 | 130 | ||
K4SBZ | FL | FIXED | SSB | 4 | 7 | 0 | 7 | 128 | ||
KD2REH | NY | FIXED | SSB | 5 | 5 | 0 | 5 | 125 | ||
K4RFK | FL | FIXED | MIXED | 4 | 2 | 2 | 6 | 124 | ||
N8QE | OH | FIXED | MIXED | 4 | 2 | 2 | 6 | 124 | ||
N4IU | FL | FIXED | CW | 6 | 0 | 10 | 20 | 120 | ||
KC1QEM | MA | FIXED | SSB | 4 | 5 | 0 | 5 | 120 | ||
KC1IEB | MA | FIXED | SSB | 4 | 5 | 0 | 5 | 120 | ||
VE9RLW | NB | FIXED | SSB | 3 | 6 | 0 | 6 | 118 | ||
W4CMG | TN | FIXED | CW | 3 | 0 | 3 | 6 | 118 | ||
Call | ARRL SECTION | Multi OP call signs | Mults | PH QSO | CW QSO | DIgi QSO | QSO Score | Total Score | ||
K5ZZR | OK | MOBILE/ROVER | SSB | 4 | 4 | 0 | 4 | 116 | ||
KZ5H | TX | FIXED | CW | 2 | 0 | 4 | 8 | 116 | ||
VA3IJK | ONS | FIXED | MIXED | 3 | 1 | 2 | 5 | 115 | ||
VA3KRJ | ONE | FIXED | CW | 2 | 0 | 3 | 6 | 112 | ||
W6EMR | CA | FIXED | SSB | 3 | 3 | 0 | 3 | 109 | ||
K1HG | FL | FIXED | SSB | 3 | 3 | 0 | 3 | 109 | ||
K6NIA | CA | FIXED | CW | 2 | 0 | 2 | 4 | 108 | ||
WA2JQZ | CO | FIXED | CW | 2 | 0 | 2 | 4 | 108 | ||
SM6NZA | DX | FIXED | CW | 2 | 0 | 2 | 4 | 108 | ||
KN4JN | FL | FIXED | CW | 2 | 0 | 2 | 4 | 108 | ||
K4FT | SC | FIXED | CW | 2 | 0 | 2 | 4 | 108 | ||
K4IIY | VA | FIXED | SSB | 2 | 4 | 0 | 4 | 108 | ||
KX1W | NJ | FIXED | MIXED | 2 | 1 | 1 | 3 | 106 | ||
AE5AS | TX | FIXED | SSB | 2 | 3 | 0 | 3 | 106 | ||
DO1IBJ | DX | FIXED | SSB | 2 | 2 | 0 | 2 | 104 | ||
HA3FHH | DX | FIXED | SSB | 2 | 2 | 0 | 2 | 104 | ||
AC2ZZ | NJ | FIXED | SSB | 2 | 2 | 0 | 2 | 104 | ||
AB7RK | WA | FIXED | SSB | 2 | 2 | 0 | 2 | 104 | ||
KO4JKV | NC | FIXED | CW | 1 | 0 | 1 | 2 | 102 | ||
KK4CS | GA | FIXED | SSB | 1 | 1 | 0 | 1 | 101 | ||
AA4NE | NC | FIXED | SSB | 1 | 1 | 0 | 1 | 101 | ||
KC2WUF | NJ | FIXED | MIXED | 6 | 3 | 4 | 11 | 66 | ||
N1SUZ | SC | FIXED | SSB | 4 | 10 | 0 | 10 | 40 | ||
AB1XQ | VT | FIXED | SSB | 5 | 8 | 0 | 8 | 40 | ||
N4QI | SC | FIXED | MIXED | 4 | 1 | 3 | 7 | 28 | ||
NS3U | PA | FIXED | MIXED | 4 | 3 | 1 | 5 | 20 | ||
W2BUD | CT | FIXED | SSB | 4 | 4 | 0 | 4 | 16 | ||
KD9VWL | IL | FIXED | SSB | 4 | 4 | 0 | 4 | 16 | ||
KFØAIT | SD | FIXED | SSB | 3 | 5 | 0 | 5 | 15 | ||
W4SFL | FL | FIXED | SSB | AC4ZM, K1SMK, W9PCI, WA1DVR, K1NEW, W1FF | 3 | 4 | 0 | 4 | 12 | |
KC1ONM | MA | FIXED | SSB | 3 | 4 | 0 | 4 | 12 | ||
K5CM | OK | FIXED | SSB | 3 | 4 | 0 | 4 | 12 | ||
N5KW | OK | FIXED | SSB | 3 | 4 | 0 | 4 | 12 | ||
N4JRG/P | TN | FIXED | CW | 2 | 0 | 3 | 6 | 12 | ||
KN3B | PA | FIXED | SSB | 2 | 3 | 0 | 3 | 6 | ||
KD5FBA | TX | FIXED | SSB | 2 | 3 | 0 | 3 | 6 | ||
K6CES | CA | FIXED | SSB | 2 | 2 | 0 | 2 | 4 | ||
K3TW | FL | FIXED | SSB | 1 | 2 | 0 | 2 | 2 | ||
N5JDT | NM | FIXED | DIGI | 1 | 0 | 0 | 1 | 2 | 2 | |
VE3OU | ON | FIXED | CW | 1 | 0 | 1 | 2 | 2 | ||
WA1SAY | CT | FIXED | SSB | 1 | 1 | 0 | 1 | 1 |
Out of State High Power, including DX
Call | Arrl Sec | mode | Mults | PH QSO | CW QSO | DIGI QSO | QSO score | Total Score |
OM2VL | DX | MIXED | 33 | 49 | 54 | 2 | 161 | 5713 |
KA6BIM | OR | MIXED | 32 | 70 | 38 | 0 | 146 | 5072 |
NS2N | NY | MIXED | 26 | 38 | 35 | 0 | 108 | 3208 |
NE8P | FL | MIXED | 23 | 39 | 40 | 0 | 119 | 3137 |
AA3R | DE | MIXED | 21 | 29 | 26 | 0 | 81 | 2101 |
K8TE | NM | MIXED | 24 | 30 | 18 | 0 | 66 | 1984 |
W5JK | TX | MIXED | 19 | 17 | 29 | 0 | 75 | 1825 |
K4BAI | GA | MIXED | 17 | 20 | 24 | 0 | 68 | 1556 |
WW5L | LA | SSB | 13 | 43 | 0 | 0 | 43 | 959 |
AA4DD | TN | MIXED | 13 | 7 | 15 | 0 | 37 | 881 |
W3US | FL | MIXED | 13 | 6 | 14 | 0 | 34 | 842 |
LA8OM | DX | CW | 10 | 0 | 31 | 0 | 62 | 820 |
W6IA | CA | MIXED | 12 | 6 | 14 | 0 | 34 | 808 |
K3TN | MD | CW | 11 | 0 | 18 | 0 | 36 | 796 |
KE6GFI | AZ | SSB | 13 | 29 | 0 | 0 | 29 | 777 |
AA7VA | UT | MIXED | 12 | 29 | 0 | 1 | 31 | 772 |
AF5J | TX | CW | 10 | 0 | 18 | 0 | 36 | 760 |
W2XL | NY | MIXED | 13 | 10 | 8 | 0 | 26 | 738 |
KJ9C | MT | MIXED | 12 | 12 | 8 | 0 | 28 | 736 |
KJ9B | IN | SSB | 11 | 29 | 0 | 0 | 29 | 719 |
WA3AAN | PA | MIXED | 10 | 1 | 15 | 0 | 31 | 710 |
DL3GA | DX | CW | 12 | 0 | 20 | 0 | 40 | 680 |
W3JJL | PA | SSB | 10 | 25 | 0 | 0 | 25 | 650 |
W7GF | OR | CW | 9 | 0 | 22 | 0 | 44 | 596 |
W6AGZ | OR | SSB | 13 | 28 | 0 | 0 | 28 | 564 |
K8LF | VA | MIXED | 13 | 8 | 10 | 0 | 28 | 564 |
N9WVM | IN | MIXED | 10 | 7 | 4 | 0 | 15 | 550 |
Call | Arrl Sec | mode | Mults | PH QSO | CW QSO | DIGI QSO | QSO score | Total Score |
K1GQ | NH | CW | 7 | 0 | 24 | 0 | 48 | 536 |
IT9EWR | DX | SSB | 9 | 10 | 0 | 0 | 10 | 490 |
KY4TT | GA | SSB | 12 | 23 | 0 | 0 | 23 | 476 |
N3WR | PA | SSB | 6 | 7 | 0 | 0 | 7 | 442 |
VE2GT | QC | MIXED | 4 | 3 | 1 | 0 | 5 | 420 |
K4RUM | NY | CW | 7 | 0 | 15 | 0 | 30 | 410 |
LY5W | DX | CW | 7 | 0 | 13 | 0 | 26 | 382 |
WØUY | KS | CW | 7 | 0 | 13 | 0 | 26 | 382 |
N2SQW | NY | MIXED | 10 | 10 | 4 | 0 | 18 | 380 |
W4KW | TN | SSB | 9 | 18 | 0 | 0 | 18 | 362 |
WA3AER | MD | CW | 7 | 0 | 11 | 0 | 22 | 354 |
F5PHY | DX | MIXED | 8 | 1 | 9 | 0 | 19 | 352 |
KC3RRF | PA | SSB | 9 | 15 | 0 | 0 | 15 | 335 |
SM6BZV | DX | MIXED | 11 | 9 | 5 | 0 | 19 | 309 |
N7WY | MO | MIXED | 8 | 9 | 2 | 0 | 13 | 304 |
K5VOP | TX | SSB | 9 | 11 | 0 | 0 | 11 | 299 |
W6ATV | CA | SSB | 7 | 13 | 0 | 0 | 13 | 291 |
OK6Y | DX | MIXED | 6 | 2 | 6 | 0 | 14 | 284 |
KF8MZ | OH | MIXED | 8 | 8 | 1 | 0 | 10 | 280 |
NØGN | NE | MIXED | 6 | 12 | 0 | 0 | 12 | 272 |
N1SOH | MA | MIXED | 9 | 7 | 6 | 0 | 19 | 271 |
KO6M | CA | MIXED | 6 | 7 | 2 | 0 | 11 | 266 |
KE8E | OH | MIXED | 6 | 3 | 4 | 0 | 11 | 266 |
SP5SA | DX | CW | 5 | 0 | 5 | 0 | 10 | 250 |
KDØJLE | KS | SSB | 4 | 11 | 0 | 0 | 11 | 244 |
KA9OZP | IA | SSB | 3 | 11 | 0 | 0 | 11 | 233 |
G3WPF | DX | CW | 7 | 0 | 9 | 0 | 18 | 226 |
W1SSN | CT | MIXED | 8 | 5 | 4 | 0 | 13 | 204 |
KØRJW | MN | SSB | 7 | 11 | 0 | 0 | 11 | 177 |
K4QQG | SC | SSB | 6 | 11 | 0 | 0 | 11 | 166 |
N8KH | FL | CW | 4 | 0 | 5 | 0 | 10 | 140 |
KZ3P | SC | SSB | 5 | 8 | 0 | 0 | 8 | 140 |
AA4TI | FL | MIXED | 4 | 1 | 4 | 0 | 9 | 136 |
W4SSF | TN | MIXED | 3 | 1 | 2 | 0 | 5 | 115 |
K1BZ | ME | MIXED | 3 | 2 | 1 | 0 | 4 | 112 |
KW4EE | NC | CW | 2 | 0 | 2 | 0 | 4 | 108 |
K3ZGA | FL | CW | 5 | 0 | 5 | 0 | 10 | 50 |
SMØFPR | DX | CW | 1 | 0 | 1 | 0 | 2 | 2 |
Scores for IDAHO stations |
Idaho QRP Single Op, Fixed,
Call | County | Mode | Mults | PH QSO | CW QSO | QSO Score | Total Score |
KG7CW | VAL | MIXED | 63 | 22 | 195 | 1085 | 68755 |
AB7R | CAN | CW | 33 | 0 | 63 | 315 | 10495 |
AG7CC | NEZ | MIXED | 21 | 2 | 33 | 175 | 3875 |
Idaho - Low Power - single op unless extra calls are noted
Call | County | Mode | operators | Mults | PH QSO | CW QSO | Digi QSO | QSO score | Total Score | |
W7ZRC | ADA | CW | ADA | 65 | 0 | 409 | 0 | 818 | 53270 | |
N7HDD | BNR | SSB | BNR | 62 | 802 | 0 | 0 | 802 | 50124 | |
KE4EW/7 | BNR | CW | BNR | 55 | 0 | 284 | 0 | 568 | 31640 | |
K7SU | TWI | CW | TWI | 60 | 0 | 243 | 0 | 486 | 29260 | |
W7BOB | VAL | MIXED | VAL | 68 | 405 | 0 | 5 | 415 | 28620 | |
N7CKJ | KOO | MIXED | BNR BOU KOO | 93 | 163 | 90 | 0 | 343 | 25777 | |
N7EZQ | VAL | SSB | VAL | 61 | 297 | 0 | 0 | 297 | 18517 | |
K7HSH | KOO | SSB | KOO | 56 | 311 | 0 | 0 | 311 | 17816 | |
KK7A | ADA | CW | ADA | 41 | 0 | 101 | 0 | 202 | 8282 | |
KT7WW | ADA | SSB | ADA | 46 | 175 | 0 | 0 | 175 | 8250 | |
NU7L | ADA | SSB | ADA | 44 | 147 | 0 | 0 | 147 | 6868 | |
KI7OIY | BNR | SSB | BNR | 43 | 154 | 0 | 0 | 154 | 6722 | |
N7GOA | MAD | CW | MAD | 33 | 0 | 87 | 0 | 174 | 6342 | |
KD7RMB | ELM | MIXED | ELM | 32 | 114 | 23 | 0 | 160 | 5220 | |
KJ7YOZ | BNR | SSB | BNR | 36 | 94 | 0 | 0 | 94 | 3384 | |
W9HLB | TWI | SSB | TWI | 23 | 93 | 0 | 0 | 93 | 2539 | |
W7TF | CAN | MIXED | CAN | 22 | 29 | 27 | 0 | 83 | 2226 | |
