2022  Idaho QSO Party            Results --- soapbox --- wrap-up comments..

2022 Idaho QSO Party Thoughts and Statistics  ---  By the Idaho QSO Party Coordinator

I have never been a contester but I have to say after parking on a 20 meter frequency this year and calling CQ IDQP I’m afraid I may be hooked. 
There is nothing like calling CQ a couple of times and then handling a pileup for the next two hours.  For a non-contester like myself that can be a
scary proposition.  The thought kept going through my mind, “what in the world have I gotten myself into?”  But I kept going and the longer I
went the more fun it got.  By the time the Party ended I wanted it to go longer.  I think it’s a given that I’ll be doing the same thing next year.

Twenty meters was my bread-and-butter band where I made probably 90 percent of my contacts on Saturday.  Sunday was a different story. 
It just didn’t happen.  But I still made some contacts.  You can never tell what O’l Saul is going to do with propagation. 

We received a total of 376 logs this year.  Here are some statistics:

Idaho stations participating:  48
Other states:  47
Canadian Provinces: 4
DX:  11

Three states did not show up in any logs this year:  Alaska, Hawaii and Rhode Island.  Maybe next year!

Last year we got several “soapbox” remarks wondering where all the Idaho CW stations were.  I put out a call
to Idaho operators to try to work some CW.  We never got ANY remarks about missing Idaho CW ops this year. 
I will take that as a compliment.

Total phone QSOs was 6861, total CW QSOs was 6354  and total DIGI QSOs was 97.  So Idaho ops handed out
a lot of IDQP points this year.  I want to say a big hearty THANK-YOU to all who participated this year.

We changed the scoring process this year.  Jim Larson KK7A wrote a computer program in Windows Powershell
that takes the Cabrillo logs, runs them through the program and scores the log.  I take the log and record it in a spreadsheet
I developed that gets the results ready for sorting and parsing so we can find the winners and get things posted on the IDQP Info site. 
John Wilson KØIP then posts the results on the web site.  The ability to let the computers do the work this year reduced a lot of work
hours into mere minutes!  It was a milestone for us working behind the scenes!  My thanks to Jim for developing this log
scoring process and John for posting the results and answering all my stupid questions.

We have been discussing the possibility of changing the name for next year and after talking with many Idaho hams about the
idea it looks to be a “go.”  We want to somehow incorporate the Idaho Potato or Idaho Spud into the name.  We want to promote
our Idaho resource and have a clever name at the same time so look for this change next year.  We still haven’t decided on an exact
name yet but it will still incorporate QSO Party so no one should get lost.

From the sponsor, Magic Valley Amateur Radio Club, thanks again to all the operators – Idaho, out of state, DX, Canada – who
participated in the 2022 Idaho QSO Party.  We hope to see you all next year.

73,

Kelly Klaas K7SU
Idaho QSO Party Coordinator


=========== Now the Scores                    

To go directly to the Out Of State stations   Click Here

To go directly to the Soap BOX comments  Click Here

 

Scores for Idaho Stations                
                         
                         
Multi-Operator Stations  (5 Stations Reporting)              
CALL XMTRS PWR CATEGORY COUNTY MODE ALL OPERATOR CALL SIGNS MULTS PH QSO CW QSO DIGI QSO QSO SCORE TOTAL SCORE
N7PI ONE HIGH FIXED BAN SSB KØIP, WØWN 71 1036 0 0 1036 73556
K7TQ ONE LOW MOBILE/ROVER IDA, LEW, NEZ, LAT, CLE, SHO, BEN, KOO  CW K7TQ, WA0WWW 47 0 469 0 938 44086
K7SWI UNLIMITED LOW FIXED CAN SSB KE7KE,AB7XX,KD7RBX,W7DAW,
KC7NOC,KI0E,KI7PWR,KJ7NNW,
KJ7NJW,KJ7HDT, KW2E
21 82 0 0 82 1722
K7SI UNLIMITED LOW FIXED CAN MIXED W7RLS, WB7VEQ,KD7HGS,KE7PNW,KD5ODQ  26 24 0 18 60 1560
AB7HP ONE HIGH FIXED BOI SSB K7MYU  NA7MS KG7FVO KF7URH  18 52 0 0 52 936
                         
                         
                         
Single-Operator -High Power  (9 Stations Reporting)            
CALL XMTRS PWR CATEGORY COUNTY MODE ALL OPERATOR CALL SIGNS MULTS PH QSO CW QSO DIGI QSO QSO SCORE TOTAL SCORE
KA7T ONE HIGH FIXED ADA MIXED KA7T 112 359 435 0 1229 137648
WG7MM ONE HIGH FIXED CAN MIXED WG7MM 98 858 158 0 1174 115052
W7QDM ONE HIGH FIXED BNV MIXED W7QDM 90 405 349 0 1103 99270
KG7CW ONE HIGH FIXED VAL MIXED KG7CW 94 230 358 0 946 88924
KV7N ONE HIGH FIXED TWI MIXED KV7N 91 173 251 0 675 61425
K7CF ONE HIGH FIXED BAN CW K7CF 51 0 222 0 444 22644
W7JRD ONE HIGH FIXED BNR CW W7JRD 41 0 258 0 516 21156
KR7LD ONE HIGH FIXED JEF SSB KR7LD 45 303 0 0 303 13635
K7TPH ONE HIGH FIXED ADM SSB K7TPH 24 56 0 0 56 1344
                         
                         
                         
Single Operator  – Low Power – By Mode  ( 29 Stations Reporting)            
CALL XMTRS PWR CATEGORY COUNTY MODE ALL OPERATOR CALL SIGNS MULTS PH QSO CW QSO DIGI QSO QSO SCORE TOTAL SCORE
AC7GL ONE LOW FIXED CAN SSB AC7GL 46 208 0 0 208 9568
KI7OIY ONE LOW FIXED BNR SSB KI7OIY 42 182 0 0 182 7644
KJ7GUI ONE LOW FIXED BLA SSB KJ7GUI 36 155 0 0 155 5580
AA7AU ONE LOW FIXED LEM SSB AA7AU 26 83 0 0 83 2158
K7BSV ONE LOW FIXED BNR SSB K7BSV 14 51 0 0 51 714
W9HLB ONE LOW FIXED TWI SSB W9HLB 9 16 0 0 16 144
N7OOS ONE LOW FIXED CAN SSB N7OOS 7 12 0 0 12 84
WB7CYO ONE LOW FIXED TWI SSB WB7CYO 3 8 0 0 8 24
K7SKE ONE LOW FIXED ADA SSB K7SKE 1 7 0 0 7 7
K5SPP ONE LOW FIXED KOO SSB K5SPP 2 2 0 0 2 4
AG7UN ONE LOW FIXED ADA SSB AG7UN 1 3 0 0 3 3
KR7W ONE LOW FIXED BUT MIXED KR7W 40 30 191 0 412 16480
W7TMD ONE LOW FIXED BNR MIXED W7TMD 51 294 1 0 296 15096
K7HSH ONE LOW FIXED KOO MIXED K7HSH 48 205 2 0 209 10032
N7CKJ ONE LOW FIXED KOO MIXED N7CKJ 44 191 0 1 193 8492
KB7QFE ONE LOW FIXED GEM MIXED KB7QFE 47 145 1 0 147 6909
K6UDA ONE LOW FIXED TWI MIXED K6UDA 28 61 2 0 65 1820
KG7SUB ONE LOW FIXED ADA MIXED KG7SUB 13 16 0 13 42 546
K8MPW ONE LOW FIXED GOO MIXED K8MPW 13 2 17 0 36 468
N7EZQ ONE LOW FIXED VAL MIXED N7EZQ 9 28 0 7 42 378
WJ9B ONE LOW FIXED CAN CW WJ9B 50 0 325 0 650 32500
K7SU ONE LOW FIXED TWI CW K7SU 47 0 303 0 606 28482
K7TXA ONE LOW FIXED ADA CW K7TXA 47 0 215 0 430 20210
KE4EW ONE LOW FIXED BNR CW KE4EW 39 0 156 0 312 12168
KK7A ONE LOW FIXED ADA CW KK7A 34 0 96 0 192 6528
AI7H ONE LOW FIXED KOO CW AI7H 30 0 102 0 204 6120
N7ID ONE LOW FIXED LAT CW N7ID 33 0 73 0 146 4818
K7TLE ONE LOW FIXED JER CW K7TLE 11 0 14 0 28 308
WR7D ONE LOW FIXED PAY CW WR7D 1 0 1 0 2 2
                         
                         
                         
Expedition Stations (4 Stations Reporting)                
CALL XMTRS POWER CATEGORY COUNTY MODE OPERATORS MULTS PH QSO CW QSO DIGI QSO QSO SCORE TOTAL SCORE
K7TQ ONE LOW MOBILE/ROVER IDA, LEW, NEZ, LAT, CLE, SHO, BEN, KOO  CW K7TQ WA0WWW 47 0 469 0 938 44086
W7IMC ONE QRP MOBILE/ROVER CAN, OWY, ADA, ELM  SSB W7IMC 13 84 0 0 84 1092
K6YEK ONE LOW MOBILE/ROVER KOO SSB K6YEK 5 14 0 0 14 70
                         
                         
                         
QRP Stations  (2 Stations Reporting)                
CALL XMTRS POWER CATEGORY COUNTY MODE OPERATORS MULTS PH QSO CW QSO DIGI QSO QSO SCORE TOTAL SCORE
W7BOB ONE QRP FIXED VAL DIGI W7BOB 21 0 0 45 90 1890
KG7KMV ONE QRP FIXED ADA DIGI KG7KMV 8 0 0 11 22 176
                         
                         
                         
                         
Scores  by County -  FIXED ONLY ( 19 Counties – 43 Stations Reporting)            
CALL XMTRS POWER CATEGORY COUNTY MODE OPERATORS MULTS PH QSO CW QSO DIGI QSO QSO SCORE TOTAL SCORE
KA7T ONE HIGH FIXED ADA MIXED KA7T 112 359 435 0 1229 137648
K7TXA ONE LOW FIXED ADA CW K7TXA 47 0 215 0 430 20210
KK7A ONE LOW FIXED ADA CW KK7A 34 0 96 0 192 6528
KG7SUB ONE LOW FIXED ADA MIXED KG7SUB 13 16 0 13 42 546
KG7KMV ONE QRP FIXED ADA DIGI KG7KMV 8 0 0 11 22 176
K7SKE ONE LOW FIXED ADA SSB K7SKE 1 7 0 0 7 7
AG7UN ONE LOW FIXED ADA SSB AG7UN 1 3 0 0 3 3
K7TPH ONE HIGH FIXED ADM SSB K7TPH 24 56 0 0 56 1344
N7PI ONE HIGH FIXED BAN SSB KØIP, WØWN 71 1036 0 0 1036 73556
K7CF ONE HIGH FIXED BAN CW K7CF 51 0 222 0 444 22644
KJ7GUI ONE LOW FIXED BLA SSB KJ7GUI 36 155 0 0 155 5580
W7JRD ONE HIGH FIXED BNR CW W7JRD 41 0 258 0 516 21156
W7TMD ONE LOW FIXED BNR MIXED W7TMD 51 294 1 0 296 15096
KE4EW ONE LOW FIXED BNR CW KE4EW 39 0 156 0 312 12168
KI7OIY ONE LOW FIXED BNR SSB KI7OIY 42 182 0 0 182 7644
K7BSV ONE LOW FIXED BNR SSB K7BSV 14 51 0 0 51 714
W7QDM ONE HIGH FIXED BNV MIXED W7QDM 90 405 349 0 1103 99270
AB7HP ONE HIGH FIXED BOI SSB K7MYU  NA7MS KG7FVO KF7URH  18 52 0 0 52 936
KR7W ONE LOW FIXED BUT MIXED KR7W 40 30 191 0 412 16480
WG7MM ONE HIGH FIXED CAN MIXED WG7MM 98 858 158 0 1174 115052
WJ9B ONE LOW FIXED CAN CW WJ9B 50 0 325 0 650 32500
AC7GL ONE LOW FIXED CAN SSB AC7GL 46 208 0 0 208 9568
K7SWI UNLIMITED LOW FIXED CAN SSB KE7KE,AB7XX,KD7RBX,W7DAW,KC7NOC, KI0E,KI7PWR,KJ7NNW,KJ7NJW,KJ7HDT,KW2E 21 82 0 0 82 1722
N7OOS ONE LOW FIXED CAN SSB N7OOS 7 12 0 0 12 84
KB7QFE ONE LOW FIXED GEM MIXED KB7QFE 47 145 1 0 147 6909
K8MPW ONE LOW FIXED GOO MIXED K8MPW 13 2 17 0 36 468
KR7LD ONE HIGH FIXED JEF SSB KR7LD 45 303 0 0 303 13635
K7TLE ONE LOW FIXED JER CW K7TLE 11 0 14 0 28 308
K7HSH ONE LOW FIXED KOO MIXED K7HSH 48 205 2 0 209 10032
N7CKJ ONE LOW FIXED KOO MIXED N7CKJ 44 191 0 1 193 8492
AI7H ONE LOW FIXED KOO CW AI7H 30 0 102 0 204 6120
K5SPP ONE LOW FIXED KOO SSB K5SPP 2 2 0 0 2 4
N7ID ONE LOW FIXED LAT CW N7ID 33 0 73 0 146 4818
AA7AU ONE LOW FIXED LEM SSB AA7AU 26 83 0 0 83 2158
WR7D ONE LOW FIXED PAY CW WR7D 1 0 1 0 2 2
KV7N ONE HIGH FIXED TWI MIXED KV7N 91 173 251 0 675 61425
K7SU ONE LOW FIXED TWI CW K7SU 47 0 303 0 606 28482
K6UDA ONE LOW FIXED TWI MIXED K6UDA 28 61 2 0 65 1820
W9HLB ONE LOW FIXED TWI SSB W9HLB 9 16 0 0 16 144
WB7CYO ONE LOW FIXED TWI SSB WB7CYO 3 8 0 0 8 24
KG7CW ONE HIGH FIXED VAL MIXED KG7CW 94 230 358 0 946 88924
W7BOB ONE QRP FIXED VAL DIGI W7BOB 21 0 0 45 90 1890
N7EZQ ONE LOW FIXED VAL MIXED N7EZQ 9 28 0 7 42 378
                         
                         
                         
                         
All Idaho Stations by Score  (48 Stations Reporting)              
CALL XMTRS POWER CATEGORY COUNTY MODE OPERATORS MULTS PH QSO CW QSO DIGI QSO QSO SCORE TOTAL SCORE
KA7T ONE HIGH FIXED ADA MIXED KA7T 112 359 435 0 1229 137648
WG7MM ONE HIGH FIXED CAN MIXED WG7MM 98 858 158 0 1174 115052
W7QDM ONE HIGH FIXED BNV MIXED W7QDM 90 405 349 0 1103 99270
KG7CW ONE HIGH FIXED VAL MIXED KG7CW 94 230 358 0 946 88924
N7PI ONE HIGH FIXED BAN SSB KØIP, WØWN 71 1036 0 0 1036 73556
KV7N ONE HIGH FIXED TWI MIXED KV7N 91 173 251 0 675 61425
K7TQ ONE LOW MOBILE/ROVER IDA, LEW, NEZ, LAT, CLE, SHO, BEN, KOO  CW K7TQ WA0WWW 47 0 469 0 938 44086
WJ9B ONE LOW FIXED CAN CW WJ9B 50 0 325 0 650 32500
K7SU ONE LOW FIXED TWI CW K7SU 47 0 303 0 606 28482
K7CF ONE HIGH FIXED BAN CW K7CF 51 0 222 0 444 22644
W7JRD ONE HIGH FIXED BNR CW W7JRD 41 0 258 0 516 21156
K7TXA ONE LOW FIXED ADA CW K7TXA 47 0 215 0 430 20210
KR7W ONE LOW FIXED BUT MIXED KR7W 40 30 191 0 412 16480
W7TMD ONE LOW FIXED BNR MIXED W7TMD 51 294 1 0 296 15096
KR7LD ONE HIGH FIXED JEF SSB KR7LD 45 303 0 0 303 13635
KE4EW ONE LOW FIXED BNR CW KE4EW 39 0 156 0 312 12168
K7HSH ONE LOW FIXED KOO MIXED K7HSH 48 205 2 0 209 10032
AC7GL ONE LOW FIXED CAN SSB AC7GL 46 208 0 0 208 9568
N7CKJ ONE LOW FIXED KOO MIXED N7CKJ 44 191 0 1 193 8492
KI7OIY ONE LOW FIXED BNR SSB KI7OIY 42 182 0 0 182 7644
KB7QFE ONE LOW FIXED GEM MIXED KB7QFE 47 145 1 0 147 6909
KK7A ONE LOW FIXED ADA CW KK7A 34 0 96 0 192 6528
AI7H ONE LOW FIXED KOO CW AI7H 30 0 102 0 204 6120
KJ7GUI ONE LOW FIXED BLA SSB KJ7GUI 36 155 0 0 155 5580
N7ID ONE LOW FIXED LAT CW N7ID 33 0 73 0 146 4818
WC7F ONE HIGH FIXED BNV SSB   30 77 0 0 77 2310
AA7AU ONE LOW FIXED LEM SSB AA7AU 26 83 0 0 83 2158
W7BOB ONE QRP FIXED VAL DIGI W7BOB 21 0 0 45 90 1890
K6UDA ONE LOW FIXED TWI MIXED K6UDA 28 61 2 0 65 1820
K7SWI UNLIMITED LOW FIXED CAN SSB KE7KE,AB7XX,KD7RBX,W7DAW,KC7NOC, KI0E,KI7PWR,KJ7NNW,KJ7NJW,KJ7HDT,KW2E 21 82 0 0 82 1722
K7SI UNLIMITED LOW FIXED CAN MIXED W7RLS, WB7VEQ,KD7HGS,KE7PNW,KD5ODQ  26 24 0 18 60 1560
K7TPH ONE HIGH FIXED ADM SSB K7TPH 24 56 0 0 56 1344
W7IMC ONE QRP MOBILE/ROVER CAN, OWY, ADA, ELM  SSB W7IMC 13 84 0 0 84 1092
AB7HP ONE HIGH FIXED BOI SSB K7MYU  NA7MS KG7FVO KF7URH  18 52 0 0 52 936
K7BSV ONE LOW FIXED BNR SSB K7BSV 14 51 0 0 51 714
KG7SUB ONE LOW FIXED ADA MIXED KG7SUB 13 16 0 13 42 546
K8MPW ONE LOW FIXED GOO MIXED K8MPW 13 2 17 0 36 468
N7EZQ ONE LOW FIXED VAL MIXED N7EZQ 9 28 0 7 42 378
K7TLE ONE LOW FIXED JER CW K7TLE 11 0 14 0 28 308
KG7KMV ONE QRP FIXED ADA DIGI KG7KMV 8 0 0 11 22 176
W9HLB ONE LOW FIXED TWI SSB W9HLB 9 16 0 0 16 144
N7OOS ONE LOW FIXED CAN SSB N7OOS 7 12 0 0 12 84
K6YEK ONE LOW MOBILE/ROVER KOO SSB K6YEK 5 14 0 0 14 70
WB7CYO ONE LOW FIXED TWI SSB WB7CYO 3 8 0 0 8 24
K7SKE ONE LOW FIXED ADA SSB K7SKE 1 7 0 0 7 7
K5SPP ONE LOW FIXED KOO SSB K5SPP 2 2 0 0 2 4
AG7UN ONE LOW FIXED ADA SSB AG7UN 1 3 0 0 3 3
WR7D ONE LOW FIXED PAY CW WR7D 1 0 1 0 2 2
                         

 

 



 

Stations Outside Idaho
Single-Op High Power  ( 65 Stations Reporting)        
CALL XMTRS PWR CATEGORY SECTION MODE MULTS PH QSO CW QSO DIGI QSO QSO SCORE TOTAL SCORE
K9RS ONE HIGH FIXED DE MIXED 31 32 49 0 130 4030
W3LL ONE HIGH FIXED MD MIXED 27 16 34 0 84 2268
AA4TI ONE HIGH FIXED FL MIXED 24 23 34 0 91 2184
NE8P ONE HIGH FIXED FL MIXED 26 16 27 0 70 1820
K4BAI ONE HIGH FIXED GA MIXED 21 9 34 0 77 1617
NS2N ONE HIGH FIXED NY MIXED 22 9 23 0 55 1210
KY7M ONE HIGH FIXED AZ MIXED 19 13 22 0 57 1083
NF3R ONE HIGH FIXED PA MIXED 18 9 22 0 53 954
W3US ONE HIGH FIXED FL MIXED 15 3 28 0 59 885
W8CAR ONE HIGH FIXED OH MIXED 15 4 22 0 48 720
WA5DSS ONE HIGH FIXED TX MIXED 17 8 17 0 42 714
W2TB ONE HIGH FIXED NY MIXED 18 13 13 0 39 702
WI6X ONE HIGH FIXED CA MIXED 14 0 25 0 50 700
N2SQW ONE HIGH FIXED NY MIXED 17 13 13 0 39 663
W1SSN ONE HIGH FIXED CT MIXED 16 5 17 0 39 624
KØTC ONE HIGH FIXED MN CW 12 0 21 0 42 504
N2JJ ONE HIGH FIXED NY CW 12 0 21 0 42 504
NS4X ONE HIGH FIXED TN MIXED 14 11 9 0 29 406
N7ZUF ONE HIGH FIXED WA MIXED 14 8 10 0 28 392
WA5LXS ONE HIGH FIXED TX CW 11 0 16 0 32 352
N1CGP ONE HIGH FIXED ME CW 10 0 16 0 32 320
KB5GI ONE HIGH FIXED OK MIXED 12 17 4 0 25 300
K1RO ONE HIGH FIXED NH CW 11 0 12 0 24 264
VA7RN ONE HIGH FIXED BC CW 9 0 14 0 28 252
K5TIA ONE HIGH FIXED TX CW 8 0 15 0 30 240
DL3DXX ONE HIGH FIXED DL CW 9 0 11 0 22 198
N7EPD ONE HIGH FIXED WA CW 8 0 12 0 24 192
N3DUE ONE HIGH FIXED MD SSB 10 18 0 0 18 180
KA3CZY ONE HIGH FIXED WV MIXED 10 12 3 0 18 180
N2SO ONE HIGH FIXED NY CW 8 0 10 0 20 160
KF5MU ONE HIGH FIXED KY SSB 10 15 0 0 15 150
KJ9B ONE HIGH FIXED IN SSB 10 13 0 0 13 130
W8PT ONE HIGH FIXED OH CW 8 0 8 0 16 128
KØRJW ONE HIGH FIXED MN SSB 9 14 0 0 14 126
KB7PKC ONE HIGH FIXED WA MIXED 7 1 8 0 17 119
W1ARY ONE HIGH FIXED CT CW 7 0 8 0 16 112
N3KN ONE HIGH FIXED VA MIXED 8 4 5 0 14 112
K4QQG ONE HIGH FIXED SC SSB 8 12 0 0 12 96
K8LF ONE HIGH FIXED VA CW 6 0 8 0 16 96
LY5W ONE HIGH FIXED DX CW 5 0 9 0 18 90
SP5SA ONE HIGH FIXED SP CW 5 0 9 0 18 90
CT1AGS ONE HIGH FIXED CT MIXED 6 1 6 0 13 78
KJ9C ONE HIGH FIXED MEL CW 5 0 7 0 14 70
K7AWB ONE HIGH FIXED WA MIXED 6 2 4 0 10 60
KJ7YYI ONE HIGH FIXED AZ SSB 6 9 0 0 9 54
K4NMR ONE HIGH FIXED FL CW 4 0 5 0 10 40
K4RUM ONE HIGH FIXED NY CW 4 0 5 0 10 40
VE2GT ONE HIGH FIXED QC MIXED 5 2 3 0 8 40
K4SHW ONE HIGH FIXED GA SSB 5 6 0 0 6 30
KA9GDW ONE HIGH FIXED IN SSB 5 6 0 0 6 30
N8DXR ONE HIGH FIXED MI SSB 5 5 0 0 5 25
W6SY ONE HIGH FIXED CA CW 3 0 4 0 8 24
K2KR ONE HIGH FIXED CO SSB 3 7 0 0 7 21
DK2OY ONE HIGH FIXED DL MIXED 3 1 3 0 7 21
KA4OTB ONE HIGH FIXED AR SSB 4 5 0 0 5 20
WB5WAJ ONE HIGH FIXED TN SSB 4 5 0 0 5 20
K7PKA ONE HIGH FIXED MT CW 3 0 3 0 6 18
KE6GFI ONE HIGH FIXED AZ SSB 4 4 0 0 4 16
KC8QDQ ONE HIGH FIXED OH SSB 3 4 0 0 4 12
WØMAR ONE HIGH FIXED CO SSB 3 3 0 0 3 9
LA8OM ONE HIGH FIXED DX CW 2 0 2 0 4 8
K3DNE ONE HIGH FIXED SC CW 2 0 2 0 4 8
AC4MC ONE HIGH FIXED SC CW 2 0 2 0 4 8
KF8MZ ONE HIGH FIXED OH MIXED 2 1 1 0 3 6
             
                       
                       
Multi-Op Stations (3 Stations Reporting)          
CALL XMTRS PWR CATEGORY SECTION MODE MULTS PH QSO CW QSO DIGI QSO QSO SCORE TOTAL SCORE
AF5J ONE HIGH FIXED TX CW 12 0 22 0 44 528
N1SOH ONE HIGH FIXED MA MIXED 11 3 11 0 25 275
N3SET ONE HIGH FIXED PA SSB 3 3 0 0 3 9
KA9VVQ ONE LOW FIXED WI MIXED 16 9 12 0 33 528
VE3OU ONE LOW FIXED ON MIXED 6 2 4 0 10 60
                       
                       
                       
                       
QRP Stations ( 13 Stations Reporting)          
CALL XMTRS PWR CATEGORY SECTION MODE MULTS PH QSO CW QSO DIGI QSO QSO SCORE TOTAL SCORE
K2YG ONE QRP FIXED NJ CW 10 0 14 0 28 280
VE7KPM ONE QRP FIXED BC SSB 11 15 0 0 15 165
KN6IPE ONE QRP FIXED CA CW 8 0 9 0 18 144
KR4AE ONE QRP FIXED GA CW 6 0 8 0 16 96
W7LG ONE QRP FIXED PA CW 6 0 7 0 14 84
W2QL ONE QRP FIXED VA CW 6 0 7 0 14 84
AB9BZ ONE QRP FIXED IL CW 5 0 6 0 12 60
AC2YD ONE QRP FIXED NJ CW 4 0 5 0 10 40
VE3DQN ONE QRP FIXED ON CW 4 0 4 0 8 32
N4DLA ONE QRP FIXED CA CW 3 0 4 0 8 24
K8ZT ONE QRP FIXED OH CW 3 0 3 0 6 18
K3TW ONE QRP FIXED FL CW 2 0 2 0 4 8
VE3KJQ ONE QRP FIXED ON CW 2 0 2 0 4 8
                       
                       
                       
Roving/Expedition Stations  (3 Stations Reporting)      
CALL XMTRS PWR CATEGORY SECTION MODE MULTS PH QSO CW QSO DIGI QSO QSO SCORE TOTAL SCORE
WØBH ONE LOW MOBILE/ROVER OK MIXED 5 7 1 0 9 45
VE3AC ONE LOW MOBILE/ROVER ON SSB 5 5 0 0 5 25
N6JSO ONE LOW MOBILE/ROVER CA SSB 3 3 0 0 3 9
                       
                       
Single-Op Low Power  (239 Stations Reporting)        
CALL XMTRS PWR CATEGORY SECTION MODE MULTS PH QSO CW QSO DIGI QSO QSO SCORE TOTAL SCORE
N8II ONE LOW FIXED WV MIXED 28 29 27 0 83 2324
K2DFC ONE LOW FIXED NJ CW 19 0 49 0 98 1862
WB9HFK ONE LOW FIXED IL MIXED 24 12 32 0 76 1824
K7NSW ONE LOW FIXED AZ MIXED 24 16 24 0 64 1536
WØYJT ONE LOW FIXED KS MIXED 22 19 19 0 57 1254
K9CW ONE LOW FIXED IL CW 17 0 32 0 64 1088
K2AL ONE LOW FIXED NJ MIXED 15 7 27 0 61 915
W9QL ONE LOW FIXED IL MIXED 19 10 19 0 48 912
VE9VIC ONE LOW FIXED NB CW 17 0 26 0 52 884
K2UPD ONE LOW FIXED KY CW 16 0 27 0 54 864
KD2KW ONE LOW FIXED TX CW 15 0 28 0 56 840
KAØPQW ONE LOW FIXED MN MIXED 15 3 26 0 55 825
KØAP ONE LOW FIXED KS MIXED 19 5 19 0 43 817
NN2NN ONE LOW FIXED NY MIXED 16 4 22 0 48 768
WA5SOG ONE LOW FIXED AR MIXED 18 8 17 0 18 756
K5ME ONE LOW FIXED TX CW 17 0 22 0 44 748
KB4CG ONE LOW FIXED VA MIXED 17 7 18 0 43 731
N9NM ONE LOW FIXED TX CW 14 0 26 0 52 728
WA8ZNC ONE LOW FIXED WA MIXED 15 6 20 0 46 690
K4FT ONE LOW FIXED SC CW 14 0 23 0 46 644
AA3R ONE LOW FIXED DE CW 17 10 13 0 36 612
VE7CV ONE LOW FIXED BC MIXED 15 8 15 0 38 570
W9ADN ONE LOW FIXED IL SSB 17 31 0 0 31 527
KD9MS ONE LOW FIXED IL MIXED 15 10 12 0 34 510
N6GP ONE LOW FIXED CA CW 14 0 18 0 36 504
N2CU ONE LOW FIXED NY MIXED 15 7 13 0 33 495
KC7H ONE LOW FIXED WA SSB 14 33 0 0 33 462
W4SPR ONE LOW FIXED FL CW 10 0 22 0 44 440
W7GF ONE LOW FIXED OR CW 10 0 22 0 44 440
VE3MV ONE LOW FIXED ON MIXED 14 3 14 0 31 434
KM4FO ONE LOW FIXED KY CW 12 0 18 0 36 432
KBØNES ONE LOW FIXED MN MIXED 14 6 12 0 30 420
WA9LKF ONE LOW FIXED IL CW 10 0 19 0 38 380
K4GM ONE LOW FIXED VA CW 10 0 19 0 38 380
WN4AFP ONE LOW FIXED SC CW 10 0 17 0 34 340
AI4DB ONE LOW FIXED TN SSB 13 26 0 0 26 338
WA2JQK ONE LOW FIXED NY MIXED 12 4 12 0 28 336
WD4FMG ONE LOW FIXED VA MIXED 14 10 7 0 24 336
W8BZY ONE LOW FIXED OH CW 11 0 15 0 30 330
AA3C ONE LOW FIXED TX MIXED 13 6 9 0 24 312
K4AMC ONE LOW FIXED TN CW 11 0 14 0 28 308
N5CHA ONE LOW FIXED TX CW 11 0 14 0 28 308
W4CMG ONE LOW FIXED TN MIXED 11 3 12 0 27 297
W1END ONE LOW FIXED NH CW 11 0 13 0 26 286
KJ8F ONE LOW FIXED OH SSB 13 22 0 0 22 286
KØPC ONE LOW FIXED MN CW 10 0 14 0 28 280
KEØTT ONE LOW FIXED MN CW 10 0 14 0 28 280
N8RW ONE LOW FIXED FL CW 9 0 15 0 30 270
K7AZT ONE LOW FIXED AZ CW 10 0 13 0 26 260
KB4DE ONE LOW FIXED SC CW 10 0 13 0 26 260
W7II ONE LOW FIXED IA MIXED 12 9 6 0 21 252
W6GMT ONE LOW FIXED MN CW 9 0 14 0 28 252
K4ORD ONE LOW FIXED VA CW 9 0 14 0 28 252
AE6PL ONE LOW FIXED CA CW 10 3 11 0 25 250
NJ8J ONE LOW FIXED GA MIXED 11 4 9 0 22 242
KD8DEU ONE LOW FIXED MI CW 11 0 11 0 22 242
W9AEM ONE LOW FIXED WI CW 11 0 11 0 22 242
VE3AQ ONE LOW FIXED ON CW 8 0 15 0 30 240
AC4G ONE LOW FIXED TN CW 9 0 13 0 26 234
WA3FAE ONE LOW FIXED MD MIXED 10 2 10 0 22 220
W1QK ONE LOW FIXED CT CW 9 0 12 0 24 216
N8NA ONE LOW FIXED DE CW 9 0 12 0 24 216
WØPI ONE LOW FIXED MN CW 9 0 12 0 24 216
WB0CFF ONE LOW FIXED MN CW 9 0 12 0 24 216
VE3PQ ONE LOW FIXED ON CW 9 0 12 0 24 216
WA9YI ONE LOW FIXED IN SSB 12 17 0 0 17 204
KF3EB ONE LOW FIXED PA MIXED 11 8 5 0 18 198
W3TNU ONE LOW FIXED PA CW 9 0 11 0 22 198
K5MAY ONE LOW FIXED TX SSB 11 18 0 0 18 198
W3WHK ONE LOW FIXED PA CW 8 0 12 0 24 192
