2021 Idaho QSO Party Results --- soapbox & wrap-up |
On behalf of the Magic Valley Amateur Radio Club (K7MVA) a most heartfelt
thanks to everyone who
participated in the 2021 Idaho QSO Party. With all the challenges of the past
year we managed to rack
up 367 participants in this year's event. That is about 100 more than last year!
According to emails
and soapbox reports you all had fun. That's what we want...for this event to be
FUN.
Since the event is drawing more interest (and way more logs) we will be changing
this up a bit for
future events. Due to the amount of logs being received we are working on ways
to automate the
log processing procedure. With the help of Jim KK7A we are working on a system
that should get
this processing down to a science. More on that as time goes but I can say that
in order for the automated
process to work properly we will only be able to accept logs in CABRILLO format.
We will no longer be able
to accept ADIF or EXCEL logs. N1MM has an excellent logging program that works
very well with our
experimental automated process. Watch our Idaho QSO Party web page for more on
this.
Thank you all again for your participation and we look forward to seeing your
logs again for the 2022 IDQP!
73,
Kelly Klaas K7SU
Magic Valley Amateur Radio Club
www.K7MVA.org
Idaho Stations - Single Operator - High Power | ||||||
Call | County | Mode | SCORE | Phone | CW | DIGI |
W7QDM | BNV | MIXED | 136059 | 511 | 476 | |
KA7T | ADA | MIXED | 112809 | 255 | 479 | |
WG7MM | CAN | MIXED | 103305 | 775 | 145 | |
K7CF | BAN | MIXED | 48508 | 44 | 340 | |
KV7N | TWI | MIXED | 41366 | 133 | 174 | |
KØIP | BAN | PHONE | 35952 | 642 | ||
KR7LD | JEF | PHONE | 16800 | 420 | ||
KI7PMQ | KOO | PHONE | 14168 | 308 | ||
KB7GJY | BOU | PHONE | 735 | 49 | ||
N7EZQ | VAL | DIGI | 630 | 21 | ||
Idaho Stations - Single Operator - Low Power | ||||||
Call | County | Mode | SCORE | Phone | CW | DIGI |
W7ZRC | ADA | MIXED | 113058 | 220 | 461 | |
N7GOA | MAD | MIXED | 27738 | 32 | 185 | |
AG7CC | LAT | MIXED | 18150 | 34 | 147 | |
AI7H | KOO | CW | 12382 | 151 | ||
K7ARJ | BNV | CW | 11340 | 135 | ||
KE4EW | BON | CW | 11200 | 140 | ||
W7OLA | BOI | PHONE | 8733 | 213 | ||
KD7RMB | ELM | MIXED | 7922 | 23 | 105 | |
KL7UT | LEM | PHONE | 7683 | 197 | ||
KE7KQE | ADM | MIXED | 7059 | 181 | ||
N7QM | BON | PHONE | 5440 | 160 | ||
KD7FK | KOO | PHONE | 5291 | 143 | ||
NØXO | LEM | PHONE | 3600 | 100 | ||
K6UDA | TWI | PHONE | 2828 | 101 | ||
AK7RO | ADA | PHONE | 2805 | 85 | ||
KK7A | ADA | CW | 2208 | 46 | ||
AI7MG | KOO | MIXED | 2025 | 69 | 3 | |
K7MVA | TWI | PHONE | 1920 | 64 | ||
K7RDL | BNR | PHONE | 1872 | 72 | ||
NB7C | PAY | PHONE | 1610 | 70 | ||
W7FYV | BON | MIXED | 1197 | 51 | 3 | |
N7ESU | KOO | MIXED | 1197 | 9 | 24 | |
WB7CYO | TWI | MIXED | 1166 | 17 | 18 | |
KB7QFE | GEM | PHONE | 1100 | 44 | ||
AA7UN | BAN | RTTY | 532 | 19 | ||
AA7AU | LEM | PHONE | 495 | 33 | ||
KG7SUB | ADA | PHONE | 364 | 26 | ||
WR7D | PAY | CW | 128 | 8 | ||
KU7Y | ELM | CW | 50 | 5 | ||
K7HOW | BNV | PHONE | 36 | 6 | ||
AE7UF | LAT | PHONE | 21 | 7 | ||
NA7MS | ADA | PHONE | 10 | 5 | ||
N7ID | BEN | CW | 9 | 3 | ||
WM5F | LAT | MIXED | 6 | 1 | 1 | |
KI7CIA | CUS | PHONE | 1 | 1 |
Idaho Stations - MultiOp/Assisted - Single Station | ||||||||||
Call | Power | Mode | SCORE | Phone | CW | DIGI | County | Operators | ||
K7SI | LOW | MIXED | 756 | 14 | 26 | 14 | OWY | WB7VEQ, KD5ODQ, KE7PNW, W7RLS | ||
CAN | KI7TMZ, KD7HGS, KI7BCI, KE7TMF | |||||||||
K7OJI | LOW | PHONE | 34 | 34 | WAS |
Idaho Stations - QRP | ||||||
Category | Mode | SCORE | Phone | CW | ||
KG7CW | VAL | Sgl | CW | 3456 | 64 | |
KB7GK | ADA | Sgl | PHONE | 169 | 13 |
Idaho Stations - Expedition/Rover Stations | |||||||||
Call | Power | Mode | SCORE | Phone | CW | Operators | Counties | ||
NI7DX | LOW | MIXED | 53599 | 123 | 140 | N7ZUF | Benewah, Clearwater, Idaho, Kootenai | ||
K7TQ | Latah, Lewiston, Nez Perce, Shoshone |
====================================================================================================
Non-Idaho Stations | |||||||
Sorted by Score | |||||||
Call | Opr | Loc | Pwr | Mode | Score | Operators | |
KI6RRN | Sgl | CA | HIGH | MIXED | 4672 | ||
KA6BIM | Sgl | OR | HIGH | MIXED | 2660 | ||
ACØW | Sgl | MN | LOW | MIXED | 2592 | ||
W7II | Sgl | IA | HIGH | MIXED | 2340 | ||
W6LFB | Sgl | TX | LOW | MIXED | 1998 | ||
W9PA | Sgl | IN | HIGH | MIXED | 1824 | ||
K9NW | Sgl | OH | HIGH | MIXED | 1775 | ||
N8II | Sgl | WV | LOW | MIXED | 1647 | ||
K5XS | Sgl | AR | HIGH | MIXED | 1485 | ||
VE5KS | Sgl | SK | LOW | MIXED | 1320 | ||
W6TDX | Sgl | OR | QRP | MIXED | 1104 | ||
AA2Q | Sgl | IN | LOW | MIXED | 1056 | ||
KVØI | Sgl | NE | HIGH | MIXED | 1056 | ||
K9RS | Sgl | DE | HIGH | MIXED | 1045 | ||
WØYJT | Sgl | KS | LOW | MIXED | 1034 | ||
KI7ID | Sgl | TX | LOW | MIXED | 990 | ||
AA4TI | Sgl | FL | HIGH | MIXED | 987 | ||
NX3A | Sgl | VA | HIGH | MIXED | 950 | ||
K5AEM | Sgl | TX | LOW | MIXED | 945 | ||
W3LL | Sgl | MD | HIGH | MIXED | 855 | ||
WB8WKQ | Sgl | MI | HIGH | MIXED | 836 | ||
WØPI | Sgl | MN | LOW | MIXED | 828 | ||
N6AR | Sgl | FL | HIGH | MIXED | 820 | ||
K5IB | Sgl | TX | HIGH | MIXED | 736 | ||
W6LEN | Sgl | CA | LOW | CW | 702 | ||
AA1SU | Sgl | VT | HIGH | MIXED | 600 | ||
K1RO | Sgl | NH | LOW | MIXED | 594 | ||
KD2KW | Sgl | TX | LOW | CW | 580 | ||
K4VBM | Sgl | GA | LOW | MIXED | 574 | ||
AD1C | Sgl | CO | LOW | MIXED | 546 | ||
N5CHA | Sgl | TX | LOW | MIXED | 510 | ||
N9NM | Sgl | TX | LOW | CW | 504 | ||
VE7CV | Sgl | BC | LOW | MIXED | 490 | ||
N6GP | Sgl | CA | LOW | MIXED | 484 | ||
KE8FT | Sgl | CA | HIGH | PHONE | 464 | ||
K9PW | Sgl | IL | LOW | MIXED | 448 | ||
WA5LXS | Sgl | TX | HIGH | MIXED | 448 | ||
K4BAI | Sgl | GA | HIGH | MIXED | 444 | ||
NN2NN | Sgl | NY | LOW | MIXED | 435 | ||
W9QL | Sgl | IL | LOW | MIXED | 435 | ||
NS2N | Sgl | NY | HIGH | MIXED | 434 | ||
W6KC | Sgl | CA | HIGH | MIXED | 429 | ||
KJ7BPN | Sgl | WA | LOW | PHONE | 420 | ||
WA5SWN | Sgl | KS | LOW | PHONE | 408 | ||
W1QK | Sgl | CT | LOW | MIXED | 390 | ||
K9CW | Sgl | IL | LOW | CW | 374 | ||
WB9HFK | Sgl | IL | LOW | MIXED | 372 | ||
K5YX | Sgl | TX | LOW | MIXED | 364 | ||
AAØCL | Sgl | MO | LOW | MIXED | 338 | ||
WØBH | Sgl | KS | HIGH | MIXED | 324 | ||
NS4X | Sgl | TN | HIGH | MIXED | 322 | ||
WB2PJH | Sgl | NJ | HIGH | MIXED | 308 | ||
W7MTL | Sgl | OR | LOW | MIXED | 286 | ||
WA3RHW/4 | Sgl | FL | LOW | MIXED | 286 | ||
W8BZY | Sgl | OH | LOW | CW | 272 | ||
KV8Q | Sgl | OH | LOW | CW | 270 | ||
W7GF | Sgl | OR | LOW | CW | 270 | ||
W9AEM | Sgl | WI | LOW | MIXED | 264 | ||
KØVBU | Sgl | KS | LOW | MIXED | 261 | ||
K2AL | Sgl | NJ | LOW | MIXED | 261 | ||
KØTC | Sgl | MN | LOW | CW | 260 | ||
W1WBB | Sgl | RI | LOW | MIXED | 260 | ||
W3US | Multi-Op | FL | HIGH | CW | 256 | ||
NRØP | Sgl | KS | HIGH | MIXED | 252 | ||
W2AAB | Sgl | NJ | LOW | CW | 252 | ||
KC9JML | Sgl | IN | LOW | PHONE | 242 | ||
KE8PX | Sgl | OH | LOW | MIXED | 240 | ||
KKØGT | Sgl | MO | LOW | PHONE | 240 | ||
K1JB | Multi-One | ME | HIGH | MIXED | 230 | ||
KØRJW | Sgl | MN | HIGH | PHONE | 228 | ||
K2UPD | Sgl | KY | LOW | CW | 224 | ||
KØAP | Sgl | KS | LOW | CW | 220 | ||
K9GDF | Sgl | WI | LOW | MIXED | 220 | ||
KØJP | Sgl | MN | LOW | MIXED | 216 | ||
KIØY | Sgl | MO | HIGH | MIXED | 216 | ||
VE7BC | Sgl | BC | LOW | MIXED | 216 | ||
WT8WV | Sgl | WV | LOW | MIXED | 216 | ||
KC6MIE | Sgl | CA | LOW | PHONE | 208 | ||
W8CAR | Sgl | OH | HIGH | MIXED | 200 | ||
W3HDH | Sgl | IL | HIGH | MIXED | 198 | ||
KA9VVQ | Multi-Op | WI | LOW | MIXED | 187 | KA9VVQ, W9FZ | |
KB4DE | Multi-One | SC | LOW | CW | 182 | ||
K5MAY | Sgl | TX | LOW | PHONE | 180 | ||
N5KB | Sgl | IA | HIGH | MIXED | 180 | ||
N8TFD | Sgl | OH | LOW | MIXED | 180 | ||
KD9GY | Sgl | IL | LOW | PHONE | 176 | ||
WA2JQK | Sgl | NY | LOW | MIXED | 176 | ||
W4SSF | Sgl | TN | LOW | MIXED | 161 | ||
KB5GI | Sgl | OK | LOW | PHONE | 154 | ||
NS7B | Sgl | UT | LOW | MIXED | 153 | ||
N1SOH | Multi-Op | MA | HIGH | MIXED | 152 | N1SOH, W1FM | |
KD9MS | Sgl | IL | LOW | MIXED | 150 | ||
N2VSD | Sgl | NY | HIGH | PHONE | 150 | ||
W3GQ | Sgl | NC | HIGH | MIXED | 147 | ||
AF4T | Sgl | TN | HIGH | MIXED | 144 | ||
K2QPN | Sgl | NJ | LOW | MIXED | 144 | ||
KAØREN | Sgl | MO | LOW | CW | 144 | ||
WA9LEY | Sgl | IL | LOW | CW | 144 | ||
N5PBP | Sgl | TX | LOW | PHONE | 143 | ||
JO7WXN | Sgl | DX | HIGH | CW | 140 | ||
WØJMW | Sgl | KS | LOW | PHONE | 140 | ||
KT9L | Sgl | IN | HIGH | MIXED | 136 | ||
NA5W | Sgl | TX | LOW | MIXED | 136 | ||
NI9T | Sgl | WI | LOW | MIXED | 136 | ||
KA4RRU | Sgl | VA | HIGH | MIXED | 135 | ||
WA3TMR | Sgl | NC | LOW | MIXED | 133 | ||
KK7AC | Sgl | AZ | LOW | PHONE | 130 | ||
K5IX | Sgl | TX | LOW | MIXED | 126 | ||
KEØTT | Sgl | MN | LOW | CW | 126 | ||
KF5MU | Sgl | KY | HIGH | PHONE | 126 | ||
K8AJS | Sgl | OH | HIGH | CW | 120 | ||
KBØKFH | Sgl | KS | LOW | PHONE | 120 | ||
KJ9C | Sgl | MT | HIGH | MIXED | 120 | ||
W6GMT | Sgl | MN | LOW | CW | 120 | ||
W6NKR | Sgl | CA | LOW | CW | 120 | ||
WA9PND | Sgl | WI | LOW | PHONE | 120 | ||
W1PR | Sgl | CA | HIGH | MIXED | 119 | ||
K2SQS | Sgl | NJ | LOW | MIXED | 112 | ||
N4QI | Sgl | SC | LOW | MIXED | 112 | ||
W6TED | Sgl | CA | HIGH | CW | 112 | ||
AC3LZ | Sgl | DE | HIGH | PHONE | 108 | ||
DL2LDE | Sgl | DX | HIGH | CW | 108 | ||
K2YG | Sgl | NJ | QRP | CW | 108 | ||
W3WHK | Sgl | PA | LOW | CW | 108 | ||
OM2VL | Sgl | DX | HIGH | MIXED | 105 | ||
KD7HU | Sgl | MT | LOW | MIXED | 104 | ||
W5RJJ | Sgl | NM | HIGH | PHONE | 104 | ||
K3DNE | Sgl | SC | HIGH | MIXED | 99 | ||
K6FGV | Sgl | CA | HIGH | PHONE | 96 | ||
KD9OIN | Sgl | IL | LOW | MIXED | 96 | ||
AA8SW | Sgl | OH | LOW | MIXED | 91 | ||
K4SBZ | Sgl | FL | HIGH | PHONE | 90 | ||
N4FP | Sgl | FL | HIGH | MIXED | 90 | ||
W1END | Sgl | NH | LOW | CW | 90 | ||
WN4AFP | Sgl | SC | LOW | CW | 90 | ||
KB7AK | Sgl | WA | LOW | MIXED | 88 | ||
KF5OMH | Sgl | TX | LOW | PHONE | 88 | ||
W4LID | Sgl | KY | LOW | PHONE | 88 | ||
AB7RW | Sgl | WA | LOW | CW | 84 | ||
K4DR | Sgl | TN | LOW | MIXED | 84 | ||
N4JRG | Sgl | KY | LOW | CW | 84 | ||
W4ZPR | Sgl | VA | LOW | CW | 84 | ||
W3OA | Sgl | NC | LOW | PHONE | 81 | ||
K4BYN | Sgl | NC | LOW | CW | 80 | ||
KB3FW | Sgl | SC | LOW | CW | 80 | ||
KAØPQW | Sgl | MN | LOW | MIXED | 78 | ||
KB8DX | Sgl | WV | LOW | MIXED | 77 | ||
KB8DX | Sgl | WV | LOW | MIXED | 77 | ||
N9WVM | Sgl | IN | LOW | MIXED | 77 | ||
WA2JQZ | Sgl | CO | LOW | MIXED | 77 | ||
AA5AH | Sgl | TX | LOW | CW | 72 | ||
N3DPM | Sgl | FL | LOW | CW | 72 | ||
VA3PC | Sgl | ON | LOW | PHONE | 72 | ||
W7KAM | Sgl | MO | LOW | PHONE | 72 | ||
K5TIA | Sgl | TX | HIGH | CW | 70 | ||
WIØWA | Sgl | IA | LOW | CW | 70 | ||
WI6X | Sgl | CA | HIGH | CW | 70 | ||
AF5CC | Sgl | OK | LOW | MIXED | 65 | ||
K1DJ | Sgl | MA | HIGH | CW | 64 | ||
W7LRM | Sgl | OR | LOW | CW | 64 | ||
AB9PR | Sgl | IL | HIGH | MIXED | 63 | ||
KD9NHZ | Sgl | CT | LOW | PHONE | 63 | ||
VE7KPM | Sgl | BC | QRP | PHONE | 63 | ||
W9IHW | Sgl | WI | LOW | PHONE | 63 | ||
N7EPD | Sgl | WA | HIGH | CW | 60 | ||
N8RW | Sgl | FL | LOW | CW | 60 | ||
NDØTS | Sgl | ND | LOW | PHONE | 60 | ||
AB2TB | Sgl | NJ | LOW | CW | 56 | ||
KA4FVE | Sgl | SC | LOW | PHONE | 56 | ||
KCØDZZ | Sgl | MO | LOW | PHONE | 56 | ||
KD5FBA | Sgl | TX | LOW | PHONE | 56 | ||
W5TJS | Sgl | OK | LOW | PHONE | 56 | ||
WC7Q | Sgl | WA | HIGH | CW | 56 | ||
WØAMT | Sgl | NM | LOW | PHONE | 54 | ||
W7LG | Sgl | PA | QRP | MIXED | 54 | ||
K8GT | Sgl | MI | LOW | CW | 50 | ||
W8KNO | Sgl | OH | LOW | MIXED | 50 | ||
WB9CIF | Sgl | IN | HIGH | CW | 50 | ||
AJ4LN | Sgl | VA | LOW | PHONE | 49 | ||
K7ULS | Sgl | UT | LOW | CW | 48 | ||
KG6T | Mobile | AZ | LOW | MIXED | 48 | ||
W3TB | Sgl | TN | HIGH | CW | 48 | ||
W4YPW | Sgl | OH | LOW | PHONE | 48 | ||
WA1SAY | Sgl | CT | LOW | PHONE | 48 | ||
WB5WAJ | Sgl | TN | LOW | PHONE | 48 | ||
KØOP | Sgl | ND | LOW | MIXED | 45 | ||
WØCOE | Sgl | MN | LOW | PHONE | 45 | ||
K3TN | Sgl | MD | HIGH | CW | 42 | ||
K3QP | Sgl | PA | LOW | CW | 40 | ||
K4RUM | Sgl | NY | HIGH | CW | 40 | ||
K7JW | Sgl | AZ | LOW | CW | 40 | ||
KEØL | Sgl | TN | HIGH | CW | 40 | ||
N4NTO | Sgl | NC | LOW | CW | 40 | ||
N8FYL | Sgl | MI | LOW | MIXED | 40 | ||
W2XYZ | Sgl | FL | HIGH | MIXED | 40 | ||
W5LA | Sgl | LA | LOW | CW | 40 | ||
K1LOK | Sgl | UT | LOW | PHONE | 36 | ||
K3GWK | Sgl | GA | LOW | PHONE | 36 | ||
K4IDT | Sgl | KY | LOW | PHONE | 36 | ||
K8NW | Sgl | OH | LOW | PHONE | 36 | ||
KB7PKC | Sgl | WA | HIGH | PHONE | 36 | ||
NJ2OM | Sgl | NJ | LOW | MIXED | 36 | ||
W1ARY | Sgl | CT | LOW | MIXED | 36 | ||
KM4IAJ | Sgl | VA | LOW | PHONE | 35 | ||
N1XL | Sgl | NC | LOW | PHONE | 35 | ||
KØRJK | Sgl | CO | LOW | MIXED | 32 | ||
K8WWS | Sgl | OH | LOW | CW | 32 | ||
N9JF | Sgl | IL | LOW | CW | 32 | ||
W2CN | Sgl | NJ | HIGH | MIXED | 32 | ||
W4NZ | Sgl | TN | HIGH | CW | 32 | ||
WA8ZNC | Sgl | WA | LOW | CW | 32 | ||
AC8WC | Sgl | MI | LOW | PHONE | 30 | ||
K2EKM | Sgl | VA | QRP | CW | 30 | ||
K2KR | Sgl | CO | HIGH | PHONE | 30 | ||
K4DSG | Sgl | OK | LOW | CW | 30 | ||
KJ9B | Sgl | IN | HIGH | PHONE | 30 | ||
N4LZ | Sgl | FL | HIGH | CW | 30 | ||
VE3HED | Sgl | ON | HIGH | PHONE | 30 | ||
AB1A | Sgl | PA | LOW | PHONE | 25 | ||
KBØUPC | Sgl | MI | LOW | PHONE | 25 | ||
KD4QMY | Sgl | GA | LOW | PHONE | 25 | ||
KG2E | Sgl | KY | LOW | PHONE | 25 | ||
KI5KOI | Sgl | LA | LOW | PHONE | 25 | ||
KQ7TJ | Sgl | NV | LOW | PHONE | 25 | ||
N5DTT | Sgl | TX | LOW | PHONE | 25 | ||
VA7USD | Sgl | BC | QRP | PHONE | 25 | ||
W6US | Sgl | NV | LOW | PHONE | 25 | ||
WM5LA | Sgl | LA | LOW | PHONE | 25 | ||
WY7AA | Sgl | WY | LOW | PHONE | 25 | ||
KØPC | Sgl | MN | HI | MIXED | 24 | ||
K1VUT | Sgl | MA | LOW | CW | 24 | ||
K3PP | Sgl | PA | HIGH | CW | 24 | ||
K3ZGA | Sgl | FL | LOW | CW | 24 | ||
K4YDE | Sgl | FL | LOW | CW | 24 | ||
KE2D | Sgl | NJ | HIGH | CW | 24 | ||
N1KWG | Sgl | NH | HIGH | PHONE | 24 | ||
N4EII | Sgl | NC | LOW | PHONE | 24 | ||
N4MM | Sgl | VA | HIGH | MIXED | 24 | ||
VE3DQN | Sgl | ON | LOW | CW | 24 | ||
W4SPR | Sgl | FL | LOW | CW | 24 | ||
KA4RLL | Sgl | NC | LOW | PHONE | 20 | ||
KF9VV | Sgl | WI | LOW | PHONE | 20 | ||
N1IBQ | Sgl | CT | LOW | PHONE | 20 | ||
N8CJ | Sgl | OH | LOW | PHONE | 20 | ||
WA3AAN | Sgl | PA | LOW | CW | 20 | ||
AC5XK | Sgl | DC | QRP | CW | 18 | ||
K4XU | Sgl | OR | HIGH | CW | 18 | ||
K8TE | Sgl | NM | HIGH | CW | 18 | ||
KK2DOG | Sgl | NY | LOW | CW | 18 | ||
NØEO | Sgl | MN | LOW | CW | 18 | ||
N7JEH | Sgl | UT | LOW | CW | 18 | ||
N8ZP | Sgl | TX | LOW | CW | 18 | ||
NE8P | Sgl | FL | HIGH | CW | 18 | ||
NF8M | Sgl | MI | LOW | CW | 18 | ||
VA3DKL | Sgl | ON | LOW | MIXED | 18 | ||
VE3PQ | Sgl | ON | LOW | CW | 18 | ||
W4VG | Sgl | VA | LOW | CW | 18 | ||
W7CD | Sgl | WA | HIGH | MIXED | 18 | ||
W9ILY | Sgl | IL | LOW | CW | 18 | ||
WA8ZBT | Sgl | TX | LOW | CW | 18 | ||
KD9LVR | Sgl | WI | LOW | PHONE | 16 | ||
KN4JN | Sgl | FL | LOW | CW | 16 | ||
KS4S | Sgl | NC | LOW | CW | 16 | ||
N1EK | Sgl | MD | HIGH | PHONE | 16 | ||
N8FTB | Sgl | OH | HIGH | CW | 16 | ||
NO2C | Sgl | NY | HIGH | PHONE | 16 | ||
NW1Q | Sgl | CT | LOW | PHONE | 16 | ||
AA8TA | Sgl | OH | LOW | CW | 12 | ||
KB6NU | Sgl | MI | LOW | CW | 12 | ||
KF3G | Sgl | PA | LOW | CW | 12 | ||
NØLRA | Sgl | KS | HIGH | PHONE | 12 | ||
N3KN | Sgl | VA | HIGH | CW | 12 | ||
W2CVW | Sgl | NJ | LOW | CW | 12 | ||
W3JJL | Sgl | PA | HIGH | PHONE | 12 | ||
AB3GS | Sgl | MD | LOW | PHONE | 9 | ||
K1SO | Sgl | VA | LOW | PHONE | 9 | ||
KEØVIM | Sgl | OR | LOW | PHONE | 9 | ||
NØZTO | Sgl | CO | LOW | PHONE | 9 | ||
N5MKY | Sgl | MI | LOW | PHONE | 9 | ||
N6YEL | Sgl | CO | LOW | PHONE | 9 | ||
VA3PAF | Sgl | ON | LOW | PHONE | 9 | ||
K3JSJ | Sgl | MD | LOW | CW | 8 | ||
KN6EVH | Sgl | CA | LOW | CW | 8 | ||
KX1W | Sgl | NY | LOW | CW | 8 | ||
N2YF | Sgl | FL | LOW | CW | 8 | ||
NX4N | Sgl | FL | LOW | CW | 8 | ||
VA3FN | Sgl | ON | LOW | CW | 8 | ||
KC2WUF | Sgl | NJ | LOW | MIXED | 6 | ||
KN4YRM | Sgl | FL | LOW | MIXED | 6 | ||
W2VDZ | Sgl | NJ | LOW | PHONE | 6 | ||
ADØYN | Sgl | MO | LOW | PHONE | 4 | ||
AG4I | Sgl | GA | LOW | PHONE | 4 | ||
AG7EM | Sgl | AZ | LOW | PHONE | 4 | ||
K1AUS | Sgl | MT | LOW | PHONE | 4 | ||
K1HG | Sgl | FL | LOW | PHONE | 4 | ||
K6BBQ | Sgl | CA | LOW | PHONE | 4 | ||
K7JKM | Sgl | OR | LOW | PHONE | 4 | ||
KA3E | Sgl | PA | LOW | PHONE | 4 | ||
KC9BKS | Sgl | IL | LOW | PHONE | 4 | ||
KN4JTU | Sgl | SC | LOW | PHONE | 4 | ||
N3AWS | Sgl | MS | QRP | PHONE | 4 | ||
NV1W | Sgl | MA | QRP | CW | 4 | ||
W2IOC/1 | Sgl | VT | LOW | PHONE | 4 | ||
W4BTW | Sgl | NC | LOW | PHONE | 4 | ||
W6DSG | Sgl | NV | LOW | PHONE | 4 | ||
W6JLV | Sgl | CA | LOW | PHONE | 4 | ||
WZ6ZZ | Sgl | CA | LOW | PHONE | 3 | ||
F5PHY | Sgl | FR | HIGH | CW | 2 | ||
K3TW | Sgl | FL | LOW | CW | 2 | ||
N8QE | Sgl | OH | LOW | CW | 2 | ||
OT6M | Sgl | DX | HIGH | CW | 2 | ||
W5QLF | Sgl | TX | LOW | CW | 2 | ||
W6OAT | Sgl | WA | HIGH | CW | 2 | ||
AA3C | Sgl | TX | LOW | PHONE | 1 | ||
K1ECU | Sgl | CT | LOW | PHONE | 1 | ||
N1ADX | Sgl | MA | LOW | PHONE | 1 | ||
N4LKE | Sgl | TN | LOW | PHONE | 1 | ||
VE9RLW | Sgl | NB | LOW | PHONE | 1 | ||
Total of 319 Non-Idaho stations |
Soapbox IDQP 2021 |
Found a couple of new counties in that endeavor. No mobiles
heard here in OH. Worked everyone I heard. Thanks - 73 tom
Rig = TenTec Eagle @ 100 Watts Antenna = Mag Loop (40 thru 15)
and an Isotron-80 in attic 12' above garage floor and an indoor
10 meter dipole. KV8Q
Only had a short time to operate 73. AG4I
Thank you for the 2021 ID QSO Party. KF3G
Thank you for Idaho. Rough Bands here Saturday.
Appreciate WG7MM - could hardly hear each other. AB3GS
Hopefully I got it ok.. Please pass my thanks to NI7DX with his Rover station..
excellent op and thanks to him for taking the time out to put all those counties
on the air .
As well as the organizers for putting the event together.. AA2Q
Wow, that was fun! W6TDX
Busy day with three state QSO Parties running. Participated in two. Thanks...
K3GWK
Thanks for a great QSO party. This was my first running instead of search and
pounce. Thanks
to everyone for their patience as I was not using a computer to help decode CW
but used
my paddle and ears only. Sure enjoyed this relaxed contest. N7GOA
A disappointing event. Was expecting something equivalent to Salmon Run. The ID
crowd
didn’t seem interested in working anything in the neighborhood. Would be very
interested to see
if anyone inside ID worked anyone else inside ID, since 80 and 75m were void of
Gem State signals.
No expeditions, county-line ops, and only 1 mobile. Still, thanks for the QSOs
and thank you for running
the contest. Maybe next year I’ll try working ID from a 20m remote site in
mid-America. 73 John W7CD
Always a challenge finding Idaho stations. AA4TI
Thanks to all who participated and the folks who make this happen! Your efforts
are appreciated!
Having 80M long on Saturday night was awesome! Fun times. WG7MM
I enjoyed the contest. JO7WXN
Operated as a portable, outdoors from a cold just above freezing, windy hilltop
location as a Pennsylvania station. Thanks for all the QSO, AB1A
Thanks to all hams from IDAHO that have a time to make a QSO with me...
73’s from Germany
Daniel, DL2LDE
Thanks to NI7DX for the mult's. VE5KS
I heard and called about +10 stations, but no luck. The most
called station during this weekend was KA7T - I called him during
more periods more than 2 hours, but no QSO. OM2VL
It was fun looking for Idaho! W2CN
Thanks for all your hard work. KJ7BPN
"Greetings from warm and sunny Florida." K3TW
INDOOR OPERATION USING MAG-LOOP ANTENNAS AA0CL
K3/10 driving a Ten Tec 405 amp to 50 watts out. Made a few Q's, thanks for the
Party! C U next time, 73, Dan ke0tt
80 watts to a 21' ground mounted telescoping vertical antenna. N1IB
Rig was FTdx5000 and Butternut vertical.
Did about same as last year. N7GOA qso is probably busted, QSB. W1END
There was little time to contest today. With an early Zoom
meeting, my second COVID-19 vaccine jab, a mid-day Zoom meeting,
etc., all I could manage was a quick pass on the N1MM+ Bandmap.
one later pass didn't pan out. I'll try again next year. 73,
Bill, K8TE