2020 Idaho QSO Party Results --- soapbox & wrap-up |
Idaho QSO Party 2020 | Scores for Idaho Stations | |||||||||
Multi-Operator Stations (4 Stations Reporting) | ||||||||||
Call | Total Score | Total Mults | QSO's |
QSO Score |
Category |
|||||
SSB | CW | DIGI | ||||||||
N7PI | 43218 | 63 | 686 | 686 | SSB/Hi |
BAN Ops: KØIP, ND7O, N7WYK, KJ7KPP Pocatello Amateur Radio Club, Pocatello |
||||
AE7ID | 31185 | 55 | 567 | 567 | SSB/Hi |
TET Ops: AE7ID, WW7XX |
||||
AB7HP | 13156 | 52 | 253 | 253 | SSB/Hi |
BOI Ops: WV7I, KG7FVO, KD7VZW, K7MYU, KE7API Hewlett Packard Boise Amateur Radio Club |
||||
K7MVA | 12780 | 60 | 171 | 21 | 213 |
Mixed CW/SSB/Low |
TWI Ops: KJ7GUI, K7SU Magic Valley Amateur Radio Club, Twin Falls |
|||
Single-Operator Stations (24 Stations Reporting) | ||||||||||
Call | Total Score | Total Mults | QSO's |
QSO Score |
Category |
Operating from Listed County. Idaho Stations operated Low-Power except as noted | ||||
SSB | CW | DIGI | ||||||||
WG7MM | 62225 | 95 | 419 | 118 | 655 | Mixed CW/SSB/Hi | CAN | |||
KG7CW | 52635 | 87 | 99 | 253 | 605 | Mixed SSB/CW/Hi | VAL | |||
KV7N | 51128 | 88 | 93 | 244 | 581 | Mixed SSB/CW/Hi | TWI | |||
W7ZRC | 40125 | 75 | 31 | 252 | 535 | Mixed SSB/CW | ADA | |||
WJ9B | 27040 | 52 | 260 | 520 | CW | ADA | ||||
N7ESU | 16520 | 59 | 208 | 36 | 280 | Mixed SSB/Dig | KOO | |||
KI7OIY | 14550 | 50 | 291 | 291 | SSB | BNR | ||||
K7DXX | 11956 | 49 | 244 | 244 | SSB | BOI | ||||
N7UVH | 8487 | 41 | 207 | 207 | SSB | KOO | ||||
KD7FK | 8190 | 45 | 182 | 182 | CW | KOO | ||||
K7SU | 7208 | 34 | 106 | 212 | CW/Hi | TWI | ||||
KI7PMQ | 5781 | 47 | 123 | 123 | SSB | KOO | ||||
KU7Y | 4860 | 30 | 81 | 162 | CW | ELM | ||||
W7BOB | 3700 | 37 | 100 | 100 | SSB | VAL | ||||
N7QM | 1155 | 21 | 55 | 55 | SSB | BNV | ||||
K7ECI | 798 | 14 | 57 | 57 | SSB | ELM | ||||
AK7RO | 612 | 17 | 36 | 36 | SSB | ADA | ||||
WB7CYO | 310 | 10 | 3 | 14 | 31 | Mixed SSB/Dig | TWI | |||
K7GUD | 156 | 12 | 13 | 13 | SSB | TET | ||||
AF6L | 91 | 7 | 13 | 13 | SSB | KOO | ||||
KX7J | 63 | 7 | 9 | 9 | SSB | CLE | ||||
KB7QFE | 35 | 5 | 7 | 7 | SSB | GEM | ||||
N4KBT | 18 | 3 | 6 | 6 | SSB | ADA | ||||
NB7C | 16 | 4 | 4 | 4 | SSB | PAY | ||||
Portable / Expedition Stations (3 Stations Reporting) | ||||||||||
Call | Total Score | Total Mults | QSO's |
QSO Score |
Category |
Counties Activated + Operators | ||||
SSB | CW | DIGI | ||||||||
NI7DX | 93195 | 171 | 63 | 241 | 545 | Mixed SSB/CW |
BEN-CLE-IDA-KOO-LAT-LEW-NEZ-SHO Ops: K7TQ, N7ZUF Idaho DX Association |
|||
KØPON | 43299 | 153 | 221 | 31 | 283 | Mixed SSB/Dig |
ADA-BOI-CAN-ELM-GEM-GOO-JER-LIN-OWY-PAY-TWI Op: KØPON |
|||
K7SI | 480 | 16 | 14 | 8 | 30 | Mixed SSB/Dig |
CAN-OWY Ops:KD7HGS, WB7VEQ, KC7U, W7RLS, KG7PNW, KE7TMF Snake River Amateur Radio Club, Meridian ID |
|||
Idaho QSO Party 2020 | Scores for Stations Located Outside Idaho | |||||||||
High Power Multi-Operator Stations (4 Stations Reporting) | ||||||||||
Call | Total Score | Total Mults | QSO's |
QSO Score |
Category | |||||
Location | SSB | CW | DIGI | |||||||
KI6RRN | CA | 510 | 15 | 8 | 13 | 34 | Mixed SSB/CW, Ops:KI6RRN, NX6T | |||
K9WX | IN | 264 | 12 | 6 | 8 | 22 | Mixed SSB/CW, Op: K9WX | |||
N1SOH | MA | 91 | 7 | 5 | 4 | 13 | Mixed SSB/CW, Ops: N1SOH, W1FM | |||
K7AWB | WA | 8 | 2 | 2 | 1 | 4 | Mixed SSB/CW, Ops:K7AWB | |||
High Power Single Operator Stations (64 Stations Reporting) | ||||||||||
Call | Total Score | Total Mults | QSO's |
QSO Score |
Category | |||||
Location | SSB | CW | DIGI | |||||||
WB8WKQ | MI | 1863 | 27 | 29 | 20 | 69 | Mixed SSB/CW | |||
K1RO | NH | 1536 | 24 | 26 | 19 | 64 | Mixed SSB/CW | |||
OM2VL | Slovakia | 903 | 21 | 15 | 14 | 43 | Mixed SSB/CW | |||
W5XX | MS | 882 | 21 | 18 | 12 | 42 | Mixed SSB/CW | |||
K3WJV | PA | 680 | 17 | 14 | 13 | 40 | Mixed SSB/CW | |||
NS2N | NY | 561 | 17 | 11 | 11 | 33 | Mixed SSB/CW | |||
W9OA | IL | 364 | 14 | 12 | 7 | 26 | Mixed SSB/CW | |||
KJ9B | IN | 345 | 15 | 23 | 23 | SSB | ||||
NO2C | NY | 325 | 13 | 9 | 8 | 25 | Mixed SSB/CW | |||
AA4TI | FL | 324 | 12 | 9 | 9 | 27 | Mixed SSB/CW | |||
K4BAI | GA | 253 | 11 | 9 | 7 | 23 | Mixed SSB/CW | |||
N2CU | NY | 242 | 11 | 4 | 9 | 22 | Mixed SSB/CW | |||
WB9CIF | IN | 224 | 8 | 14 | 28 | CW | ||||
KØRJW | MN | 198 | 11 | 18 | 18 | SSB | ||||
W6OUL | CA | 189 | 9 | 1 | 10 | 21 | Mixed SSB/CW | |||
N3RJ | PA | 180 | 10 | 12 | 3 | 18 | Mixed SSB/CW | |||
WA5LXS | TX | 180 | 10 | 6 | 6 | 18 | Mixed SSB/CW | |||
DL3DXX | Germany | 140 | 7 | 10 | 20 | CW | ||||
AA1SU | VT | 136 | 8 | 5 | 6 | 17 | Mixed SSB/CW | |||
AC6ZM | TN | 120 | 8 | 5 | 5 | 15 | Mixed SSB/CW | |||
K2KR | CO | 112 | 8 | 14 | 14 | SSB | ||||
K3DNE | SC | 108 | 9 | 12 | 12 | SSB | ||||
KF5TWJ | AR | 105 | 7 | 3 | 6 | 15 | Mixed SSB/CW | |||
VE3HED | ON | 99 | 9 | 11 | 11 | SSB | ||||
F6CSQ | France | 98 | 7 | 2 | 6 | 14 | Mixed SSB/CW | |||
KE8FT | CA | 90 | 9 | 10 | 10 | SSB | ||||
LY5W | Lithuania | 84 | 6 | 7 | 14 | CW | ||||
N4CD | OK | 84 | 6 | 2 | 6 | 14 | Mixed SSB/CW | |||
N4UU | FL | 80 | 8 | 6 | 2 | 10 | Mixed SSB/CW | |||
N9SE | IN | 72 | 6 | 6 | 12 | CW | ||||
KBØLF | NE | 72 | 6 | 6 | 12 | CW | ||||
K1IB | VT | 70 | 5 | 7 | 14 | CW | ||||
K8TE | NM | 63 | 7 | 3 | 3 | 9 | Mixed SSB/CW | |||
K3TN | MD | 60 | 5 | 6 | 12 | CW | ||||
K3PP | PA | 56 | 4 | 7 | 14 | CW | ||||
K4RUM | NY | 54 | 6 | 5 | 2 | 9 | Mixed SSB/CW | |||
W3LL | MD | 45 | 5 | 9 | 9 | SSB | ||||
DK2ZO | Germany | 42 | 6 | 5 | 1 | 7 | Mixed SSB/CW | |||
N5QIM | OK | 42 | 6 | 7 | 7 | SSB | ||||
VE9AA | NB | 40 | 4 | 5 | 10 | CW | ||||
WE5TR | TX | 35 | 5 | 7 | 7 | SSB | ||||
N4CW | NC | 32 | 4 | 4 | 8 | CW | ||||
W3GQ | NC | 32 | 4 | 4 | 8 | CW | ||||
KG4SRK | KY | 30 | 5 | 6 | 6 | SSB | ||||
W8BI | OH | 30 | 5 | 4 | 1 | 6 | Mixed SSB/CW | |||
N7JPF | OR | 30 | 5 | 6 | 6 | Mixed SSB/CW | ||||
K4SHW | GA | 25 | 5 | 5 | 5 | SSB | ||||
K3SV | FL | 20 | 4 | 3 | 1 | 5 | Mixed SSB/CW | |||
WØBH/M | OK | 20 | 4 | 3 | 1 | 5 | Mixed SSB/CW | |||
KJ9C | MT | 18 | 3 | 3 | 6 | CW | ||||
K8FU | OK | 18 | 3 | 3 | 6 | CW | ||||
VE3FP | ON | 18 | 3 | 3 | 6 | CW | ||||
W2UDT | NJ | 12 | 3 | 2 | 1 | 4 | Mixed SSB/CW | |||
W7CO | OR | 9 | 3 | 3 | 3 | SSB | ||||
K6TET | CA | 8 | 2 | 2 | 4 | CW | ||||
W2QL | VA | 8 | 2 | 2 | 4 | CW | ||||
S51DX | Slovenia | 4 | 2 | 2 | 2 | SSB | ||||
W4ANT | SC | 4 | 2 | 2 | 2 | SSB | ||||
HP9SAM | Panama | 4 | 2 | 2 | 2 | SSB | ||||
WQ6X | CA | 2 | 1 | 1 | 2 | CW | ||||
K2EK | FL | 2 | 1 | 1 | 2 | CW | ||||
K6TQ | CA | 1 | 1 | 1 | 1 | SSB | ||||
DL1DUO | Germany | 1 | 1 | 1 | 1 | SSB | ||||
W3DJS | GA | 1 | 1 | 1 | 1 | SSB | ||||
Low Power Multi-Operator Stations (3 Stations Reporting) | ||||||||||
Call | Total Score | Total Mults | QSO's |
QSO Score |
Category | |||||
Location | SSB | CW | DIGI | |||||||
K8BF | OH | 99 | 9 | 9 | 1 | 11 |
Mixed SSB/CW, Ops:W8PT, KD8SKL, N8QE, AC8QG, KE8LWP, KE8JUZ, KB8AMZ, KB8TUY, KA8TOA Portage County Amateur Radio Services |
|||
W9ET | WI | 50 | 5 | 5 | 10 |
CW, Ops:WB9SBD, KA9CHM Driftless Zone Contesters |
||||
KB4DE | SC | 30 | 3 | 5 | 10 |
CW, Ops:KB4DE CWops club #2093 |
||||
Low Power Single Operator Stations (146 Stations Reporting) | ||||||||||
Call | Total Score | Total Mults | QSO's |
QSO Score |
Category | |||||
Location | SSB | CW | DIGI | |||||||
N8II | WV | 1344 | 24 | 26 | 15 | 56 | Mixed SSB/CW | |||
KI7ID | TX | 924 | 21 | 20 | 12 | 44 | Mixed SSB/CW | |||
N7KRN | WA | 561 | 17 | 13 | 10 | 33 | Mixed SSB/CW | |||
WØPI | MN | 450 | 15 | 4 | 13 | 30 | Mixed SSB/CW | |||
W9QL | IL | 435 | 15 | 13 | 8 | 29 | Mixed SSB/CW | |||
K3AJ | MD | 390 | 13 | 12 | 9 | 30 | Mixed SSB/CW | |||
AI4DB | TN | 378 | 14 | 27 | 27 | SSB | ||||
N9EAT | IL | 368 | 16 | 21 | 1 | 23 | Mixed SSB/Dig | |||
N9OU | FL | 312 | 13 | 14 | 5 | 24 | Mixed SSB/Dig | |||
K6MBD | CA | 300 | 15 | 20 | 20 | SSB | ||||
KØAP | KS | 280 | 10 | 14 | 28 | CW | ||||
KJ7BPN | WA | 273 | 13 | 21 | 21 | SSB | ||||
N4IY | IN | 264 | 12 | 10 | 6 | 22 | Mixed SSB/CW | |||
KØVBU | KS | 260 | 10 | 4 | 11 | 26 | Mixed SSB/CW | |||
KC9JML | IN | 252 | 12 | 21 | 21 | SSB | ||||
KC5LL | TX | 243 | 9 | 5 | 11 | 27 | Mixed SSB/CW | |||
WA9LEY | IL | 242 | 11 | 10 | 6 | 22 | Mixed SSB/CW | |||
W8BZY | OH | 240 | 8 | 15 | 30 | CW | ||||
K9CW | IL | 234 | 9 | 13 | 26 | CW | ||||
N9NM | TX | 224 | 8 | 14 | 28 | CW | ||||
K4VBM | GA | 220 | 11 | 10 | 5 | 20 | Mixed SSB/CW | |||
W6TDX | OR | 220 | 11 | 6 | 7 | 20 | Mixed SSB/CW | |||
W9AEM | WI | 220 | 11 | 8 | 6 | 20 | Mixed SSB/CW | |||
WA5DSS | TX | 216 | 12 | 8 | 5 | 18 | Mixed SSB/CW | |||
AAØAW | MN | 180 | 9 | 10 | 5 | 20 | Mixed SSB/CW | |||
KD5ILA | AR | 165 | 11 | 9 | 3 | 15 | Mixed SSB/Dig | |||
N8NA | DE | 160 | 10 | 6 | 5 | 16 | Mixed SSB/CW | |||
WA5SWN | KS | 154 | 11 | 14 | 14 | SSB | ||||
KCØM | MO | 144 | 8 | 9 | 18 | CW | ||||
N5DTT | TX | 140 | 10 | 8 | 3 | 14 | Mixed SSB/CW | |||
W6OAT | WA | 136 | 8 | 7 | 5 | 17 | Mixed SSB/CW | |||
KE8MBH | OH | 132 | 11 | 12 | 12 | SSB | ||||
N6QZS | CA | 126 | 7 | 9 | 18 | CW | ||||
WN4AFP | SC | 126 | 7 | 2 | 8 | 18 | Mixed SSB/CW | |||
K5ME | TX | 126 | 7 | 9 | 18 | CW | ||||
KS4X | TN | 120 | 10 | 8 | 2 | 12 | Mixed SSB/CW | |||
WB9HFK | IL | 117 | 9 | 5 | 4 | 13 | Mixed SSB/CW | |||
WT8WV | WV | 117 | 9 | 13 | 13 | SSB | ||||
KBØHVB | IA | 110 | 10 | 11 | 11 | SSB | ||||
WA1PMA | FL | 102 | 6 | 1 | 8 | 17 | Mixed SSB/CW | |||
W9LSE | WI | 99 | 9 | 11 | 11 | SSB | ||||
KØWRY | KS | 98 | 7 | 7 | 14 | CW | ||||
NØHJZ | MN | 96 | 8 | 6 | 3 | 12 | Mixed SSB/CW | |||
W6NKR | CA | 96 | 6 | 8 | 16 | CW | ||||
NU0Q | IA | 96 | 6 | 8 | 16 | CW | ||||
AA3C | TX | 90 | 9 | 10 | 10 | SSB | ||||
W1QK | CT | 88 | 8 | 5 | 3 | 11 | Mixed SSB/CW | |||
KEØITC | IA | 80 | 8 | 10 | 10 | SSB | ||||
N5PBP | TX | 80 | 8 | 10 | 10 | SSB | ||||
KL2YE | AK | 80 | 8 | 10 | 10 | SSB | ||||
WA1SAY | CT | 80 | 8 | 10 | 10 | SSB | ||||
N5KB | IA | 77 | 7 | 7 | 2 | 11 | Mixed SSB/CW | |||
NDØTS | ND | 77 | 7 | 11 | 11 | SSB | ||||
KBØUPC | MI | 72 | 8 | 9 | 9 | SSB | ||||
KM4FO | KY | 70 | 5 | 7 | 14 | CW | ||||
K8VGL | IN | 70 | 7 | 10 | 10 | SSB | ||||
AE6PL | CA | 66 | 6 | 3 | 4 | 11 | Mixed SSB/CW | |||
NS7U | WA | 64 | 8 | 8 | 8 | SSB | ||||
N7MZW | WY | 63 | 7 | 9 | 9 | SSB | ||||
KF6NCX | CA | 60 | 5 | 6 | 12 | CW | ||||
KIØI | MO | 60 | 6 | 6 | 2 | 10 | Mixed SSB/CW | |||
N8VV | OH | 60 | 5 | 6 | 12 | CW | ||||
VE3GC | SK | 60 | 6 | 4 | 3 | 10 | Mixed SSB/CW | |||
N4AGL | NC | 56 | 7 | 8 | 8 | SSB | ||||
VE5KS | SK | 55 | 5 | 1 | 5 | 11 | Mixed SSB/CW | |||
VA6CRN | AB | 54 | 6 | 5 | 2 | 9 | Mixed SSB/CW | |||
W8AKS | WV | 54 | 6 | 3 | 3 | 9 | Mixed SSB/CW | |||
W6GMT | MN | 50 | 5 | 2 | 4 | 10 | Mixed SSB/CW | |||
KM4VEN | VA | 49 | 7 | 7 | 7 | SSB | ||||
AG4I | GA | 48 | 6 | 8 | 8 | SSB | ||||
AG5XF | OK | 48 | 6 | 8 | 8 | SSB | ||||
KV8Q | OH | 48 | 4 | 6 | 12 | CW | ||||
W3JJL | PA | 48 | 6 | 8 | 8 | SSB | ||||
WA8ZBT | TX | 48 | 4 | 6 | 12 | CW | ||||
K2AL | NJ | 45 | 5 | 3 | 3 | 9 | Mixed SSB/CW | |||
AB4GG | TN | 42 | 6 | 7 | 7 | SSB | ||||
WN8Y | TN | 42 | 6 | 7 | 7 | SSB | ||||
K0GUZ | CO | 40 | 4 | 5 | 10 | CW | ||||
KEØTT | MN | 40 | 4 | 5 | 10 | CW | ||||
W9IZ | IN | 40 | 5 | 2 | 3 | 8 | Mixed SSB/CW | |||
W3WHK | PA | 40 | 4 | 5 | 10 | CW | ||||
KD9LVR | WI | 36 | 6 | 6 | 6 | SSB | ||||
N9VPV | IL | 36 | 6 | 6 | 6 | SSB | ||||
W5LA | LA | 36 | 3 | 6 | 12 | CW | ||||
W9IHW | WI | 36 | 6 | 6 | 6 | SSB | ||||
VA3PC | ON | 35 | 5 | 7 | 7 | SSB | ||||
W5VS | VA | 35 | 5 | 3 | 2 | 7 | Mixed SSB/CW | |||
N9GH/R | WI | 35 | 5 | 7 | 7 | SSB | ||||
NØCS | KS | 32 | 4 | 4 | 8 | CW | ||||
K4BYN | NC | 32 | 4 | 4 | 8 | CW | ||||
W3TAS | DE | 32 | 4 | 4 | 8 | CW | ||||
W4SPR | FL | 32 | 4 | 4 | 8 | CW | ||||
ADØYM | MO | 32 | 4 | 4 | 8 | CW | ||||
KN4JN | FL | 30 | 3 | 5 | 10 | CW | ||||
KC9ACL | IN | 30 | 5 | 6 | 6 | SSB | ||||
W4MF | TN | 30 | 5 | 6 | 6 | SSB | ||||
VE3PQ | ON | 28 | 4 | 1 | 3 | 7 | Mixed SSB/CW | |||
KG2E | KY | 25 | 5 | 5 | 5 | SSB | ||||
N9TCA | IL | 25 | 5 | 5 | 5 | SSB | ||||
KM4IAJ | VA | 25 | 5 | 5 | 5 | SSB | ||||
ACØE | KS | 24 | 3 | 4 | 8 | CW | ||||
N3CKI | NC | 24 | 3 | 4 | 8 | CW | ||||
K7YIC | OR | 24 | 3 | 4 | 8 | CW | ||||
WM5H | LA | 24 | 4 | 2 | 2 | 6 | Mixed SSB/CW | |||
WA3AAN | PA | 24 | 3 | 4 | 8 | CW | ||||
AA5AH | TX | 24 | 3 | 2 | 3 | 8 | CW | |||
W5QLF | TX | 24 | 3 | 4 | 8 | CW | ||||
KV2LUV | NY | 20 | 4 | 5 | 5 | SSB | ||||
W9W | WI | 20 | 4 | 5 | 5 | SSB | ||||
W4NBS | AL | 18 | 3 | 3 | 6 | CW | ||||
W6PAP | CA | 18 | 3 | 3 | 6 | CW | ||||
N8KC | MI | 18 | 3 | 3 | 6 | CW | ||||
KQ3F | PA | 18 | 3 | 3 | 6 | CW | ||||
WZ6ZZ | CA | 16 | 4 | 4 | 4 | SSB | ||||
N5MKY | MI | 16 | 4 | 4 | 4 | SSB | ||||
KA4FVE | SC | 16 | 4 | 4 | 4 | SSB | ||||
K5IX | TX | 16 | 2 | 4 | 8 | CW | ||||
K3RSS | MD | 16 | 4 | 4 | 4 | SSB | ||||
W2VDZ | NJ | 16 | 4 | 4 | 4 | SSB | ||||
VE3SST | ON | 12 | 3 | 2 | 1 | 4 | Mixed SSB/CW | |||
W4ZPR | VA | 12 | 2 | 3 | 6 | CW | ||||
AC8ZU | OH | 9 | 3 | 3 | 3 | SSB | ||||
W1ZFG | CT | 9 | 3 | 3 | 3 | SSB | ||||
AB9XI | WI | 9 | 3 | 3 | 3 | SSB | ||||
F6EPO | DX | 8 | 2 | 2 | 4 | CW | ||||
AA8TA | OH | 8 | 2 | 2 | 4 | CW | ||||
K3MAW | MD | 8 | 2 | 2 | 4 | CW | ||||
WA2JQK | NY | 8 | 2 | 2 | 4 | CW | ||||
KX1W | NY | 4 | 2 | 2 | 2 | SSB | ||||
K1LOK | UT | 4 | 2 | 2 | 2 | SSB | ||||
KC9YL | WI | 4 | 2 | 2 | 2 | CW | ||||
W6RT | CA | 4 | 2 | 2 | 2 | SSB | ||||
KJ4IWZ | TN | 2 | 1 | 1 | 2 | CW | ||||
NX4N | FL | 2 | 1 | 1 | 2 | CW | ||||
K4FT | KY | 2 | 1 | 1 | 2 | CW | ||||
VE9KK | NB | 2 | 1 | 1 | 2 | CW | ||||
W2GFV | NJ | 2 | 1 | 1 | 2 | CW | ||||
VA3FN | ON | 2 | 1 | 1 | 2 | CW | ||||
SP6JOE | SP | 2 | 1 | 1 | 2 | CW | ||||
K1HG | FL | 1 | 1 | 1 | 1 | SSB | ||||
K4YDE | FL | 1 | 1 | 1 | 1 | SSB | ||||
K9EMF | IL | 1 | 1 | 1 | 1 | SSB | ||||
N2ASD | WI | 1 | 1 | 1 | 1 | SSB | ||||
W2TAD | FL | 1 | 1 | 1 | 1 | SSB | ||||
N1EEK | MA | 1 | 1 | 1 | 1 | SSB | ||||
VE9RLW | NB | 1 | 1 | 1 | 1 | SSB | ||||
QRP Stations (6 Stations Reporting) | ||||||||||
Call | Total Score | Total Mults | QSO's | QSO Score | Category | |||||
Location | SSB | CW | DIGI | |||||||
VE7KPM | BC | 143 | 11 | 13 | 13 | SSB | ||||
W7EEE | WA | 70 | 5 | 7 | 14 | CW | ||||
KI4MZC | GA | 40 | 4 | 5 | 10 | CW | ||||
K8ZT | OH | 40 | 5 | 2 | 3 | 8 | Mixed SSB/CW | |||
WC7S | WY | 32 | 4 | 4 | 8 | CW | ||||
N1AIA | ME | 8 | 2 | 2 | 4 | CW | ||||
Soapbox IDQP 2020 |
Great event!
AD7HP
Always Fun, great excuse to get some of the club members together
N7PI
First time participating using CW. Still a little "green".
N0CS
Tough to work from Montana!
KJ9C
In and out of radio, but made a few contacts.
Thanks for hosting the QSO Party. Met a bunch of great operators.
KD5ILA
Straight key,no computer,worked from my summer house.
SP6JOE
Thanks for the QSO's! The main party on this weekend was Oklahoma
QP, but I found also some ID stations ...
OM2VL
A lot more activity than I anticipated. Great contest! Thanks!
WB8WKQ
Does no one live in Franklin County?
W6TDX
Not many Idaho counties listen on 20m only.
F6EPO
Just missed W7BOB and others, wish I had had more time.
W9IHW
Thanks gentlemen, and probably ladies as well! BIG thanks from North Idaho! Fun
time for sure!
You all are great! What a wonderful party!
KD7FK
Thank you for sponsoring this event and we greatly appreciate it.
KI7PMQ
Attached please find out very small log from the IDQSO.
From our location the bands were dead. Thanks for doing this.
KD7HGS for K7SI
Greetings from Slovenia!
S51DX
Enjoyed the few contacts I made. Look for me in May in Indiana QSO party.
K8VGL
I am a newbie and I had a lot of fun with the Oklahoma/Idaho/Wisconsin QSO
Party.
Thanks for all the hard work!
AG5XF
Thanks for an entertaining contest. There were 5 different contests
this weekend, which made it interesting.
K0GUZ
Glad to work a couple, but sorry to miss the others. Not a good weekend for QRP
I guess.
N1AIA
Was doing good till my Hy-Tower blew down in the wind storm.
N7ESU
Short and sweet... sure had trouble finding Idahoans on the air!
N8KC
Thanks for putting ID on the air!
K5IX
Well, I only had the afternoon on Saturday to do it this year, which was better
than last year.
I had a rehearsal last night and played at Church this morning and wasn't
back in time to make contacts.
I thought I should do OK on a Saturday afternoon for four hours. Four contacts
and only one from Idaho.
Tried 40 meters mostly, 20 got me an Oklahoma station, but 75, 15, and 10 were
dead for me. ARGH!
Hopefully I will find more time next year.
Carl, NB7C
Had a great time, thank you to all!
VE7KPM
Good Fun!
Ben, K7MVA
Thanks for all you do. Fun but hard to find you rascals.
KC5LL
I had a great time finally making Idaho QSOs.
KM7VEN
Wrap-UP |
On behalf of myself K7SU in Twin Falls, and the gang at the Magic Valley Amateur
Radio club (MVARC)
including Jim W7OUU and Brent K2SAW, and AI7H in Post Falls (adviser), and KØIP
from Pocatello (webmaster), .
we want to thank everyone who searched for and contacted Idaho stations in the
2020 IDQP, especially those submitting logs.
You're all winners!
Participation was fantastic!
We had 254 logs submitted which, as I understand it, are about twice as many as
ever before.
Maybe everyone was staying in (at home) due to the virus and decided to get on
the air. I don't know but I'm
glad for the participation. If my quick count is correct we had logs submitted
from at least 45 states and 8 foreign countries.
For future reference for non-Idaho stations, count any new county as a
multiplier.
For Idaho stations, you can only count one county as a multiplier per mode and
the rest are valid contacts only.
Unless you are a rover and work from more than one county then the rules are
different.
Don't be concerned about what your logger is computing. We will take care of
you.
This is the first year that MVARC has sponsored the IDQP or anything like it. We
are pleased to do our part in getting Idaho
on the air. Not an easy task. There just aren't many of us. Thanks to Ed AI7H,
who has been doing the heavy lifting
for the past 10+ years of IDQP parties. He's helped us get all the T's crossed
and I's dotted.
We've got some time to evaluate the party and consider some fun additions for
next year.
Thank you all for participating. Please keep us in mind for next year's party.
Now, turn your radios on, enjoy this great hobby and make some "on air" friends!
73, Kelly K7SU
Magic Valley ARC
WWW.K7MVA.org