Idaho QSO Party 2017 | Scores for Stations Located Outside of Idaho | ||||||||
High Power (10 Stations Reporting) | 10 | ||||||||
Call | Loc | Total Score | Mults | QSO Count | QSO Score | Power | All Logs were "Single Op" Category | ||
PH | CW | DIGI | |||||||
KØARY | MO | 493 | 17 | 29 | 29 | Hi | SSB | ||
W5WZ | LA | 414 | 18 | 23 | 23 | Hi | SSB | ||
K7AWB | WA | 145 | 9 | 1 | 9 | 19 | Hi | Mixed CW/SSB | |
W6UOL | CA | 70 | 5 | 7 | 14 | Hi | CW | ||
KØRJW | MN | 30 | 5 | 6 | 6 | Hi | SSB | ||
IZ3NVR | Italy | 18 | 3 | 3 | 6 | Hi | CW | ||
K9NW | OH | 18 | 3 | 3 | 6 | Hi | CW | ||
NØDOW | MN | 9 | 3 | 3 | 3 | Hi | SSB | ||
DL3DXX | Germany | 8 | 2 | 2 | 4 | Hi | CW | ||
NM5WB | NM | 4 | 4 | 4 | 4 | Hi | SSB | ||
Low Power, Multi-Operator (1 Station Reporting) | 1 | ||||||||
Call | Location | Total Score | Mults | QSO Count | QSO Score | Power | Operators | ||
PH | CW | DIGI | |||||||
K8BF | OH | 38 | 7 | 6 | 1 | 8 | lo | K8BF,W8PT,W8KNO, KA8TOA,KB8UUZ, AC8NT,KE8BWA | |
Low Power, Single Operator (48 Stations Reporting) | 48 | ||||||||
Call | Location | Total Score | Mults | QSO Count | QSO Score | Power | All Logs were "Single Op" Category | ||
PH | CW | DIGI | |||||||
KØHNC | KS | 170 | 11 | 4 | 11 | 26 | lo | Mixed CW/SSB | |
K1RO | NH | 160 | 8 | 10 | 20 | lo | CW | ||
KD5ILA | AR | 150 | 12 | 9 | 8 | 25 | lo | Mixed DIG/SSB | |
K4FT | KY | 98 | 7 | 7 | 14 | lo | CW | ||
K5IX | TX | 98 | 7 | 7 | 14 | lo | CW | ||
WA9LEY | IL | 82 | 9 | 2 | 7 | 2 | 20 | lo | Mixed All |
NWØM | MO | 80 | 5 | 8 | 16 | lo | CW | ||
KN4Y | FL | 60 | 5 | 6 | 12 | lo | CW | ||
W2RR | NY | 60 | 5 | 6 | 12 | lo | CW | ||
NA2X | NY | 50 | 5 | 5 | 10 | lo | CW | ||
K4WLG | KY | 49 | 7 | 7 | 7 | lo | SSB | ||
AI4DB | TN | 49 | 7 | 7 | 7 | lo | SSB | ||
W4LID | KY | 42 | 6 | 7 | 7 | lo | SSB | ||
VA3ATT | ON | 40 | 4 | 5 | 10 | lo | CW | ||
KJ4IWZ | TN | 40 | 4 | 5 | 10 | lo | CW | ||
KF3EB | PA | 35 | 7 | 3 | 1 | 4 | 13 | lo | Mixed All |
VE3PQ | ON | 33 | 7 | 5 | 2 | 9 | lo | Mixed CW/SSB | |
K6MBD | CA | 30 | 5 | 6 | 6 | lo | SSB | ||
N2TCB | AR | 28 | 5 | 2 | 4 | 10 | lo | Mixed DIG/SSB | |
KJ4LTA | AL | 27 | 6 | 3 | 3 | 9 | lo | Mixed CW/SSB | |
ND9E | IL | 27 | 6 | 3 | 3 | 9 | lo | Mixed CW/SSB | |
W7KAM | MO | 25 | 5 | 5 | 5 | lo | SSB | ||
KC5LL | TX | 25 | 5 | 5 | 5 | lo | SSB | ||
N9TC | WI | 25 | 5 | 5 | 5 | lo | SSB | ||
WIØWA | IA | 24 | 3 | 4 | 8 | lo | CW | ||
KØIP/M | KS | 24 | 4 | 6 | 6 | lo | SSB | ||
W1END | NH | 24 | 3 | 4 | 8 | lo | CW | ||
KØJPL | MO | 18 | 3 | 3 | 6 | lo | CW | ||
AE6YB | CA | 16 | 4 | 4 | 4 | lo | SSB | ||
WA0LIF | MN | 16 | 4 | 2 | 3 | 8 | lo | Mixed CW/SSB | |
WØMB | MO | 16 | 4 | 4 | 4 | lo | SSB | ||
N5MKY | MI | 9 | 3 | 3 | 3 | lo | SSB | ||
KF4EKA | VA | 9 | 3 | 3 | 3 | lo | SSB | ||
WA7ZN | WA | 8 | 2 | 2 | 4 | lo | DIGI | ||
K9GDF | WI | 8 | 2 | 2 | 4 | lo | CW | ||
WZ6ZZ | CA | 4 | 2 | 2 | 2 | lo | SSB | ||
KØHAY | CO | 4 | 2 | 2 | 2 | lo | SSB | ||
W5TJS | OK | 4 | 2 | 2 | 2 | lo | SSB | ||
K7ULS | UT | 4 | 1 | 2 | 2 | lo | CW | ||
KD6WKY | CA | 2 | 1 | 1 | 2 | lo | CW | ||
K2HT | MO | 2 | 1 | 1 | 2 | lo | CW | ||
K3YEO | VA | 2 | 1 | 1 | 2 | lo | CW | ||
N3CKI | VA | 2 | 1 | 1 | 2 | lo | CW | ||
K4VBM | GA | 1 | 1 | 1 | 1 | lo | SSB | ||
K1AUS | MT | 1 | 1 | 1 | 1 | lo | SSB | ||
KD2GXL | NY | 1 | 1 | 1 | 1 | lo | SSB | ||
K7JKM | OR | 1 | 1 | 1 | 1 | lo | SSB | ||
KØARM | IA | 1 | 1 | 1 | 1 | lo | SSB | ||
QRP (5 Stations Reporting) | 5 | ||||||||
Call | Location | Total Score | Mults | QSO Count | QSO Score | Power | All Logs Were "Single Op" Category | ||
PH | CW | DIGI | |||||||
N4SSD | TN | 154 | 7 | 11 | 22 | CW | |||
WBØIWG | ND | 9 | 3 | 3 | 3 | SSB | |||
N8OCJ | OH | 9 | 3 | 3 | 3 | SSB | |||
W4UT | TN | 8 | 2 | 2 | 4 | CW | |||
KA1PPV | CT | 2 | 1 | 1 | 2 | DIG |
IDAHO STATIONS |
Home Stations (20 Stations Reporting) | ||||||||
Call | Total Score | Total Mults | QSO's | QSO - Score | Category | Counties Activated + Operators Idaho Stations operated Low-Power except as noted | ||
SSB | CW | DIGI | ||||||
KA7T | 21844 | 75 | 116 | 186 | 488 | Mixed CW/SSB | ADA | |
AK7ME | 7080 | 30 | 118 | 236 | DIG | JEF | ||
NQ7M | 6228 | 36 | 173 | 173 | SSB | BNV | ||
W7RET | 5472 | 32 | 171 | 171 | SSB | ADA | ||
AE7HS | 4992 | 32 | 156 | 156 | SSB | BOU | ||
N7VJ | 3410 | 31 | 110 | 110 | SSB | JEF | ||
WJ9B | 1968 | 24 | 41 | 82 | CW | CAN | ||
N7ESU | 1224 | 18 | 34 | 68 | DIG | KOO | ||
N7MOT | 833 | 17 | 49 | 49 | SSB | KOO | ||
KB7QFE | 736 | 16 | 46 | 46 | SSB | GEM | ||
NB7C | 360 | 10 | 36 | 36 | SSB | PAY | ||
WB7CYO | 203 | 14 | 17 | 7 | 31 | Mixed DIG/SSB | TWN | |
K7ETE | 108 | 6 | 18 | 18 | SSB | BAN | ||
K7ELC | 80 | 5 | 16 | 16 | SSB | NEZ | ||
KK7A | 70 | 5 | 7 | 14 | CW / QRP | ADA | ||
K7BSL | 36 | 4 | 9 | 9 | SSB | ADA | ||
W7FYV | 33 | 6 | 3 | 3 | 9 | Mixed DIG/SSB | BNR | |
NO6Z | 24 | 2 | 6 | 12 | SSB | KOO | ||
KD7FK | 9 | 3 | 3 | 3 | SSB | KOO | ||
AE7UF | 9 | 3 | 3 | 3 | SSB | LAT | ||
AI7H | 8640 | 36 | 120 | 240 | CW | KOO (Check-Log) | ||
Mobile or Rover Stations (1 Station Reporting) | ||||||||
Call | Total Score | Total Mults | QSO's | QSO - Score | Category | Counties Activated + Operators | ||
SSB | CW | DIGI | ||||||
K7TQ | 32136 | 103 | 156 | 312 | CW / lo | BEN,CLE,IDA,KOO,LAT,LEW,NEZ,SHO | ||
N7ISP |
9 |
3 | 3 | 3 | SSB/lo | BEN | ||
Expedition Stations (2 Stations Reporting) | ||||||||
Call | Total Score | Total Mults | QSO's | QSO - Score | Category | Counties Activated + Operators | ||
SSB | CW | DIGI | ||||||
AB7HP | 14902 | 68 | 290 | 72 | 434 | Mixed-MultiOp-Lo | BOI. Ops: K7MYU, KI7CZR,KC7TBH, KG7FVO,WV7I, KD7KKC,KD7VZW | |
K7SI | 2868 | 60 | 14 | 70 | 24 | 202 | Mixed-MultiOp-Lo | OWY,CAN. Ops: W7RLS, W7ADM, KD7HGS, KD5ODQ, KF5WJQ, KE7TMF |
Idaho QSO Party 2017 Recap
The principal comment
received in logs and soapbox remarks from the Idaho QSO Party this
year was about Propagation (or lack thereof). Idaho has developed a reputation
(at least among some of us)
as “the black hole of Propagation”, and this year was certainly no exception.
The good news is that there
has been some discussion about the first sunspot of Solar Cycle 25, better years
in our future!
In this, our 12th
year of Idaho QSO Party, we received a total of 88 logs. 24 were from Idaho
Stations
(although we had 53 participating stations, as observed from cross-checking
logs). And the Idaho stations
worked from 27 Counties. This year we have logs from 28 US States, one Canadian
Province, and 2 DX entities.
Many additional States, Provinces, and DX entities were worked. Everyone is
encouraged to send your logs to
ARRL’s Logbook of The World (LoTW).
This was the first year to
have a “School” station (KC7SIK) reporting from Idaho. They had the usual
“first time” issues,
but had the opportunity to exhibit HF radio to several new and future hams. Our
one Mobile/Rover station this year was K7TQ,
who covered six Counties during his travels.
We tracked how long it takes stations to send in their logs, and found that
97 percent of
logs were received within the first 14 days after the event period. Thanks to
all who submitted logs
in electronic format!
A note for Idaho Participants: We do not give ourselves credit for each Idaho
County worked. Idaho is just
another state for us. Some logging programs consider Idaho Counties as
Multipliers for Idaho stations.
A final comment on logging: We process all submitted logs “by hand”, counting
your QSO’s and Multipliers,
then calculating a total score. In most cases, our Calculated Score was equal
to the Claimed Score. A few
participants sent their logs using the template for the QSO party from another
state or organization. We were
able to use the data from those logs, but our Calculated Score was not equal to
the Claimed Score because
the math was not the same as that used in the other event. While “scoring” is
an important parameter, it’s important
for all to remember that this was a Party, not a Contest. Every participant is
“huge” to us, no matter if his score
was large or small. We really appreciate logs submitted in the “Cabrillo”
format.
About “modern math”: There has been some confusion about how scores are
calculated for multi-mode stations.
The Idaho QSO Party rules are somewhat vague, but if one reads the scoring rule
carefully, the calculation is as follows:
(Number of SSB QSO’s) * (1 SSB Point) * SSB Multipliers = SSB Score
(Number of CW QSO’s) * (2 CW Points) * CW Multipliers = CW Score
(Number of Digi QSO’s) * (2 Digi Points) * Digi Multipliers = Digi Score
Total Multipliers = (SSB + CW + Digi Multipliers)
Total Score = (SSB + CW + Digi Score)
We intend to include examples of the
scoring procedure in the future rules. Please note that several
of the logging programs calculate scores in different ways.
Thanks to all who attended our party this year, we thoroughly enjoyed having
you stop by! And you’re
invited to attend again next year beginning 10 MAR 2018 at 1900Z (put us on your
save-the-date calendar).
73 to you, from all of us at the Idaho QSO Party!
Ed AI7H
Idaho QSO Party 2017 – Soapbox –
As the sunspots decline it becomes harder to find stations
but glad to work those that I could hear.
Thanks to all & 73, Eldon - W1END
Tough conditions, no sunspots made things a little challenging. Still had fun. 73, Mike K6MBD
Where were all the stations? We kept busy searching and searching! Tom, K8BF
Only heard a single Idaho station (W7RET) in the QSO
Party. She had a strong signal but was the only ID
station I heard on any band. 73, Roxie K1AUS
I had a bad cold so could
not attend the campout with my Club station so worked the QSO party from
home. Got my first ham license in 1949. 73, John N06Z (age 81)
This is my first QSO Party. Passed General in October (2016). It was fun! “Bear”, K7BSL
I think I did it right, first Idaho QSO. Ed, K7ELC
Conditions were tough
here. Sorry for the delay, snow prevented me from
getting to the Coffee Shop for Internet access. 73, Ric KF3EB
We had a
great time except for the night operation, when the bands died.
One station on SSB and one station running PSK. Saturday we had three
students from our General class and a few Club members that are not
regularly on HF. They got to run a pileup on the SSB station from noon to
5pm on Saturday. Great experience for them. 73, Tom KD7VZW for station
AB7HP, the HP Boise Amateur Radio Club.
Tough conditions, no sun spots made things a little challenging, still had fun. 73, Mike K6MBD
Band conditions were not
very favorable at my location this year. None-the-less, I worked as many of you
as I possibly could
running QRP CW. Thanks to those who participated. 73 de N4SSD
Worked all the stations I heard. Great bunch of operators. Had a Blast! 73, Jack KD5ILA
Enjoyed my second IDQP Contest! Robert, K4VBM
Had fun working the QSO Party this year was my first year. Bands were tough I worked exclusively digital (PSK31/63). 73, Marty AK7ME
Being my second year, I am
not sure I am a rookie. It was hard to find Idaho stations that were
participating this year. I am
not sure if it was conditions or not. Beat my
old score and number of contacts though and that was my goal. Carl, NB7C
Only heard one ID station. Very disappointing. 73, Dave N3CKI
SOAPBOX: A fun time
operating mobile from eight northern Idaho counties on Saturday and Sunday.
Deep QSB on 20 m ruled
on both days, but DXers from JA, OM, DL, managed to catch
me. K7AWB, in Spokane, WA, caught me in all eight counties.
Full story and
pictures at
http://sites.google.com/site/randyk7tq/home/2017-idaho-qso-party
Randy, K7TQ
Band conditions seemed
worse this year, though they really picked up the last hour or two of the
contest. 73, Lenny N7MOT
Very disappointing. It took me 45 minutes
to find anyone working the ID QSO Party. Jerry, KD6WKY
Had an AWFUL time making contacts for the QSO Party. Here is 3+ hours worth on 15-20-40-80M...total 3 contacts! Too much QRN!!! 73, Frank, KD7FK
Hope for better conditions next time. Stefano, IZ3NVR
Tough on 20m this year. Only got one but here it is. 73, Joe KA1PPV
Our club station (K7SI) had a good time, even though there
were only 6 of us. We set up our army tent
and had five stations in there, though most of time we had only four of the
stations going. Also attached is
a picture of our club banner and the tent. We were next to the Snake River in
Canyon County. This allowed
us to be a multi county station as we were about 300 feet from Owyhee county.
The only drawback to our
location was the geese kept us awake at night. But a good time was had by all.
Three of our contacts were
with overseas stations and we made a lot of contacts with stations in Oklahoma
doing their state QSO Party. 73, John KD7HGS for K7SI