Idaho QSO Party 2015 Recap
This was our tenth year celebrating the Idaho QSO Party. A total of 100
stations
submitted logs (and there were a large number of stations participating who
didn’t
submit). Of those who submitted logs, 27 were from Idaho, 28 from other American
states, two from Canadian provinces, and five from European countries. We had at
least one station operating from 38 of our 44 Idaho Counties. And we are aware
that an additional 25 Idaho stations participated in this event, but did not
submit logs.
All stations are encouraged to submit your QSO’s separately to
ARRL’s “Logbook Of The World” (LOTW).
This year we are listing our Idaho stations who operated “truly mobile” as a
grouping,
and also recognizing those stations who could be classified in an “expedition”
status (setting
up outside antennas and a camp, similar to the American “Field Day”).
Band conditions were good at the start of the event, but changed to only fair
by the end
of the 24-hour period. For us in Idaho, terrestrial weather was “wet” over the
IDQP weekend,
making it a challenge for our Mobile and Expedition stations.
We tracked how long it takes stations to send in their logs, and found that
93 percent of
logs were received within the first 14 days after the event period. Thanks to
all who submitted
logs in electronic format!
Thanks to all who attended our party this year, we thoroughly enjoyed having
you stop by! And
you’re invited to attend again next year, beginning 12 MAR 2016, 1900Z (put us
on your save-the-date calendar).
Idaho QSO Party 2015 | Scores for Idaho Stations | |||||||
Mobile Stations | ||||||||
Call | Total Score | Total Mults | QSO's | QSO - Mult | Category | Counties Activated + Operators | ||
SSB | CW | DIGI | ||||||
WW7D/M | 590964 | 161 | 530 | 484 | Mixed-SingleOp-Lo | ADA,BAN,BIN,BLA,BNV,BOI,BUT,CAM,CAN,CAS,CLA,ELM,FRE,GEM,GOO,JEF,JER,LEM,LIN,MAD, MIN,OWY,PAY,POW,TET,TWI,WAS | ||
K7TQ/M | 24738 | 93 | 133 | 266 | CW-SingleOp-Lo | BEN,CLE,IDA,LAT,LEW,NEZ,SHO | ||
NF7T/M | 23730 | 113 | 210 | 3 | 210 | Mixed-SingleOp-Lo | ADA,CAN,ELM,GEM,OWY,PAY | |
Expedition Stations | ||||||||
Call | Total Score | Total Mults | QSO's | QSO - Mult | Category | Counties Activated + Operators | ||
SSB | CW | DIGI | ||||||
KF7QIY | 139986 | 154 | 909 | 139986 | SSB-SingleOp-Lo | BUT,CAM, LIN | ||
K7MK | 29808 | 108 | 276 | 276 | SSB-MultiOp-High | ADA,BOI,ELM. Ops: K7MK, K7ZO | ||
AB7HP | 5082 | 42 | 121 | 121 | SSB-MultiOp-High | ADA. Ops: K7MYU, N0BOE, N3SYO, KD7VZW | ||
K7SI | 4033 | 37 | 43 | 20 | 13 | 109 | Mixed-MultiOp-Lo | OWY. Ops: W7RLS, NO6Z, KC7U, KE7YEM, N7YJK, KD7FDW, KE7TMF, KD7HGS |
Home Stations | ||||||||
Call | Total Score | Total Mults | QSO's | QSO - Mult | Category | Counties Activated + Operators | ||
SSB | CW | DIGI | ||||||
W7ZRC | 22104 | 72 | 121 | 93 | 307 | Mixed-SingleOp-Lo | ADA | |
N7UVH | 22032 | 54 | 204 | 408 | DIGI-SingleOp-Lo | KOO | ||
K0IP | 20160 | 63 | 320 | 320 | SSB-SingleOp-High | BAN | ||
K7ETE | 19186 | 53 | 362 | 362 | SSB-SingleOp-Lo | BAN | ||
WJ9B | 18792 | 54 | 174 | 348 | CW-SingleOp-Lo | CAN | ||
N7ESU | 14104 | 43 | 164 | 328 | DIGI-SingleOp-Lo | KOO | ||
KA7T | 13026 | 39 | 167 | 334 | CW-SingleOp-Lo | ADA | ||
AI7H | 11924 | 44 | 1 | 135 | 271 | Mixed-SingleOp-Lo | KOO | |
N7AMD | 8960 | 62 | 180 | 35 | 250 | Mixed-SingleOp-Lo | ADA | |
KG7E | 8215 | 53 | 79 | 38 | 155 | Mixed-SingleOp-Lo | CUS | |
N7BRB | 7062 | 107 | 33 | DIGI-SingleOp-Lo | KOO | |||
N7VJ | 6600 | 40 | 165 | 165 | SSB-SingleOp-Lo | JEF | ||
KC7LHV | 3240 | 36 | 50 | 20 | 90 | Mixed-SingleOp-Lo | CAN. Ops: KC7LHV, KE7BKK, KG7NDF, KG7AAV, KG7HTT | |
W7ZCU | 3008 | 32 | 94 | 94 | SSB-SingleOp-Lo | TWN | ||
KE7MTF | 2660 | 38 | 70 | 70 | SSB-SingleOp-Lo | BNR. Ops: KE7MTF, N7JCT, KG7PCQ | ||
KB7QFE | 1628 | 22 | 74 | 74 | SSB-SingleOp-Lo | GEM | ||
WB7CYO | 612 | 17 | 4 | 16 | 36 | Mixed-SingleOp-Lo | TWN | |
AC6S | 600 | 20 | 30 | 30 | SSB-SingleOp-Lo | CAN | ||
N7TMS | 112 | 7 | 8 | 16 | DIGI-SingleOp-Lo | MAD | ||
WA7DH | 72 | 6 | 12 | 12 | SSB-SingleOp-Lo | BNR |
Idaho QSO Party 2015 | Stations Located Outside of Idaho | ||||||||
QRP | |||||||||
Call | Location | Total Score | Mults | QSO Count | QSO Score | Power | All Logs Were "Single Op" Category | ||
PH | CW | DIGI | |||||||
N4SSD | TN | 308 | 11 | 10 | 9 | 28 | QRP | Mixed-CW/SSB | |
WB0IWG | ND | 165 | 11 | 15 | 15 | QRP | SSB | ||
WA8ZBT | TX | 50 | 5 | 5 | 10 | QRP | CW | ||
KS4X | TN | 21 | 3 | 3 | 2 | 7 | QRP | Mixed-CW/SSB | |
K3TW | FL | 15 | 3 | 1 | 2 | 5 | QRP | Mixed-CW/SSB | |
N5NU | TX | 8 | 2 | 2 | 4 | QRP | CW | ||
N8OT | OH | 2 | 1 | 1 | 2 | QRP | CW | ||
Low Power | |||||||||
Call | Location | Total Score | Mults | QSO Count | QSO Score | Power | All Logs Were "Single Op" Category | ||
PH | CW | DIGI | |||||||
W7GF | OR | 1680 | 24 | 35 | 70 | Lo | CW | ||
NA2X | NY | 1600 | 25 | 10 | 27 | 64 | Lo | Mixed-CW/SSB | |
K0HNC | KS | 1400 | 25 | 6 | 25 | 56 | Lo | Mixed-CW/SSB | |
KD5ILA | AR | 760 | 19 | 20 | 10 | 40 | Lo | Mixed-DIGI/SSB | |
KH6DE | HI | 576 | 16 | 14 | 11 | 36 | Lo | Mixed-CW/SSB | |
KN4Y | FL | 560 | 14 | 20 | 40 | Lo | CW | ||
WM1K | MA | 468 | 18 | 6 | 10 | 26 | Lo | Mixed-CW/SSB | |
W2CVW | NJ | 360 | 12 | 15 | 30 | Lo | CW | ||
N6ENO | CA | 294 | 14 | 21 | 21 | Lo | SSB | ||
DL5AWI | Germany | 280 | 10 | 14 | 28 | Lo | CW | ||
WA9LEY | IL | 231 | 11 | 5 | 8 | 21 | Lo | Mixed-DIGI/SSB | |
K8BF | OH | 221 | 13 | 17 | 17 | Lo | SSB | ||
NS8O | OH | 209 | 11 | 5 | 7 | 19 | Lo | Mixed-CW/SSB | |
W0YJT | KS | 198 | 11 | 6 | 6 | 18 | Lo | Mixed-CW/SSB | |
NM5WB | NM | 192 | 12 | 16 | 16 | Lo | SSB | ||
KQ6P | CA | 180 | 12 | 15 | 12 | Lo | SSB | ||
WC7Q | WA | 161 | 7 | 1 | 11 | 23 | Lo | Mixed-CW/SSB | |
NT4Z | FL | 135 | 9 | 7 | 4 | 15 | Lo | Mixed-DIGI/SSB | |
VA7GAP | BC | 112 | 8 | 14 | 14 | Lo | SSB | ||
VA3GKO | ON | 77 | 7 | 11 | 11 | Lo | SSB | ||
KN7S | WA | 72 | 8 | 9 | 9 | Lo | SSB | ||
W1END | NH | 64 | 4 | 8 | 16 | Lo | CW | ||
N7MZW | OR | 56 | 7 | 8 | 8 | Lo | SSB | ||
K6GPH | CA | 49 | 7 | 7 | 7 | Lo | SSB | ||
KD0FIP | KS | 36 | 3 | 6 | 12 | Lo | DIGI | ||
K6CSL | CA | 32 | 4 | 4 | 8 | Lo | CW | ||
NI0R | MO | 32 | 4 | 4 | 8 | Lo | CW/DIGI | ||
K3YP | OH | 32 | 2 | 1 | 7 | 16 | Lo | Mixed-CW/DIGI | |
W3MLK | DE | 32 | 4 | 6 | 1 | 8 | Lo | Mixed-CW/SSB | |
K7JKM | OR | 25 | 5 | 5 | 25 | Lo | SSB | ||
LY5W | Lithuania | 24 | 3 | 4 | 8 | Lo | CW | ||
W4BK | TN | 24 | 3 | 2 | 3 | 8 | Lo | Mixed-CW/SSB | |
KF5WFL | TX | 24 | 6 | 4 | Lo | SSB | |||
ND9E | IL | 21 | 3 | 1 | 3 | 7 | Lo | Mixed-DIGI/SSB | |
N0ZTO | CO | 20 | 4 | 5 | 5 | Lo | SSB | ||
KJ3Q | FL | 18 | 3 | 3 | 6 | Lo | CW | ||
W4ZPR | VA | 18 | 3 | 6 | 6 | Lo | CW | ||
W4ES | AZ | 15 | 5 | 3 | 5 | Lo | SSB | ||
W7JSD | AZ | 12 | 2 | 3 | 6 | Lo | DIGI | ||
N4LAG | NC | 12 | 3 | 4 | 4 | Lo | SSB | ||
KB1VUN | NH | 9 | 3 | 3 | Lo | SSB | |||
W0SEB | SD | 9 | 3 | 3 | 3 | Lo | SSB | ||
K9GDF | WI | 8 | 2 | 2 | 4 | Lo | CW | ||
KF8MZ | OH | 6 | 1 | 3 | 6 | Lo | DIGI | ||
NA4K | TN | 6 | 2 | 1 | 1 | 3 | Lo | Mixed-CW/SSB | |
KC2FJS | NJ | 4 | 1 | 2 | 4 | Lo | DIGI | ||
W7KAM | MO | 4 | 2 | 2 | 2 | Lo | SSB | ||
WY7AA | WY | 4 | 2 | 2 | 2 | Lo | SSB | ||
VE2GT | QC | 3 | 1 | 3 | 3 | Lo | SSB | ||
OK2EC | Czech Republic | 2 | 1 | 1 | 2 | Lo | CW | ||
F8BFU | France | 2 | 1 | 1 | 2 | Lo | CW | ||
N8TFD/M | OH | 2 | 1 | 1 | 2 | Lo | CW | ||
WJ5TX | TX | 2 | 1 | 1 | 2 | Lo | DIGI | ||
N9VPV | IL | 2 | 1 | 2 | 2 | Lo | SSB | ||
WZ6ZZ | CA | 1 | 1 | 1 | Lo | SSB | |||
AB9CD | WI | 1 | 1 | 1 | 1 | Lo | SSB | ||
High Power | |||||||||
Call | Loc | Total Score | Mults | QSO Count | QSO Score | Power | All Logs were "Single Op" Category | ||
PH | CW | DIGI | |||||||
OM2VL | Slovak Republic | 2553 | 37 | 15 | 26 | 1 | 69 | High | Mixed-CW/SSB |
KB7N | WA | 351 | 13 | 3 | 12 | 27 | High | Mixed-CW/SSB | |
W7GKF | WA | 350 | 14 | 9 | 8 | 25 | High | Mixed-CW/SSB | |
KA6BIM | OR | 150 | 10 | 15 | 15 | High | SSB | ||
VE3HED | ON | 63 | 7 | 9 | 9 | High | SSB | ||
DK2OY | Germany | 48 | 6 | 4 | 2 | 8 | High | Mixed-CW/SSB | |
K9NW | OH | 40 | 4 | 5 | 10 | High | CW | ||
W2UDT | NJ | 25 | 5 | 3 | 1 | 4 | High | Mixed-CW/SSB | |
N1NN | MA | 23 | 3 | 4 | 8 | High | CW | ||
K4BAI | GA | 8 | 2 | 2 | 4 | High | CW |
SOAP BOX AREA
Thanks for the recent great Party!
Unfortunately at this weekend many new slots from 7QAA, 9Q0HQ VU4 and E30FB...
:-)
Hope to can collect more counties in the next year. 73 de Gerd DL5AWI
***
Very bad condx with hard QRM of contesters in RU DX test.
73 de OK2EC
***
Worked “stationary mobile” from passenger seat, pouring
rain outside! Jake N7FT
***
Work only on 21Mhz in CW F8BFU
***
I didn't have much time to get on this week end but thought
I would
try for a new ID County or two. Sure n'uf of the 4 counties I worked 2,
Fremont and Madison were new ones. TNX for the fun. Bert, K6CSL
***
We were camped at the Cottonwood Campground at C.J. Strike
Reservoir
in Owyhee County, Idaho. The band conditions were not the best but the contest
gave us the excuse to camp out and have fun. KD7HGS for Club Station K7SI
***
Kenwood TS-950SD, Heil ProSet (HC-5 ele), and home brewed
102 ft. G5RV
up 50 feet, running N-S at 6,053 feet elevation. Just dipped my big
toe into this one to give the Wyoming mult out to a few folks. Chuck, N7MZW
***
There must have been more. Somewhere. Rig was FTdx5000
(150w) and Butternut
HF6V all-band vertical. W1END
***
Unfortunately I can take part only on first night ...
Missed many counties on
Sunday. Thanks for those stations who answer on my CQ! Most QSO's with mobiles:
WW7D/M 16 QSO/16 Counties, K7TQ/M 4 QSO/ 4 Counties 73, Laci OM2VL
***
"Greetings from my new QTH in Florida." Tom, K3TW
***
This is my first attempt at ID QSO Party
Dave, WA7DH / Oldtown, ID
***
All QSO's at 1-watt power, rig Yaesu FT-817
Ken, KS4X / Signal Mtn, TN
***
In last year's IDQP I was one of the W1AW/7 stations. This year was my first one
with my call and my first solo mobile contest.
I enjoyed it greatly. A special thank you to the folks that organized and
promoted it as well as a big thank you to those who
worked me and those who tried. Pictures and a more detailed story are at
http://sites.google.com/site/randyk7tq/home/idaho-qp-2015-k7tq-results
Randy, K7TQ / Moscow, ID
***
Missed a few counties from WW7D. Sat. night, heavy QRN hit around 0500; no copy
from Oregon on Sunday morning.
Thanks for the new ones!
Michael, W7GF / Eugene, OR
***
N3FJP software works great!
Ed, AI7H / Post Falls, ID
***
Digi was sort of tuff this year, there was 4 digi contests going at the same
time: IDQP, EU63, 070 and RTTY Sprint.
So IDQP was not on top shelf.
Pat, N7UVH / Post Falls, ID
***
Attached is my log for the Idaho QP. This is my first time participating in a
contest and submitting logs!
Ben, N7AMD / Boise, ID
***
I would like to thank you for holding this event. I did not hear many stations
on the air, but the ones I did hear were very
strong into Delaware. Thanks again and I look forward to working the QSO party
next year. 73 (And look for me in the DEQP)
Martin, W3MLK / Millsboro, DE
***
Called one of the mobile several times on 3 different bands but never could
work. Did work two very loud fixed stations.
Ran QRP into a loop at 28 feet.
Jason, N5NU / Huntsville, TX
***
First time decided to try contest. About 4 hrs total on air. Next year will
purchase software so can have more than 30 entries.
Jeff, AC6S / Caldwell, ID
***
I could not play this year. I had an hour free after lunch and answered a few CQ
calls. I hope you all enjoyed your QSO party
this year.
Al, KJ3Q / Weston, FL
***
Fun contest. Thaks to all those who worked to make this a good contest. It was
greatly appreciated!
Bill, NT4Z / Sebring, FL
***
It is my humble opinion that this contest should be eliminated. There is such
little activity from Idaho in this contest,
that it is not worth the effort. If it were not for the hard work of one of our
club members (WW7D/m), it would be practically
empty. Plus, the simultaneous operation of at least 5 other much more active
contests on the same weekend make it even harder
to find a live ID body. I think you should put more emphasis on the 7QP contest.
There, many more contesters outside of Idaho
welcome the IDXXX multiplier, compared to IDQP.
Bill, W7GKF / Snohomish, WA
***
This was my first contest. My log is attached in Cabrillo format. I was running
QRP and worked both phone and cw so I guess I'm
a "Mixed Mode." It was enjoyable. Went to church this morning or I might have
worked a few more. Again, it was fun.
Thanks and 73,
Fred, N4SSD / Springfield, TN
***
This was my first attempt at contesting. I found it challenging, and enjoyable.
I hope to have many more enjoyable attempts.
I am relatively new at being an active HAM operator. Thank you all for making
this possible.
Don, K7ETE / Pocatello, ID
***
-----------------------------------------------------------------------------------------------------------------------------------------
Saturday morning weather forecast was for warm and cloudy, just right for
setting up a station in the Hewlett Packard park in Boise.
Three of us put up the Club SteppIR vertical, amplifier and radio. By the start
of the Idaho QSO Party we had 5 Club members. One
has extensive DX experience and the rest of us are still learning. Also at the
start, rain. Rain all day. Then it cooled off.
A pop-up canopy kept us dry, if not warm. All 5 Club members spent the day
rotating from logging, operating and drinking coffee.
20m was the active band. We lost the band for an hour or so. Then we talked to
local states, then the band gave us a pileup for 30
minutes including some DX to Japan, and Europe. Then the band died again. Went
that way all day. Our most unusual contact was a
special event station, S590IARU, Association of Radio Amateurs of Slovenia is
celebrating the 90th anniversary of establishing of the IARU.
We were planning on operating on only Saturday and the rain gave us a good
reason. The rain quit at 6:30pm and we quickly took down
our station and got it inside to dry out.
Great practice for Field Day!
Tom Oswald, KD7VZW / for Hewlett-Packard ARC, Boise, ID
------------------------------------------------------------------------------------------------------------------------------
n7svi-kf7qiv
---------
Here's the log for the multi-op K7MK + K7ZO, 3 county
intersection (ADA, BOI, ELM) operation. We
setup a portable operation as reasonably close to the 3 county intersection as
we could. We were within
a 1/4 mile from the intersection as per discussion with AI7H.
I had to hand edit the log and add in the other 2 counties
as we didn't setup N1MM for the county line
operation. Each county is grouped so they are out of order chronologically.
Let me know if you need
the log in a different format.
Jim, K7MK / Boise, ID
***
Thanks to KARS for sponsoring this enjoyable QSO party.
Good activity from everyone - all the fixed
stations, portable stations and mobile/rovers. Congratulations on your 10th
anniversary. May there be
many more. CU next year for sure. 73!
Bob, NA2X / Webster, NY