Idaho QSO Party 2013 - Results | |
ALL Idaho Station Logs |
Total | Total | QSO's | ||||||
Call | Score | Mults | QSO's | Phone | Digital | CW | Category | Counties Activated / Operators |
N7PI | 273315 | 133 | 1986 | 1917 | 69 | Mixed-MultiOp-High | BAN - ops - KØIP, ND7O, W7EKG, N7IJ, KO7P, K7CF | |
WW7D | 256886 | 311 | 498 | 170 | 328 | Mixed-Mobile-Lo | ADA,ADM,BEN,BNR,CAN,ELM,GEM,IDA,KOO,LAT,NEZ,PAY,WAS | |
NF7T | 135468 | 213 | 636 | 636 | Phone-Mobile-Lo | ADA, CAN, ELM, GEM, OWY, PAY | ||
WJ9B | 69888 | 78 | 448 | 448 | CW-SingleOp-Lo | ADA | ||
KF7LUA | 48777 | 71 | 687 | 687 | Phone-SingleOp-High | BEA | ||
KK7X | 43594 | 71 | 307 | 307 | CW-SingleOp-Lo | KOO | ||
N7UVH | 33388 | 68 | 447 | 403 | 44 | Mixed-SingleOp-Lo | KOO | |
AE7HS | 26733 | 57 | 469 | 469 | Phone-SingleOp-Lo | BOU | ||
AB7HP | 23920 | 65 | 366 | 364 | 2 | Mixed-MultiOp-High | ADA - ops - AK7AT, KD7VZW, KF7SFU, NØBOE, N7ZF, WV7I | |
AB7CB | 14570 | 47 | 155 | 155 | CW-SingleOp-Lo | ADA | ||
K3SHD | 12288 | 48 | 256 | 256 | Phone-SingleOp-High | KOO | ||
N7BRB | 12236 | 38 | 161 | 161 | Digital-SingleOp-Lo | KOO | ||
WC7ID | 10146 | 57 | 174 | 170 | 4 | Mixed-MultiOp-High | ADA - ops - Not Avail | |
KI7I | 9804 | 43 | 228 | 228 | Phone-SingleOp-Lo | BNR | ||
N7VJ | 9338 | 46 | 203 | 203 | Phone-SingleOp-Lo | JEF | ||
N7QM | 8685 | 45 | 193 | 193 | Phone-SingleOp-Lo | BNV | ||
K7SI | 7752 | 51 | 137 | 122 | 15 | Mixed-MultiOp-Lo | CAN - ops - KD7HGS, W7RLS, KJ7YY, KF7ETM | |
W7CQW | 7104 | 37 | 192 | 192 | CW-SingleOp-Lo | KOO | ||
K7ARJ | 6808 | 37 | 92 | 92 | CW-SingleOp-Lo | BNV | ||
WZ7Z | 6370 | 35 | 182 | 182 | Phone-SingleOp-Lo | BNV | ||
KB9DT | 4352 | 34 | 128 | 128 | Phone-SingleOp-Lo | TET | ||
N7GOA | 3900 | 30 | 65 | 65 | CW-SingleOp-Lo | MAD | ||
WI7U | 2548 | 26 | 49 | 49 | CW-SingleOp-Lo | LEW | ||
KC7KWI | 2508 | 19 | 66 | 66 | CW-Mobile-Lo | BNV,BIN,JEF | ||
KF7SVI | 2460 | 30 | 82 | Phone-Mobile-Lo | BLA, CAM | |||
W7OSG | 2108 | 34 | 62 | 62 | Phone-Mobile-Lo | ADA,ELM | ||
N7JCT | 665 | 19 | 35 | 35 | Phone-SingleOp-Lo | BNR | ||
AD7P | 527 | 17 | 31 | 31 | Phone-SingleOp-Lo | LIN | ||
KF7QIY | 518 | 14 | 37 | 37 | Phone-Mobile-Lo | BLA,CAM | ||
KB7QFE | 308 | 14 | 22 | 22 | Phone-SingleOp-High | GEM | ||
WB7CYO | 240 | 10 | 12 | 12 | Digital-SingleOp-QRP | TWN | ||
KC7LHV | 6 | 2 | 3 | 3 | 0 | Phone-SingleOp-Lo | CAN |
A total of 53 Idaho stations participated.. (
See Recap at bottom of this page )
Logs were received from 30 of the 53 Idaho stations that
we know were on the air.
Idaho stations operated in 29 of 44 the possible counties
QSO count from the Idaho station logs we received was 8176
Idaho stations who operated CW or Mixed/CW
Total | Total | QSO's | ||||||
Call | Score | Mults | QSO's | Phone | Digital | CW | Category | Counties Activated / Operators |
N7PI | 273315 | 133 | 1986 | 1917 | 69 | Mixed-MultiOp-High | BAN - ops - KØIP, ND7O, W7EKG, N7IJ, KO7P, K7CF | |
WW7D | 256886 | 311 | 498 | 170 | 328 | Mixed-Mobile-Lo | ADA,ADM,BEN,BNR,CAN,ELM,GEM,IDA,KOO,LAT,NEZ,PAY,WAS | |
WJ9B | 69888 | 78 | 448 | 448 | CW-SingleOp-Lo | ADA | ||
KK7X | 43594 | 71 | 307 | 307 | CW-SingleOp-Lo | KOO | ||
AB7HP | 23920 | 65 | 366 | 364 | 2 | Mixed-MultiOp-High | ADA - ops - AK7AT, KD7VZW, KF7SFU, N0BOE, N7ZF, WV7I | |
AB7CB | 14570 | 47 | 155 | 155 | CW-SingleOp-Lo | ADA | ||
WC7ID | 10146 | 57 | 174 | 170 | 4 | Mixed-MultiOp-High | ADA - ops - Not Avail | |
W7CQW | 7104 | 37 | 192 | 192 | CW-SingleOp-Lo | KOO | ||
K7ARJ | 6808 | 37 | 92 | 92 | CW-SingleOp-Lo | BNV | ||
N7GOA | 3900 | 30 | 65 | 65 | CW-SingleOp-Lo | MAD | ||
WI7U | 2548 | 26 | 49 | 49 | CW-SingleOp-Lo | LEW | ||
KC7KWI | 2508 | 19 | 66 | 66 | CW-Mobile-Lo | BNV,BIN,JEF |
Idaho stations who operated Digital or Mixed/Digital
Total | Total | QSO's | ||||||
Call | Score | Mults | QSO's | Phone | Digital | CW | Category | Counties Activated / Operators |
N7UVH | 33388 | 68 | 447 | 403 | 44 | Mixed-SingleOp-Lo | KOO | |
N7BRB | 12236 | 38 | 161 | 161 | Digital-SingleOp-Lo | KOO | ||
K7SI | 7752 | 51 | 137 | 122 | 15 | Mixed-MultiOp-Lo | CAN - ops - KD7HGS, W7RLS, KJ7YY, KF7ETM | |
WB7CYO | 240 | 10 | 12 | 12 | Digital-SingleOp-QRP | TWN |
Stations Outside of Idaho
Listed by Power -- QRP -- Low -- High
Total | QSO's | |||||||
Call | Location | Score | Mults | Phone | Digital | CW | Power | Category |
W4UT | TN | 544 | 17 | 22 | 5 | QRP | Mixed-SingleOp | |
IV3AOL | Italy | 30 | 5 | 2 | 4 | QRP | Mixed-SingleOp | |
KDØFIP | KS | 12 | 2 | 3 | QRP | CW-SingleOp | ||
DL2TM | Germany | 8 | 2 | 2 | QRP | CW-SingleOp | ||
CT2JBG | Portugal | 16 | 4 | 4 | QRP | Phone-SingleOp | ||
VE2KOT | QC, Canada | 2 | 1 | 1 | QRP | CW-SingleOp | ||
NT2A | NY | 4182 | 34 | 57 | 2 | 31 | LO | Mixed-SingleOp |
N6MU | CA | 3564 | 36 | 47 | 26 | LO | Mixed-SingleOp | |
KS4X | TN | 990 | 22 | 29 | 8 | LO | Mixed-SingleOp | |
VE7CV | BC, Canada | 960 | 24 | 30 | 5 | LO | Mixed-SingleOp | |
N6HC | CA | 714 | 21 | 14 | 10 | LO | Mixed-SingleOp | |
KE8E | OH | 680 | 17 | 20 | 10 | LO | Mixed-SingleOp | |
KA6DOW | CA | 660 | 20 | 13 | 10 | LO | Mixed-SingleOp | |
KQ3F | PA | 646 | 19 | 14 | 10 | LO | Mixed-SingleOp | |
ND4X | KY | 490 | 14 | 25 | 5 | LO | Mixed-SingleOp | |
N7XU | OR | 476 | 17 | 18 | 5 | LO | Mixed-SingleOp | |
KJ4LTA | AL | 450 | 15 | 30 | LO | Phone-SingleOp | ||
WBØYQJ | MN | 448 | 16 | 28 | LO | Phone-SingleOp | ||
W9GFB | IL | 442 | 17 | 16 | 5 | LO | Mixed-SingleOp | |
W4JNC | NC | 420 | 14 | 30 | LO | Phone-SingleOp | ||
W4GA | GA | 406 | 14 | 29 | LO | Phone-SingleOp | ||
KØJPL | MO | 405 | 15 | 13 | 7 | LO | Mixed-SingleOp | |
VA3GKO | ON, Canada | 403 | 13 | 31 | 0 | LO | Phone-SingleOp | |
VE5BCS | SK, Canada | 336 | 16 | 21 | 0 | LO | Phone-SingleOp | |
WA9LEY | IL | 312 | 13 | 8 | 8 | LO | Mixed-SingleOp | |
K8FZY | OH | 276 | 12 | 11 | 6 | LO | Mixed-SingleOp | |
KV2M | NJ | 273 | 13 | 21 | LO | Phone-SingleOp | ||
NW5Q | TX | 240 | 12 | 20 | LO | Phone-SingleOp | ||
W8KNO | OH | 234 | 13 | 14 | 2 | LO | Mixed-SingleOp | |
W8KTQ | OH | 209 | 11 | 13 | 3 | LO | Mixed-SingleOp | |
W1END | NH | 208 | 8 | 13 | LO | CW-SingleOp | ||
KØBAM | CO | 192 | 12 | 16 | LO | Phone-SingleOp | ||
N7MZW | WY | 176 | 11 | 16 | LO | Phone-SingleOp | ||
KF7PXT | CA | 165 | 11 | 15 | LO | Phone-SingleOp | ||
N9VPV | IL | 154 | 11 | 14 | LO | Phone-SingleOp | ||
WA4JA | TN | 153 | 9 | 17 | LO | Phone-SingleOp | ||
AC5O | LA | 140 | 10 | 14 | LO | Phone-SingleOp | ||
N4MM | VA | 126 | 9 | 14 | LO | Phone-SingleOp | ||
AC8JF | MI | 117 | 9 | 13 | LO | Phone-SingleOp | ||
KJ4IWZ | TN | 112 | 7 | 8 | LO | CW-SingleOp | ||
N2MKO | NY | 108 | 9 | 12 | LO | Phone-SingleOp | ||
VE3GXW | ON, Canada | 105 | 7 | 5 | 5 | LO | Mixed-SingleOp | |
KJ4SZL | VA | 104 | 8 | 7 | 3 | LO | Mixed-SingleOp | |
NØJE | ND | 99 | 9 | 11 | LO | Phone-SingleOp | ||
N1NN | MA | 98 | 7 | 2 | 6 | LO | Mixed-SingleOp | |
N3TG | VA | 98 | 7 | 2 | 6 | LO | Mixed-SingleOp | |
K1QO | NH | 91 | 7 | 5 | 4 | LO | Mixed-SingleOp | |
KN4Y | FL | 84 | 6 | 7 | LO | CW-SingleOp | ||
N8DKA | MI | 80 | 8 | 10 | LO | Phone-SingleOp | ||
KE5DNZ | NM | 80 | 8 | 10 | LO | Phone-SingleOp | ||
KJ4VTH | VA | 77 | 7 | 11 | LO | Phone-SingleOp | ||
K4CTL | VA | 70 | 7 | 10 | LO | Phone-SingleOp | ||
KIOI | MO | 60 | 5 | 6 | LO | CW-SingleOp | ||
PA3ARM | Netherlands | 60 | 5 | 6 | LO | CW-SingleOp | ||
KC9TTR | IN | 54 | 6 | 9 | LO | Phone-SingleOp | ||
VE7RSV | BC, Canada | 49 | 7 | 7 | LO | Phone-SingleOp | ||
W7KAM | MO | 48 | 6 | 8 | LO | Phone-SingleOp | ||
KF7YDL | NV | 48 | 6 | 8 | LO | Phone-SingleOp | ||
ER3DX | Moldova | 44 | 4 | 3 | 4 | LO | Mixed-SingleOp | |
N9WL | NM | 42 | 6 | 7 | LO | Phone-SingleOp | ||
KB6BYU | UT | 42 | 6 | 7 | LO | Phone-SingleOp | ||
VE7GM | BC, Canada | 40 | 5 | 2 | 3 | LO | Mixed-SingleOp | |
OK2EC | Czech Republic | 40 | 4 | 5 | LO | CW-SingleOp | ||
N1RLR | MA | 40 | 5 | 8 | LO | Phone-SingleOp | ||
K7ZYV | MS | 32 | 4 | 4 | LO | CW-SingleOp | ||
W4ZPR | VA | 32 | 4 | 4 | LO | CW-SingleOp | ||
VE5ZC | SK, Canada | 25 | 5 | 5 | LO | Phone-SingleOp | ||
K7EVI | WA | 25 | 5 | 5 | LO | Phone-SingleOp | ||
NQ2W | NY | 24 | 3 | 4 | LO | CW-SingleOp | ||
RV9DC | Russia | 24 | 4 | 2 | 2 | LO | Mixed-SingleOp | |
W1/Y07ARY | CT | 18 | 3 | 3 | LO | CW-SingleOp | ||
K9GDF | WI | 18 | 3 | 3 | LO | CW-SingleOp | ||
K7JKM | OR | 16 | 4 | 4 | LO | Phone-SingleOp | ||
WB7TPH | AZ | 12 | 3 | 4 | LO | Phone-SingleOp | ||
K5EO | AR | 9 | 3 | 3 | LO | Phone-SingleOp | ||
KA6MLE | CA | 9 | 3 | 3 | LO | Phone-SingleOp | ||
AF1HS | CT | 9 | 3 | 3 | LO | Phone-SingleOp | ||
KB1VUN | NH | 9 | 3 | 3 | LO | Phone-SingleOp | ||
AD7FC | WA | 9 | 3 | 3 | LO | Phone-SingleOp | ||
KC9UHH | WI | 9 | 3 | 3 | LO | Phone-SingleOp | ||
N6STA | CA | 8 | 2 | 2 | LO | Digi-SingleOp | ||
WQ6X | CA | 8 | 2 | 2 | LO | CW-SingleOp | ||
F8BFU | France | 8 | 2 | 2 | LO | CW-SingleOp | ||
LA8OM | Norway | 8 | 2 | 2 | LO | CW-SingleOp | ||
WBØLJK | IA | 6 | 2 | 3 | LO | Phone-SingleOp | ||
DL8AAM | Germany | 2 | 1 | 1 | LO | CW-SingleOp | ||
KC9UZV | IL | 2 | 1 | 1 | LO | Digi-SingleOp | ||
WQ1C | TX | 2 | 1 | 1 | LO | Digi-SingleOp | ||
N7ZUF | WA | 2 | 1 | 2 | LO | Phone-SingleOp | ||
W8IDW | WV | 1 | 1 | 1 | LO | Phone-SingleOp | ||
WA2VYA | FL | 2079 | 27 | 29 | 24 | HI | Mixed-SingleOp | |
K4BAI | GA | 1113 | 21 | 25 | 14 | HI | Mixed-SingleOp | |
WDØECO | MO | 990 | 22 | 21 | 12 | HI | Mixed-SingleOp | |
W2RR | NY | 630 | 18 | 15 | 10 | HI | Mixed-SingleOp | |
WB3AAL | PA | 434 | 14 | 15 | 8 | HI | Mixed-SingleOp | |
DL3GA | Germany | 306 | 9 | 17 | HI | CW-SingleOp | ||
W5ASP | TX | 240 | 8 | 15 | HI | Phone-SingleOp | ||
K5ZG | CO | 228 | 12 | 9 | 5 | HI | Mixed-SingleOp | |
AB1QP | CT | 198 | 11 | 10 | 4 | HI | Mixed-SingleOp | |
K1JB | ME | 168 | 12 | 14 | HI | Phone-SingleOp | ||
DL6KVA | Germany | 160 | 8 | 10 | HI | CW-SingleOp | ||
K9BTQ | WI | 143 | 11 | 11 | 1 | HI | Mixed-SingleOp | |
DK2CF | Germany | 98 | 7 | 4 | 5 | HI | Mixed-SingleOp | |
VE9AA | NB, Canada | 70 | 5 | 7 | HI | CW-SingleOp | ||
AJ1F | AL | 42 | 6 | 7 | HI | Phone-SingleOp | ||
N6ENO | CA | 42 | 6 | 7 | HI | Phone-SingleOp | ||
W2UDT | NJ | 35 | 5 | 3 | 2 | HI | Mixed-SingleOp | |
AF6PZ | CA | 16 | 4 | 4 | HI | Phone-SingleOp |
IDQP Recap General Information The Idaho
QSO Party is a Party, not a contest. We appreciate that
Staff We are
represented as follows: Ed Campbell (NT7TT) was the founder
Idaho Station Participation We received
a total of 30 Idaho station logs, and determined (by reviewing
Score Keeping Philosophy During the
log evaluation process (still manual at this time), we compared
Certificates In
appreciation of your participation, we will create a Certificate for each
station who
Donations We had cash
donations from two stations this year. Your donations are greatly appreciated,
Changes For Next Year The log
evaluation committee indicates that we MUST make some changes for 2014. These
Thanks and 73, Ed, AI7H for the Idaho QSO Party
|
-------------------------------------------------------------------------------------------------------------------------------------
Listing of ALL known Idaho Stations,
Sorted by Call Sign, extracted from
received logs.
The BOLD FACE
stations submitted Logs
Thanks to everyone for making the IDQP bigger every year !!
a great success !
See you all next year ..
Call | County |
WB7AGN | ADA |
K7ARJ | BNV |
WJ9B | CAN |
KE7BKK | ADA |
KI7BP | CAN |
N7BRB | KOO |
AB7CB | ADA |
W7CQW | KOO |
WB7CYO | TWI |
WW7D |
ADA,ADM,BEN, BNR,CAN,ELM, GEM,IDA,KOO,LAT, NEZ,PAY,WAS |
WB6DHW | IDA |
KB9DT | TET |
N7DV | ADA |
N7GOA | MAD |
AB7HP | ADA |
KI7I | BNR |
WC7ID | ADA |
W7IUO | FRA |
KD7IYA | MIN |
N7JCT | BNR |
N0KHL | CAN |
KD7KKC | ADA |
KC7KWI | BIN,BNV, JEF |
KC7LHV | CAN |
KF7LUA | BEA |
W7MEM | KOO |
KE7MUX | BIN |
KG6NTA | PAY |
W7OSG | ADA,ELM |
AD7P | LIN |
KI7PF | BNV |
N7PI | BAN |
KF7QIY | BLA,CAM |
N7QM | BNV |
KF7QVB | IDA |
K3SHD | KOO |
K7SI | ADA |
KC7SIK | CLA |
N1SRC | ADA |
KK7STL | CLE |
KF7SVI | BLA,CAM |
NF7T |
CAN,GEM,PAY, ADA,OWY,ELM, |
K7TKT | ADA |
NX7TT | JEF |
W7TYG | PAY |
WI7U | LEW |
N7UVH | KOO |
N7VJ | JEF |
AA7WG | LEM |
AA7WU | CAN |
KK7X | KOO |
WZ7Z | BNV |
K7ZOX | KOO |
A note from the webmaster, errors do occur, if you find any,
please let me know
Webmaster