propagation notes: When the IDQP kicked off on Saturday, HF Propagation
was still reeling from a Major CME .
HF was almost totally wiped out. Luckily things started coming
back to life as the contest got underway. On Saturday 15 meters
wasn't in good shape, by Sunday that improved a little, sorry to report
that 10 meters NEVER produced more than a few contacts here and there.
Conditions could be described as Poor, The boys in Northern Idaho had a
rough time, the father north you lived the worse the CME effects were.
Idaho QSO Party 2012 - Results | |||||||||
Idaho Station Logs | |||||||||
Total | Total | QSO | QSO | QSO | |||||
Call | Name | Score | Mult | QSO's | SSB | Digi | CW | Category | Counties Activated |
K7TM | Bob | 139790 | 271 | 447 | 110 | 337 | Mixed-Mobile-Low | ADA, ADM, BOI, CLE, GEM, IDA, LAT, LEW, NEZ, VAL | |
N7PI | 94464 | 64 | 1476 | 1476 | SSB-MultiOp-Hi | BAN - ops - KØIP, W7EKG, KO7P, ND7O | |||
KØTO | Tod | 21616 | 77 | 547 | 353 | 194 | Mixed-SingleOp-Lo | BNV | |
N7UVH | Pat | 9126 | 39 | 234 | 234 | Digi-SingleOp-Lo | KOO | ||
N7ESU | Jim | 7752 | 34 | 114 | 114 | Digi-SingleOp-Lo | KOO | ||
KF7LUA | Jordan | 6280 | 40 | 157 | 157 | SSB-SingleOp-Lo | BEA | ||
AB7HP | 4995 | 37 | 135 | 135 | SSB-MultiOp-Hi |
ADA - ops - KD7VZW, WV7I, NØBOE,
KF7SGJ, KF7SGK, KD7SFU, N7ZF |
|||
AI7H | Ed | 4408 | 29 | 76 | 76 | CW-SingleOp-Lo | KOO | ||
KK7X | Dennis | 3904 | 28 | 77 | 2 | 75 | Mixed-SingleOp-Lo | KOO | |
N7VJ | Thomas | 3060 | 30 | 102 | 102 | SSB-SingleOp-Lo | JEF | ||
AB7CB | Dave | 3050 | 25 | 61 | 61 | CW-SingleOp-Lo | ADA | ||
W7EKB | Ken | 2018 | 27 | 34 | 14 | 48 | Mixed-SingleOp-Lo | LAT | |
K7SI | 1408 | 22 | 32 | 32 | Digi-MultiOp-Lo |
OWY -ops - KD7HGS,
KE7TMF, KC7U, N1OG, K7SGW, W7RLS, N1SVX, KE7UTG, KD7LWR |
|||
KI7I | Rick | 1072 | 16 | 67 | 67 | SSB-SingleOp-Lo | BON | ||
KC7KWI | Craig | 308 | 11 | 14 | 14 | Digi-SingleOp-Lo | BNV | ||
NI7W | Tom | 209 | 11 | 19 | 19 | SSB-SingleOp-Lo | KOO | ||
KK7Q | Terry | 72 | 6 | 6 | 6 | Digi-SingleOp-Lo | BNV | ||
W7GHT | Bill | 40 | 5 | 4 | 4 | CW-SingleOp-Lo | ADA | ||
WB7CYO | Lee | 32 | 4 | 4 | 4 | CW-SingleOp-Lo | TWN | ||
Listed for CW or Mixed/CW | |||||||||
Total | Total | QSO | QSO | QSO | |||||
Call | Name | Score | Mult | QSO's | SSB | Digi | CW | Category | Counties Activated |
K7TM | Bob | 139790 | 271 | 447 | 110 | 337 | Mixed-Mobile-Low | ADA,ADM,BOI,CLE,GEM,IDA,LAT,LEW,NEZ,VAL | |
KØTO | Tod | 21616 | 77 | 547 | 353 | 194 | Mixed-SingleOp-Lo | BNV | |
AI7H | Ed | 4408 | 29 | 76 | 76 | CW-SingleOp-Lo | KOO | ||
KK7X | Dennis | 3904 | 28 | 77 | 2 | 75 | Mixed-SingleOp-Lo | KOO | |
AB7CB | Dave | 3050 | 25 | 61 | 61 | CW-SingleOp-Lo | ADA | ||
W7EKB | Ken | 2018 | 27 | 34 | 14 | 48 | Mixed-SingleOp-Lo | LAT | |
W7GHT | Bill | 40 | 5 | 4 | 4 | CW-SingleOp-Lo | ADA | ||
WB7CYO | Lee | 32 | 4 | 4 | 4 | CW-SingleOp-Lo | TWN | ||
Listed for Digital or Mixed/Digital | |||||||||
Total | Total | QSO | QSO | QSO | |||||
Call | Name | Score | Mult | QSO's | SSB | Digi | CW | Category | Counties Activated |
N7UVH | Pat | 9126 | 39 | 234 | 234 | Digi-SingleOp-Lo | KOO | ||
N7ESU | Jim | 7752 | 34 | 114 | 114 | Digi-SingleOp-Lo | KOO | ||
K7SI | 1408 | 22 | 32 | 32 | Digi-MultiOp-Lo | OWY | |||
KC7KWI | Craig | 308 | 11 | 14 | 14 | Digi-SingleOp-Lo | BNV | ||
KK7Q | Terry | 72 | 6 | 6 | 6 | Digi-SingleOp-Lo | BNV |
Idaho QSO Party 2012 - Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Listed in Power Order - QRP, Low, High | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stations Outside of Idaho | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Honorable mention !!
64 idaho stations on the air that we know of ! .. these calls were extracted from the
"out of state" logs ..
there could have been more Idaho stations stations
on that didn't get reported.
We encourage everyone to send in your logs !
only those in purple sent in logs,, thanks to everyone for
getting on the air and making the IDQP an event !!!
|
|
|
|